Balwyn Tigers
Eastern Football Netball League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2027 | P | ||||||||||||||
| 2026 | P | 18 | 8 | 9 | 1 | 6/10 | |||||||||
| 2025 | P | 18 | 12 | 6 | 0 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
| 2024 | P | 18 | 13 | 5 | 0 | 2/10 | 3 | 3 | 0 | 0 | √ | √ | |||
| 2023 | P | 18 | 14 | 4 | 0 | 3/12 | 2 | 1 | 1 | 0 | √ | ||||
| 2022 | P | 18 | 13 | 5 | 0 | 4/12 | 1 | 0 | 1 | 0 | √ | ||||
| 2021 | P | 9 | 6 | 3 | 0 | 3/11 | |||||||||
| 2019 | P | 18 | 14 | 4 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | ||||
| 2018 | 1 | 18 | 10 | 8 | 0 | 6/12 | |||||||||
| 2017 | 1 | 18 | 12 | 6 | 0 | 2/12 | 2 | 0 | 2 | 0 | √ | ||||
| 2016 | 1 | 18 | 13 | 4 | 1 | 2/12 | 4 | 3 | 1 | 0 | √ | √ | |||
| 2015 | 1 | 18 | 16 | 1 | 1 | 1/12 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
| 2014 | 1 | 18 | 12 | 6 | 0 | 5/12 | 4 | 3 | 1 | 0 | √ | √ | |||
| 2013 | 1 | 18 | 17 | 1 | 0 | 1/12 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2012 | 1 | 18 | 13 | 5 | 0 | 4/12 | 4 | 4 | 0 | 0 | √ | √ | |||
| 2011 | 1 | 18 | 11 | 7 | 0 | 5/12 | 2 | 1 | 1 | 0 | √ | ||||
| 2010 | 1 | 18 | 14 | 4 | 0 | 3/12 | 3 | 1 | 2 | 0 | √ | ||||
| 2009 | 1 | 18 | 15 | 3 | 0 | 2/12 | 2 | 0 | 2 | 0 | √ | ||||
| 2008 | 1 | 18 | 16 | 2 | 0 | 1/12 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
| 2007 | 1 | 18 | 12 | 6 | 0 | 4/12 | 2 | 1 | 1 | 0 | √ | ||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Nr=No result. | |||||||||||||||
| Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
Southern Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2006 | 1 | 18 | 13 | 5 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
| 2005 | 1 | 18 | 15 | 3 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
| 2004 | 1 | 18 | 14 | 4 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
| 2003 | 1 | 18 | 18 | 0 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2002 | 1 | 18 | 17 | 1 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
| 2001 | 1 | 18 | 14 | 4 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
| 2000 | 1 | 16 | 12 | 4 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
| 1999 | 1 | 18 | 15 | 3 | 0 | 1/12 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 1998 | 1 | 18 | 15 | 3 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
| 1997 | 2 | 18 | 16 | 2 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 1996 | 2 | 18 | 16 | 2 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
| 1995 | 2 | 18 | 7 | 11 | 0 | 5/10 | |||||||||
| 1994 | 2 | 18 | 8 | 10 | 0 | 5/10 | |||||||||
| 1993 | 2 | 18 | 11 | 7 | 0 | 5/10 | |||||||||
| 1992 | 1 | 18 | 2 | 16 | 0 | 9/10 | |||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
South East Suburban Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1991 | 1 | 16 | 5 | 11 | 0 | 8/9 | |||||||||
| 1990 | 1 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
| 1989 | 1 | 16 | 12 | 4 | 0 | 1/9 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 1988 | 1 | 18 | 12 | 6 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
| 1987 | 1 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
| 1986 | 1 | 18 | 9 | 9 | 0 | 7/10 | |||||||||
| 1985 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
| 1984 | 2 | ||||||||||||||
| 1983 | 2 | 18 | 4/10 | 1 | 0 | 1 | 0 | √ | |||||||
| 1982 | 1 | 18 | 5 | 13 | 0 | 12/16 | |||||||||
| 1981 | 1 | 18 | 13 | 5 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
| 1980 | 1 | 18 | 5 | 12 | 1 | 8/10 | |||||||||
| 1979 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
| 1978 | 1 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
| 1977 | 1 | 18 | 11 | 7 | 0 | 3/12 | 2 | 1 | 1 | 0 | √ | ||||
| 1976 | 1 | 18 | 8 | 10 | 0 | 8/12 | |||||||||
| 1975 | 1 | 18 | 13 | 5 | 0 | 2/12 | 1 | 0 | 1 | 0 | √ | ||||
| 1974 | 1 | 18 | 11 | 7 | 0 | 4/10 | 3 | 2 | 1 | 0 | √ | √ | |||
| 1973 | 1 | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
| 1972 | 1 | 18 | 11 | 7 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
| 1971 | 1 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
| 1970 | 1 | 18 | 14 | 4 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
| 1969 | A | 18 | 11 | 7 | 0 | 6/14 | |||||||||
| 1968 | A | 18 | 14 | 4 | 0 | 4/14 | 1 | 0 | 1 | 0 | √ | ||||
| 1967 | A | 18 | 11 | 0 | 7 | 7/12 | |||||||||
| 1966 | A | 18 | 7 | 10 | 1 | 8/10 | |||||||||
| 1965 | A | 18 | 12 | 6 | 0 | 5/10 | |||||||||
| 1964 | A | 18 | 4 | 13 | 1 | 10/12 | |||||||||
| 1963 | A | 18 | 9 | 9 | 0 | 8/14 | |||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Eastern Suburban Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1962 | A | 6/9 | |||||||||||||
| 1961 | A | ?/? | |||||||||||||
| 1960 | B | 2/8 | 2 | 1 | 1 | 0 | √ | √ | |||||||
| 1959 | B | 2/8 | 2 | 0 | 2 | 0 | √ | ||||||||
| 1958 | B | 4/8 | 2 | 1 | 1 | 0 | √ | ||||||||
| 1957 | B | 5/8 | |||||||||||||
| 1956 | A | 7/8 | |||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Victorian Amateur Football Association.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1955 | |||||||||||||||
| 1954 | C | √ | |||||||||||||
| 1953 | C | √ | |||||||||||||
| 1952 | |||||||||||||||
| 1951 | |||||||||||||||
| 1950 | |||||||||||||||
| 1949 | B | ||||||||||||||
| 1948 | B | √ | |||||||||||||
| 1947 | C | √ | √ | ||||||||||||
| 1946 | C | √ | |||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Eastern Suburban Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1941 | |||||||||||||||
| 1940 | |||||||||||||||
| 1939 | |||||||||||||||
| 1938 | B | ||||||||||||||
| 1937 | A | ? | 1 | ? | 0 | ?/? | √ | ||||||||
| 1936 | A | ||||||||||||||
| 1935 | A | ||||||||||||||
| 1934 | A | √ | √ | ||||||||||||
| 1933 | A | √ | √ | ||||||||||||
| 1932 | A | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Victorian Football League Sub-District Competition.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1931 | |||||||||||||||
| 1930 | |||||||||||||||
| 1929 | |||||||||||||||
| 1928 | A | ||||||||||||||
| 1927 | B | √ | √ | ||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Reporter District Football Association.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1926 | A | 14 | 9 | 5 | 0 | 2/8 | 2 | 1 | 1 | 0 | √ | √ | |||
| 1925 | A | 14 | 6 | 8 | 0 | 5/8 | |||||||||
| 1924 | A | 16 | 7 | 9 | 0 | 5/9 | |||||||||
| 1923 | A | 16 | 5 | 11 | 0 | 9/12 | |||||||||
| 1922 | A | 15 | 4 | 11 | 0 | 8/10 | |||||||||
Club Notes.
| 1909: Club founded. 1942-45: WWII. 1990-92: Balwyn Played home games at Camberwell Sports Ground during Council ground resurfacing at Balwyn Park. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |

