2024 | Balwyn 7.11.53 v East Ringwood 7.9.51 @ Bayswater Oval |
2023 | Rowville 9.12.66 v Vermont 8.8.56 @ Bayswater Oval |
2022 | Rowville 2.11.23 v Noble Park 9.16.70 @ Bayswater Oval |
2021 | Season Incomplete (Covid-19) |
2020 | Season Cancelled (Covid-19) |
2019 | Vermont 12.18.90 v Blackburn 8.6.54 @ Bayswater Oval |
2018 | Vermont 15.11.101 v South Croydon 10.6.66 @ Bayswater Oval |
2017 |
Vermont 7.12.54 v South Croydon 10.12.72 @ Bayswater Oval |
2016 | Vermont 7.16.58 v Balwyn 10.10.70 @ Bayswater Oval |
2015 | Norwood 4.3.27 v Balwyn 21.12.138 @ Bayswater Oval |
2014 | Norwood 14.16.100 v Balwyn 7.7.49 @ Bayswater Oval |
2013 | Balwyn 17.14.116 v Noble Park 11.10.76 @ Bayswater Oval |
2012 | Vermont 10.5.65 v Balwyn 12.19.91 @ Bayswater Oval |
2011 | Noble Park 17.20.122 v Scoresby 7.10.52 @ Bayswater Oval |
2010 | Noble Park 11.21.87 v Scoresby 6.9.45 @ Bayswater Oval |
2009 | Croydon 11.12.78 v Vermont 18.14.122 @ Bayswater Oval |
2008 | Vermont 7.18.60 v Balwyn 16.15.111 @ Bayswater Oval |
2007 | Noble Park 10.10.70 v Vermont 10.14.74 @ Bayswater Oval |
2006 | Vermont 13.21.99 v Noble Park 10.8.68 @ Bayswater Oval |
2005 | Vermont 5.7.37 v Donvale 4.4.28 @ Bayswater Oval |
2004 | Noble Park 14.9.93 v East Burwood 6.13.49 @ Bayswater Oval |
2003 | Noble Park 15.13.103 v East Burwood 11.12.78 @ Bayswater Oval |
2002 | East Ringwood 13.12.90 v East Burwood 9.11.65 @ Bayswater Oval |
2001 | Vermont 23.9.147 v East Ringwood 8.8.56 @ Bayswater Oval |
2000 | Vermont 5.8.38 v East Burwood 14.8.92 @ Waverley Park, Waverley |
1999 | Vermont 11.13.79 v East Burwood 18.10.118 @ Bayswater Oval |
1998 | Vermont 21.12.138 v Donvale 10.13.73 @ East Burwood Reserve |
1997 | Vermont 14.13.97 v East Ringwood 5.7.37 @ Jubilee Park, Ringwood |
1996 | Vermont 6.5.41 v Donvale 12.12.84 @ Jubilee Park, Ringwood |
1995 | Vermont 25.12.162 v Donvale 12.14.86 @ Bayswater Oval |
1994 | Ringwood 10.18.78 v Vermont 24.14.158 @ Bayswater Oval |
1993 | Vermont 20.11.131 v East Ringwood 9.11.65 @ Bayswater Oval |
1992 | Mitcham 5.11.41 v East Burwood 11.7.73 @ Tormore Reserve, Boronia |
1991 | East Burwood 6.9.45 v Vermont 19.7.121 @ Bayswater Oval |
1990 | Vermont 19.6.120 v East Ringwood 12.5.77 @ Bayswater Oval |
1989 | Vermont 14.7.91 v East Burwood 9.11.65 @ Bayswater Oval |
1988 | Vermont 5.11.41 v East Ringwood 2.11.23 @ Bayswater Oval |
1987 | East Burwood 20.4.124 v East Ringwood 17.21.123 @ Ferntree Gully Reserve |
1986 | East Ringwood 13.15.93 v Vermont 22.15.147 @ Tormore Reserve, Boronia |
1985 | East Burwood 17.14.116 v Vermont 14.13.97 @ Tormore Reserve, Boronia |
1984 | East Ringwood 14.14.98 v Mitcham 8.13.61 @ Tormore Reserve, Boronia |
1983 | Vermont 15.9.99 v East Ringwood 10.10.70 @ Bayswater Oval |
1982 | Vermont 18.10.118 v Mitcham 12.11.83 @ Tormore Reserve, Boronia |
1981 | Mitcham 16.19.115 v East Burwood 9.12 66 @ Tormore Reserve, Boronia |
1980 | Mitcham 13.16.94 v Vermont 8.15.63 @ Kilsyth Recreation Reserve |
1979 | Mitcham 15.16.106 v Scoresby 8.15.63 @ Tormore Reserve, Boronia |
1978 | Mitcham 10.14.74 v Ringwood 14.12.96 @ Ferntree Gully Reserve |
1977 | Scoresby 15.14.104 v East Ringwood 15.11.101 @ City Oval, Box Hill |
1976 | East Burwood 17.17.119 v Scoresby 14.12.96 @ Bayswater Oval |
1975 | Blackburn 10.8.68 v Mitcham 10.15.75 @ Bayswater Oval |
1974 | East Burwood 6.8.44 v Bayswater 10.12.72 @ Kilsyth Recreation Reserve |
1973 | Vermont 15.15.105 v East Burwood 18.18.126 @ Walker Park, Nunawading |
1972 | East Hawthorn 14.12.96 v Scoresby 12.7.79 @ Jubilee Park, Ringwood |
1971 | Vermont 15.15.105 v Mitcham 13.14.92 @ East Ringwood Reserve |
1970 | Scoresby 14.8.92 v Mitcham 14.13.97 @ East Ringwood Reserve |
1969 | Blackburn 14.19.103 v Vermont 14.20.104 @ Walker Park, Nunawading |
1968 | East Burwood 12.18.90 v Blackburn 9.13.67 @ Walker Park, Nunawading |
1967 | East Burwood 18.13.121 v Ringwood 10.6.66 @ Walker Park, Nunawading |
1966 | East Ringwood 7.9.51 v East Burwood 3.13.31 @ Walker Park, Nunawading |
1965 | Croydon 9.10.64 v East Burwood 18.17.125 @ Walker Park, Nunawading |
1964 | East Ringwood 9.8.62 v East Burwood 18.22.130 @ Walker Park, Nunawading |
1963 | East Burwood 11.10.76 v Vermont 4.9.33 @ Walker Park, Nunawading |
1962 | Ringwood 12.16.88 v East Ringwood 8.12.60 @ Walker Park, Nunawading |
1961 | East Ringwood 12.20.92 v Ringwood 9.10.64 @ Walker Park, Nunawading |
1960 | Ringwood 6.12.48 v Croydon 11.8.74 @ Croydon Oval |
1959 | Croydon 10.7.67 v Ringwood 12.9.91 @ Croydon Oval |
1958 | East Ringwood 12.21.93 v Kilsyth 9.9.63 @ Croydon Oval |
1957 | Ringwood 9.16.70 v East Ringwood 9.8.62 @ Croydon Oval |
1956 | East Ringwood 3.17.35 v Ringwood 10.6.66 @ Croydon Oval |
1955 | East Ringwood 8.10.58 v Ringwood 13.10.88 @ Boronia Park |
1954 | East Ringwood 19.14.128 v Kilsyth 10.15.75 @ Boronia Park |
1953 | East Ringwood 14.9.93 v Kilsyth 11.9.75 @ Croydon Oval |
1952 | Kilsyth 9.12.66 v East Ringwood 7.10.52 @ Boronia Park |
1951 | Kilsyth 15.15.105 v East Ringwood 8.15.63 @ Boronia Park |
1950 | Kilsyth 5.12.42 v Croydon 6.4.40 @ Croydon Oval |
1949 | Boronia 8.7.55 v Lilydale 6.8.44 @ Croydon Oval |
1948 | Croydon 18.8.116 v Lilydale 14.15.99 @ East Ringwood Reserve |
1947 | Lilydale 12.17.89 v East Ringwood 18.8.116 @ Croydon Oval |
1946 | Croydon 12.7.79 v Bayswater 4.16.40 @ Croydon Oval |
1945 | Bayswater 12.14.86 v Croydon 8.10.58 @ Croydon Oval |
1944 | No Competition (WWII) |
1943 | No Competition (WWII) |
1942 | No Competition (WWII) |
1941 | Ringwood 6.11.47 v Ringwood East 8.13.61 @ Croydon Oval |
1940 | Croydon 6.13.49 v Lilydale 16.9.105 @ Ringwood Reserve |
1939 | Boronia 11.18.84 v Ringwood 9.12.66 @ Ringwood Reserve |
1938 | Boronia 10.14.74 v Kilsyth 14.21.105 @ Ringwood Reserve |
1937 | Croydon 13.12.90 v Ringwood 10.21.81 @ Walker Park, Nunawading |
1936 | Doncaster 15.15.105 v Ringwood 11.21.87 @ Walker Park, Nunawading |
1935 | Ringwood 11.21.87 v Blackburn 15.13.103 @ Walker Park, Nunawading |
1934 | Bayswater-Boronia 9.6.60 v Ringwood 12.18.90 @ Walker Park, Nunawading |
1933 | Doncaster 9.12.66 v Blackburn 11.19.85 @ Morton Park, Blackburn |
1932 | Ringwood 21.19.145 v Croydon 13.10.88 @ Morton Park, Blackburn |
1931 | Doncaster 20.14.134 v Ringwood 13.14.92 @ Walker Park, Nunawading |
1930 | Blackburn 8.12.60 v Doncaster 6.14.50 @ Walker Park, Nunawading |
1929 | Doncaster 13.10.88 v Mitcham 11.11.77 @ Walker Park, Nunawading |
1928 | Doncaster 9.9.63 v Blackburn 10.16.76 @ Walker Park, Nunawading (Won on protest, Blackburn played a suspended player) |
1927 | Doncaster 8.13.61 v Blackburn 5.8.38 @ Walker Park, Nunawading (Ringwood District Football League) |
1927 | Surrey Hills 14.12.96 v Box Hill Stars 3.3.21 @ Surrey Park Reserve, Box Hill (Reporter District Football Association Juniors) |
1926 | Balwyn 1.7.13 v Auburn 16.14.110 @ Walker Park, Nunawading |
1925 | Blackburn 3.8.26 v Auburn 12.11.83 @ Walker Park, Nunawading |
1924 | Ringwood 8.8.56 v Blackburn 6.9.45 @ Walker Park, Nunawading |
1923 | Ringwood 7.11.53 v Blackburn 4.9.33 @ Walker Park, Nunawading |
1922 | Ringwood 9.11.65 v Blackburn 11.6.72 @ Walker Park, Nunawading |
1921 | Burwood 3.6.24 v Mitcham 10.7.67 @ Walker Park, Nunawading |
1920 | Canterbury 6.13.49 v Mitcham 7.6.48 @ Walker Park, Nunawading |
1919 | Canterbury 4.7.31 v Mitcham 5.6.36 @ Camberwell Sports Ground |
1918 | No Competition (WWI) |
1917 | No Competition (WWI) |
1916 | No Competition (WWI) |
1915 | Mitcham 4.11.35 v Blackburn 4.6.30 @ Camberwell Sports Ground |
1914 | Mitcham 8.9.57 v Kew 4.7.31 @ Camberwell Sports Ground |
1913 | Ferntree Gully 8.17.65 v Mitcham 9.8.62 @ Morton Park, Blackburn |
1912 | Burwood 5.10.40 v Ferntree Gully 6.7.43 @ Walker Park, Nunawading |
1911 | Camberwell 3.14.32 v Burwood 4.6.30 @ Morton Park, Blackburn |
1910 | Camberwell 1.5.11 v Blackburn 6.7.43 @ Morton park, Blackburn |
1909 | Camberwell |
1908 | Camberwell |
1907 | Camberwell ?? v Mitcham ?? Morton Park, Blackburn |
1906 | No Competition |
1905 | Burwood ?.?.? v Ferntree Gully?? @ ??? |
1904 | Mitcham 5.11.41 v Burwood 5.8.38 @ Box Hill City Oval |
1903 | Mitcham 7.3.45 v Box Hill 2.9.21 @ Box Hill City Oval |
2024 | Mitcham 8.7.55 v Park Orchards 2.3.15 @ Tormore Reserve, Boronia |
2023 | South Belgrave 8.5.53 v Mitcham 8.10.58 @ Tormore Reserve, Boronia |
2022 | East Ringwood 15.12.102 v Mooroolbark 2.7.19 @ Tormore Reserve, Boronia |
2021 | Season Incomplete (Covid-19) |
2020 | Season Cancelled (Covid-19) |
2019 | Doncaster East 14.19.103 v Croydon 9.14.68 @ Tormore Reserve, Boronia |
2018 | Doncaster East 15.11.101 v Lilydale 6.5.41 @ Tormore Reserve, Boronia |
2017 |
Knox 10.10.70 v Doncaster East 7.12.54 @ Tormore Reserve, Boronia |
2016 | Bayswater 21.16.142 v Wantirna South 5.5.35 @ Tormore Reserve, Boronia |
2015 | Doncaster 11.7.73 v Doncaster East 3.10.28 @ Tormore Reserve, Boronia |
2014 | North Ringwood 18.14.122 v Croydon 7.9.51 @ Tormore Reserve, Boronia |
2013 | Montrose 14.14.98 v Mooroolbark 10.10.70 @ Tormore Reserve, Boronia |
2012 | Montrose 7.4.46 v Rowville 8.10.58 @ Jubilee Park, Ringwood |
2011 | Lilydale 15.9.99 v Montrose 13.8.86 @ East Burwood Reserve |
2010 | Mulgrave 11.10.76 v Bayswater 7.9.51 @ Tormore Reserve, Boronia |
2009 | Mulgrave 12.19.91 v South Croydon 14.16.100 @ East Burwood Reserve |
2008 | Mulgrave 5.15.45 v Wantirna South 21.17.143 @ Walker Park, Nunawading |
2007 | Knox 18.16.124 v South Croydon 18.10.118 @ East Burwood Reserve |
2006 | Scoresby 12.22.94 v Norwood 11.9.75 @ Tormore Reserve, Boronia |
2005 | Ringwood 17.14.116 v Rowville 14.12.96 @ Walker Park, Nunawading |
2004 | Wantirna South 8.7.55 v Montrose 7.11.53 @ East Burwood Reserve |
2003 | Lilydale 8.7.55 v Mulgrave 6.8.44 @ Tormore Reserve, Boronia |
2002 | Knox 9.10.64 v Blackburn 13.10.88 @ Jubilee Park, Ringwood |
2001 | Mulgrave 7.9.51 v Donvale 14.14.98 @ Tormore Reserve, Boronia |
2000 | Boronia 18.10.118 v Blackburn 5.6.36 @ Waverley Park, Waverley |
1999 | North Ringwood 13.11.89 v Boronia 10.3.63 @ Jubilee Park, Ringwood |
1998 | Boronia 9.5.59 v Lilydale 10.6.66 @ Bayswater Oval |
1997 | Croydon 14.14.98 v Mooroolbark 8.5.53 @ East Burwood Reserve |
1996 | Lilydale 13.18.96 v Montrose 11.13.79 @ East Burwood Reserve |
1995 | Lilydale 10.17.77 v Bayswater 19.17.131 @ Jubilee Park, Ringwood |
1994 | Donvale 13.14.92 v Bayswater 6.7.43 @ Tormore Reserve, Boronia |
1993 | Clayton 16.14.110 v Doncaster 12.4.76 @ Tormore Reserve, Boronia |
1992 | Montrose 12.8.80 v Clayton 6.9.45 @ Jubilee Park, Ringwood |
1991 | Montrose 8.13.61 v South Croydon 10.6.66 @ Tormore Reserve, Boronia |
1990 | Mooroolbark 10.9.69 v Doncaster 17.11.113 @ Tormore Reserve, Boronia |
1989 | North Ringwood 22.12.144 v Montrose 7.9.51 @ Coldstream Reserve |
1988 | North Ringwood 7.11.53 v South Croydon 11.13.79 @ Ferntree Gully Reserve |
1987 | Croydon 8.10.58 v Surrey Hills 19.16.130 @ Kilsyth Recreation Reserve |
1986 | Doncaster 7.9.51 v Boronia 11.13.79 @ Ferntree Gully Reserve |
1985 | Boronia 19.10.124 v Bayswater 23.11.149 @ Coldstream Reserve |
1984 | Doncaster 11.21.87 v Boronia 8.5.53 @ Scoresby Recreation Reserve |
1983 | South Croydon 19.8.122 v Montrose 14.10.94 @ Coldstream Reserve |
1982 | Montrose 18.15.123 v Bayswater 21.10.136 @ Coldstream Reserve |
1981 | Rowville 20.15.135 v Doncaster 9.10.64 @ Ferntree Gully Reserve |
1980 | Blackburn 12.7.79 v Bayswater 5.10.40 @ Kings Park, Upper Ferntree Gully |
1979 | Mulgrave 11.14.80 v Bayswater 8.8.56 @ Bayswater Oval |
1978 | North Ringwood 12.12.84 v Mulgrave 10.15.75 @ Lilydale Sports Oval |
1977 | Mulgrave 18.9.117 v Blackburn 23.14.152 @ Lilydale Sports Oval |
1976 | Ringwood 17.18.120 v Mulgrave 10.17.77 @ Lilydale Sports Oval |
1975 | Mulgrave 16.14.110 v Kilsyth 17.16.118 @ Lilydale Sports Oval |
1974 | East Ringwood 9.16.70 v Ringwood 9.8.62 @ Lilydale Sports Oval |
1973 | Lilydale 15.14.104 v Bayswater 16.17.113 @ Kilsyth Recreation Reserve |
1972 | Bayswater 11.14.80 v Doncaster 17.15.117 @ Kilsyth Recreation Reserve |
1971 | Croydon 20.19.139 v Bayswater 9.14.68 @ Croydon Oval |
1970 | Doncaster 7.13.55 v East Hawthorn 12.6.78 @ Bayswater Oval |
1969 | Heathmont 9.6.60 v Boronia 13.8.86 @ Croydon Oval |
1968 | Ferntree Gully 9.11.65 v Upper Ferntree Gully 8.14.62 @ Kings Park, Upper Ferntree Gully |
1967 | Surrey Hills 16.13.109 v Upper Ferntree Gully 10.9.69 @ Kings Park, Upper Ferntree Gully |
1966 | Warrandyte 9.8.62 v Surrey Hills 6.3.39 @ Boronia Park |
1965 | Scoresby 14.13.97 v Ferntree Gully 11.9.75 @ Boronia Park |
1964 | Scoresby 12.20.92 v Warrandyte 10.9.69 @ East Ringwood Reserve |
1963 | Bayswater 9.11.65 v Scoresby 13.8.86 @ Boronia Park |
1962 | Scoresby 13.12.90 v Mulgrave 11.12.78 @ Croydon Oval |
1961 | Bayswater 10.9.69 v Mulgrave 7.16.58 @ Croydon Oval |
1960 | Scoresby 7.15.57 v Mulgrave 10.8.68 @ Boronia Park |
1959 | Box Hill-Surrey United 8.9.57 v Scoresby 9.11.65 @ Kilsyth Recreation Reserve |
1958 | Warrandyte 9.14.68 v Bayswater 3.14.32 @ Boronia Park |
1957 | Bayswater ?? v Heathmont ?? @ Boronia Park |
1956 | Mulgrave 8.9.57 v Scoresby 6.13.49 @ Ferntree Gully Reserve |
1955 | East Ringwood Reserves 14.11.95 v Keysborough 12.14.86 @ Boronia Park |
1954 | Mulgrave 18.17.125 v East Ringwood Reserves 10.14.74 @ Boronia Park |
1953 | East Ringwood Reserves 10.12.72 v Scoresby 8.10.58 @ Croydon Oval |
1952 | East Ringwood Reserves 10.7.67 v Kilsyth Reserves 7.12.54 @ Boronia Park |
1951 | East Ringwood Reserves 13.15.93 v Kilsyth Reserves 10.8.68 @ Boronia Park |
1950 | Kilsyth Reserves 5.6.36 v Croydon Reserves 4.9.33 @ Croydon Oval |
1949 | Lilydale Reserves 5.14.44 v Boronia Reserves 6.10.46 @ Croydon Oval |
1948 | Lilydale Reserves 12.6.78 v Croydon Reserves 8.10.58 @ East Ringwood Reserve |
1947 | Croydon Reserves 10.11.71 v Lilydale Reserves 8.10.58 @ Croydon Oval |
1946 | @ Croydon Oval |
1945 | @ Croydon Oval |
1944 | No Competition (WWII) |
1943 | No Competition (WWII) |
1942 | No Competition (WWII) |
1941 | |
1940 | |
1939 | |
1938 | |
1937 | |
1936 | |
1935 | ? |
1934 | Lilydale Stars 21.13.139 v Mount Evelyn 11.7.73 @ ??? |
2024 | Boronia 13.14.92 v Croydon 4.5.29 @ Walker Park, Nunawading |
2023 | Boronia 15.8.98 v Heathmont 9.12.66 @ Walker Park, Nunawading |
2022 | South Belgrave 13.14.92 v Ringwood 7.11.53 @ Walker Park, Nunawading |
2021 | Season Incomplete (Covid-19) |
2020 | Season Cancelled (Covid-19) |
2019 | Ringwood 12.10.82 v Mitcham 12.12.84 @ East Burwood Reserve |
2018 | Ringwood 8.12.60 v Boronia 10.16.76 @ East Burwood Reserve |
2017 |
Park Orchards 12.6.78 v Heathmont 9.9.63 @ East Burwood Reserve |
2016 | Upper Ferntree Gully 13.8.86 v Templestowe 6.10.46 @ East Burwood Reserve |
2015 | Mitcham 16.15.111 v The Basin 9.13.67 @ East Burwood Reserve |
2014 | Wantirna South 8.10.58 v Templestowe 7.8.50 @ East Burwood Reserve |
2013 | Wantirna South 15.12.102 v Doncaster 25.11.161 @ East Burwood Reserve |
2012 | North Ringwood 25.25.175 v Glen Waverley Hawks 5.8.38 @ East Burwood Reserve |
2011 | Doncaster 14.19.103 v North Ringwood 5.8.38 @ Walker Park, Nunawading |
2010 | Upper Ferntree Gully 12.12.84 v Doncaster 10.6.66 @ Jubilee Park, Ringwood |
2009 | Mooroolbark 14.17.101 v Upper Ferntree Gully 6.10.46 @ Jubilee Park, Ringwood |
2008 | Mooroolbark 11.12.78 v Waverley Blues 12.8.80 @ Jubilee Park, Ringwood |
2007 | Doncaster East 18.16.124 v Boronia 8.12.60 @ Walker Park, Nunawading |
2006 | Upper Ferntree Gully 11.12.78 v South Croydon 18.16.124 @ East Burwood Reserve |
2005 | Doncaster East 7.13.55 v Bayswater 8.12.60 @ Tormore Reserve, Boronia |
2004 | Rowville 17.10.112 v South Croydon 13.8.86 @ Walker Park, Nunawading |
2003 | Coldstream 13.9.87 v Norwood 13.13.91 @ City Oval, Box Hill |
2002 | Wantirna South 12.8.80 v Doncaster East 10.17.77 @ Tormore Reserve, Boronia |
2001 | South Croydon 7.17.59 v Templestowe 8.9.57 @ Jubilee Park, Ringwood |
2000 | Templestowe 15.7.97 v Knox 15.9.99 @ East Burwood Reserve |
1999 | Warrandyte 8.5.53 v Knox 7.10.52 @ Walker Park, Nunawading |
1998 | Upper Ferntree Guly 16.14.110 v Southern Cobras 11.8.74 @ Walker Park, Nunawading |
1997 | Knox 8.7.55 v Templestowe 20.9.129 @ Walker Park, Nunawading |
1996 | Templestowe 6.7.43 v Doncaster 16.5.101 @ Bayswater Oval |
1995 | Templestowe 7.16.58 v Kilsyth 15.8.98 @ Tormore Reserve, Boronia |
1994 | The Basin 15.10.100 v Templestowe 5.18.48 @ East Burwood Reserve |
1993 | Warrandyte 23.12.150 v Forest Hill 11.14.80 @ Columbia Reserve, Glen Waverley |
1992 | Donvale United 17.14.116 v Warrandyte 7.8.50 @ Columbia Reserve, Glen Waverley |
1991 | Fairpark 8.10.58 v Lilydale 10.12.72 @ Scoresby Recreation Reserve |
1990 | Coldstream 18.11.119 v Lilydale 13.9.87 @ Scoresby Recreation Reserve |
1989 | Lilydale 5.7.37 v Norwood 7.12.54 @ Ferntree Gully Reserve |
1988 | Mooroolbark 9.6.60 v The Basin 8.6.54 @ Clayton Reserve |
1987 | Mooroolbark 6.9.45 v Ferntree Gully 7.7.49 @ Lilydale Sports Oval |
1986 | Coldstream 14.19.103 v Fairpark 14.8.92 @ Scoresby Recreation Reserve |
1985 | The Basin 18.14.122 v Fairpark 18.11.119 @ Lilydale Sports Oval |
1984 | Forest Hill 18.15.123 v The Basin 12.9.81 @ Bayswater oval |
1983 | Coldstream 6.6.42 v Warrandyte 6.8.44 @ Schramms Reserve, Doncaster |
1982 | Warrandyte 15.12.102 v Norwood 17.21.123 @ Lilydale Sports Oval |
1981 | Norwood 13.15.93 v Montrose 16.16.112 @ ??? |
1980 | Rowville 19.16.130 v Mooroolbark 12.12.84 @ Coldstream Reserve |
1979 | Upper Ferntree Gully 13.9.87 v Montrose 7.11.53 @ Lilydale Sports Oval |
1978 | Olinda-Ferny Creek 14.9.93 v Coldstream 10.13.73 @ East Ringwood Reserve |
1977 | Boronia 13.19.97 v Coldstream 10.17.77 @ East Ringwood Reserve |
1976 | Bennettswood 15.14.104 v Mooroolbark 8.7 55 @ East Ringwood Reserve |
1975 | Norwood 10.5.65 v Coldstream 10.11.71 @ East Ringwood Reserve |
1974 | Upper Ferntree Gully 15.21.111 v Coldstream 9.4.58 @ East Ringwood Reserve |
1973 | Upper Ferntree Gully 14.14.98 v South Croydon 14.17.101 @ Lilydale Sports Oval |
1972 | Bennettswood 7.17.59 v Mount Evelyn 8.19.67 @ Lilydale Sports Oval |
1971 | Mulgrave 13.13.91 v Yarra Glen 10.11.71 @ Lilydale Sports Oval |
1970 | North Ringwood 14.10.94 v Mount Evelyn 16.9.105 @ Lilydale Sports Oval |
1969 | Mount Evelyn 8.12.60 v North Ringwood 6.11.47 @ Lilydale Sports Oval |
1968 | Yarra Glen 12.8.80 v Mount Evelyn 10.17.77 @ Lilydale Sports Oval |
1967 | Olinda-Ferny Creek 7.14.56 v Mooroolbark 2.4.16 @ Lilydale Sports Oval |
1966 | Wandin 3.6.24 v Olinda-Ferny Creek 6.19.55 @ Lilydale Sports Oval |
1965 | Olinda-Ferny Creek 10.14.74 v Coldstream 7.12 54 @ Lilydale Sports Oval |
1964 | No Division 3 |
1963 | No Division 3 |
1962 | The Basin 10.8.68 v Wandin 9.13.67 @ Kilsyth Recreation Reserve |
1961 | No Division 3 |
1960 | No Division 3 |
1959 | No Division 3 |
1958 | East Ringwood 2nds ??? v Yarra Glen ??? @ ??? |
2024 | Donvale 12.10.82 v Surrey Park 12.12.84 @ Jubilee Park, Ringwood |
2023 | Donvale 16.8.104 v Ferntree Gully 6.8.44 @ Jubilee Park, Ringwood |
2022 | Waverley Blues 7.12.54 v Donvale 7.10.52 @ Jubilee Park, Ringwood |
2021 | Season Incomplete (Covid-19) |
2020 | Season Cancelled (Covid-19) |
2019 |
South Belgrave 12.19.91 v Waverley Blues 5.4.34 @ Jubilee Park, Ringwood |
2024 | Scoresby 16.13.109 v Whitehorse 3.10.28 @ East Ringwood Reserve |
2023 | Kilsyth 6.9.45 v Surrey Park 14.17.101 @ East Ringwood Reserve |
2022 | Silvan 10.9.69 v Surrey Park 8.9.57 @ East Burwood Reserve |
2021 | Season Incomplete (Covid-19) |
2020 | Season Cancelled (Covid-19) |
2019 | East Burwood 4.10.34 v Fairpark 7.7.49 @ Scoresby Recreation Reserve |
2018 | Whitehorse Pioneers 6.12.48 v Glen Waverley Hawks 4.8.32 @ Walker Park, Nunawading |
2017 |
Donvale 10.8.68 v Forest Hill 8.8.56 @ Walker Park, Nunawading |
2016 | Forest Hill 10.11.71 v Ferntree Gully 11.11.77 @ Walker Park, Nunawading |
2015 | Warrandyte 16.11.107 v Kilsyth 12.12.84 @ Walker Park, Nunawading |
2014 | Silvan 14.17.101 v Park Orchards 11.10.76 @ Walker Park, Nunawading |
2013 | South Belgrave 11.20.86 v Forest Hill 12.5.77 @ Walker Park, Nunawading (South Belgrave won in extra time). |
2012 | The Basin 19.9.123 v South Belgrave 11.4.70 @ Walker Park, Nunawading |
2011 | Glen Waverley Hawks 13.9.87 v Heathmont 14.10.94 @ Tormore Reserve, Boronia (Heathmont won in extra time). |
2010 | Ferntree Gully 11.19.85 v Templestowe 20.10.130 @ Walker Park, Nunawading |
2009 | Chirnside Park 18.19.127 v Kilsyth 8.15.63 @ Walker Park, Nunawading |
2008 | Chirnside Park 12.16.88 v Heathmont 13.13.91 @ Tormore Reserve Boronia |
2007 | Whitehorse Pioneers 18.18.126 v Heathmont 3.4.22 @ Tormore Reserve, Boronia |
2006 | Warrandyte 12.12.84 v Whitehorse Pioneers 8.12.60 @ Walker Park, Nunawading |
2005 | The Basin 12.12.84 v Waverley Blues 14.7.91 @ East Burwood Reserve |
2004 | The Basin 12.13.85 v Heathmont 14.9.93 @ Tormore Reserve, Boronia |
2003 | Rowville 19.12.126 v Heathmont 11.10.76 @ East Burwood Reserve |
2002 | Nunawading 25.17.167 v Heathmont 11.8.74 @ Walker Park, Nunawading |
2001 | Coldstream 14.14.98 v Ferntree Gully 6.13.49 @ Walker Park, Nunawading |
2000 | Waverley Blues 17.11.113 v Coldstream 7.10.52 @ Walker Park, Nunawading |
1999 | Waverley Blues 5.8.38 v Norwood 5.13.43 @ East Burwood Reserve |
1998 | Mount Evelyn 15.8.98 v Rowville 3.6.24 @ Jubille Park, Ringwood |
1997 | Waverley 8.15.63 v South Waverley-Sandown 16.14.110 @ Clayton Reserve |
1996 | South Wantirna 7.15.57 v Waverley 5.2.32 @ Tormore Reserve, Boronia |
1995 | Fairpark 14.11.95 v South Wantirna 13.13.91 @ Clayton Reserve |
1994 | Heathmont 15.10.100 v South Waverley-Sandown 11.8.74 @ Clayton Reserve |
1993 | Doncaster East 21.17.143 v Upper Ferntree Gully 8.7.55 @ Ferntree Gully Reserve |
1992 | Heathmont 8.6.54 v Surrey Hills 17.10.112 @ Ferntree Gully Reserve |
1991 | Knox 13.11.89 v Heathmont 10.10.70 @ Ferntree Gully Reserve |
1990 | Heathmont 12.14.86 v Kilsyth 21.10.136 @ Clayton Reserve |
1989 | Bennettswood-Blackburn South 12.10.82 v Heathmont 11.14.80 @ Clayton Reserve |
1988 | Lilydale 13.12.90 v Nunawading 5.4.34 @ Tormore Reserve, Boronia |
1987 | Lilydale 14.7.91 v South Waverley Sandown 18.15.123 @ Clayton Reserve |
1986 | Lilydale 8.4.52 v Mount Evelyn 10.9.69 @ East Ringwood Reserve |