Highest Scores.

Outer East Football Netball League. (Minimum 250)

Formerly Yarra Ranges Football League & Yarra Valley Mountain District Football League.

Scores Clubs Ground Div Rd Year
68.32.440 Emerald v Boronia Park (3.1.19) Chandler Reserve 2 3 2000
61.28.394 Emerald v Marysville (1.2.8) Worrell Reserve 2 14 1983
58.45.393 Marysville v South Belgrave 2nds (0.2.2) Marysville Park 2 10 1973
57.35.377 Marysville v South Belgrave 2nds (0.0.0) Belgrave South Reserve 2 5 1973
59.21.375 Seville v Thorton-Eildon (1.0.6) Thorton Recreation Reserve 2 18 2018
55.43.373 Wandin v South Belgrave (2.1.3) Wandin North Reserve 2 6 1973
54.29.353 Yarra Glen v Thorton-Eildon (1.0.6) Yarra Glen Reserve 2 17 2018
54.21.345 Seville v North Croydon (5.10.40) Seville Recreation Reserve 2 2 1992
52.30.342 Wandin v South Belgrave (3.5.23) Belgrave South Reserve 2 7 1989
51.35.341 Powelltown v South Belgrave 2nds (1.4.10) Powelltown Recreation Reserve 2 12 1973
53.19.337 Gembrook v Yea (2.5.17) Gembrook Recreation Reserve 1 14 1985
51.23.329 Seville v Silvan (5.5.35) Seville Recreation Reserve 2 18 1995
49.28.322 Seville v Silvan (1.0.6) Seville Recreation Reserve 2 13 1972
51.23.329 Yarra Junction v Worawa (1.2.8) Yarra Junction Reserve 2 1 2003
48.33.321 Olinda-Ferny Creek v South Belgrave (3.4.22) Olinda Reserve 2 18 1988
49.26.320 Yarra Junction v Worawa (3.2.20) Yarra Junction Reserve 2 2 2002
49.26.320 Wandin v Panton Hill (5.2.32) Cracknell Reseve 2 4 1989
50.17.317 Healesville v Warburton-Millgrove (8.9.57) Queens Park 1 1 1985
47.34.316 Powelltown v South Belgrave (6.4.40) Powelltown Recreation Reserve 2 6 1989
47.32.314 Silvan v Kinglake (11.8.74) Silvan Recreation Ground 2 4 1990
47.29.311 Olinda Ferny Creek v Panton Hill (0.0.0) Olinda Reserve 2 5 1988
46.34.310 Monbulk v South Belgrave (1.3.9) Monbulk Reserve 1 16 1998
48.19.307 Yarra Glen v Powelltown (1.3.9) Yarra Glen Reserve 2 10 2007
47.20.302 Healesville v Kinglake (4.2.26) Healesville Sporting Comples 2 12 2013
45.27.297 Wandin v Emerald (3.10.28) Chandler Reserve 1 12 1999
44.29.293 Belgrave v Yarra Junction (2.7.19) Belgrave Recreation Reserve 2 10 1984
44.27.291 South Belgrave v Worawa (8.5.53) Belgrave South Reserve 2 12 2003
43.33.291 Belgrave v South Belgrave (0.1.1) Belgrave Recreation Reserve 2 14 1988
44.27.291 Belgrave v Yarra Junction (2.5.17) Belgrave Recreation Reserve 2 8 1983
45.20.290 South Belgrave v Worawa (5.2.32) Belgrave South Reserve 2 3 2002
44.26.290 Yarra Glen v South Belgrave (4.4.28) Yarra Glen Reserve 2 14 1986
44.26.290 Emerald v Yarra Junction (5.4.34) Yarra Junction Reserve 2 6 1983
43.28.286 Powelltown v Panton Hill (3.2.20) Cracknell Reserve 2 5 1991
44.21.285 Gembrook-Cockatoo v Worawa (6.5.41) Gembrook Recreation Reserve 2 14 2003
44.19.283 Healesville v Powelltown (0.3.3) Powelltown Recreation Reserve 1 2 2024
43.25.283 Thorton-Eildon v Powelltown (5.4.34) Powelltown Recreation Reserve 2 3 2007
43.25.283 Silvan v Worawa (4.0.24) Worawa College 2 4 2002
43.23.281 Olinda-Ferny Creek v South Belgrave (9.4.58) Belgrave South Reserve 1 17 1998
44.16.280 Silvan v Mount Evelyn (13.10.88) Silvan Recreation Ground 1 18 2008
43.22.280 Gembrook-Cockatoo v Powelltown (1.3.9) Powelltown Recreation Reserve 2 9 2000
42.26.278 Seville v Powelltown (1.1.7) Seville Recration Reserve 2 14 2007
43.19.277 Yarra Glen v North Croydo (7.5.47) Brushy Park 2 17 1993
43.17.275 Seville v Thorton-Eildon (1.3.9) Seville Recreation Reserve 2 9 2018
40.34.274 Gembrook-Cockatoo v Powelltown (0.1.1) Gembrook Recreation Reserve 2 16 2000
41.28.274 Monbulk v Powelltown (1.1.7) Monbulk Reserve 2 12 1987
42.21.273 Belgrave v Powelltown (0.3.3) Belgrave Recreation Reserve 2 6 2007
42.21.273 Silvan v Worawa (2.0.12) Worawa College 2 18 2002
41.27.273 Wandin v South Belgrave (8.6.54) Wandin North Reserve 1 6 1998
41.27.273 Healesville v Yea (6.7.43) Queens Park 1 4 1985
41.26.272 Seville v Worawa (0.0.0) Seville Recration Reserve 2 9 2003
43.14.272 Warburton-Millgrove v Olinda-Ferny Creek (7.4.46) Mac Sparke Oval, Warburton 1 15 2000
41.23.269 South Belgrave v Powelltown (5.5.35) Belgrave South Reserve 2 4 2007
39.35.269 Seville v Yarra Glen (9.11.65) Yarra Glen Reserve 1 2 1997
41.23.269 Belgrave v Panton Hill (2.6.18) Cracknell Reserve 2 4 1988
41.22.268 Belgrave v South Belgrave (6.9.45) Belgrave Recreation Reserve 2 4 1989
40.28.268 Powelltown v Marysville (7.5.47) Powelltown Recreation Reserve 2 13 1983
41.21.267 Powelltown v Worawa (4.5.29) Worawa College 2 6 2002
40.27.267 Marysville v South Belgrave 2nds (0.0.0) Belgrave South Reserve 2 15 1973
41.20.266 Olinda-Ferny Creek v Belgrave (7.5.47) Olinda Reserve 2 4 2009
41.19.265 Powelltown v South Belgrave 2nds (4.2.26) Belgrave South Reserve 2 17 1973
41.18.264 Yarra Glen v Yea (6.8.44) Yarra Glen Reserve 2 11 2013
41.18.264 Wandin v South Belgrave 2nds (2.2.14) Belgrave South Reserve 2 1 1973
38.35.263 Gembrook-Cockatoo v Powelltown (9.2.56) Gembrook Recreation Reserve 2 2 2000
39.27.261 Woori Yallock v Yarra Junction (5.11.41) Woori Yallock Reserve 1 15 1976
39.26.260 Powelltown v Worawa (0.0.0) Worawa College 2 17 2003
40.20.260 Upwey-Tecoma v Yarra Glen (10.9.69) Yarra Glen Reserve 1 8 1997
39.26.260 South Belgrave v Silvan (4.3.27) Belgrave South Reserve 2 16 1973
40.19.259 Yarra Junction v Powelltown (5.7.37) Powelltown Recreation Reserve 2 15 2000
39.24.258 Yarra Juntion v South Belgrave (2.2.14) Belgrave South Reserve 2 17 1989
40.17.257 Upwey-Tecoma v Olinda-Ferny Creek (8.13.61) Upwey Reserve 1 15 2008
38.28.256 Emerlad v Worawa (7.4.46) Chandler Reserve 2 7 2002
40.16.256 Olinda-Ferny Creek v Warburton-Millgrove (13.6.84) Olinda Reserve 1 2 1999
39.21.255 Silvan v Olinda-Ferny Creek (10.10.70) Silvan Recreation Ground 1 7 2007
39.21.255 Monbulk v Gembrook-Cockatoo (5.7.37) Monbulk Reserve 1 16 2007
39.21.255 Monbulk v Powelltown (5.2.32) Powelltown Recreation Reserve 2 5 1987
38.26.254 South Belgrave v Worawa (2.1.13) Worawa College 2 5 2003
39.20.254 Wandin v Silvan (8.8.56) Silvan Recreation Ground 2 8 1989
38.26.254 Yarra Junction v Panton Hill (3.4.22) Yarra Junction Reserve 2 7 1989
37.31.253 Powelltown v Panton Hill (3.5.223) Powelltown Recreation Reserve 2 3 1989
39.19.253 Yarra Glen v Yarra Junction (12.8.80) Yarra Glen Reserve 2 4 1985
38.25.253 Upwey-Tecoma v Alexandra (6.6.42) Alexandra Showgrounds 1 7 1978
38.25.253 Healesville v Emerald (3.0.18) Queens Park 1 13 1972
37.30.252 Alexandra v Powelltown (1.2.8) Alexandra Showgrounds 2 8 2007
38.24.252 Seville v Powelltown (3.9.27) Powelltown Recreation Reserve 2 5 2007
40.12.252 Yarra Glen v Powelltown (7.12.54) Powelltown Recreation Reserve 2 3 2000
38.24.252 Woori Yallock v Emerald (3.4.22) Chandler Reserve 1 10 1999
36.36.252 Belgrave v Marysville (13.4.82) Belgrave Recreation Reserve 2 3 1983
37.29.251 Seville v Thorton-Eildon (5.1.31) Seville Recreation Reserve 2 13 2016
38.23.251 Powelltown v Kinglake (11.5.71) Kinglake Football Ground 2 1 1991
39.16.250 Emerald v Yea (0.2.2) Yea Showgrounds 2 18 2011