Premiership Won From Ladder Posistion.

2019-2023

  1st 2nd 3rd 4th 5th 6th
Premier 2 1 0 0 0 0
Division 1 2 0 1 0 0 -
Division 2 2 0 1 0 0 -
Division 3 3 0 0 0 - -
Division 4 1 1 1 0 - -
Note: No Grand Finals played in 2020-2021.

1962-2018

  1st 2nd 3rd 4th 5th  
Division 1 35 times 14 times 6 times 2 times 0  
Division 2 38 times 9 times 7 times 3 times -  
Division 3 31 times 15 times 6 times 2 times 0  
Division 4 21 times 9 times 3 times 1 time 0  

Premier Division

(Known as Division 1 1962-2018)

4th Spot

02. 2012 - Balwyn 12.19.91 v Vermont (3rd) 10.5.65
01. 1970 - Mitcham 14.13.97 v Scoresby (1st) 14.8.92

3rd Spot

06. 2017 - South Croydon 10.12.72 v Vermont (1st) 7.12.54
05. 2010 - Noble Park 11.21.87 v Scoresby (1st) 6.9.45
04. 2009 - Vermont 18.14.122 v Croydon (1st) 11.12.78
03. 1975 - Mitcham 10.15.75 v Blackburn (1st) 10.8.68
02. 1974 - Bayswater 10.12.72 v East Burwood (2nd) 6.8.44
01. 1969 - Vermont 14.20.104 v Blackburn (2nd) 14.19.103

2nd Spot

15. 2023 - Rowville 9.12.66 v Vermont (1st) 8.8.56
14. 2016 - Balwyn 10.10.70 v Vermont (1st) 7.16.58
13. 2006 - Vermont 13.21.99 v Noble Park (1st) 10.8.68
12. 2001 - Vermont 23.9.147 v East Ringwood (4th) 8.8.56
11. 1996 - Donvale 12.12.84 v Vermont (1st) 6.5.41
10. 1994 - Vermont 24.14.158 v Ringwood (1st) 10.18.78
09. 1987 - East Burwood 20.4.124 v East Ringwood (1st) 17.21.123
08. 1985 - East Burwood 17.14.116 v Vermont (1st) 14.13.97
07. 1982 - Vermont 18.10.118 v Mitcham (3rd) 12.11.83
06. 1981 - Mitcham 16.19.115 v East Burwood (3rd) 9.12.66
05. 1978 - Ringwood 14.12.96 v Mitcham (1st) 10.14.74
04. 1972 - East Hawthorn 14.12.96 v Scoresby (4th) 12.7.79
03. 1967 - East Burwood 18.13.121 v Ringwood (3rd) 10.6.66
02. 1966 - East Ringwood 7.9.51 v East Burwood (1st) 3.13.31
01. 1962 - Ringwood 12.16.88 v East Ringwood (1st) 8.12.60

1st Spot

35. 2018 - Vermont 15.11.101 v South Croydon (2nd) 10.6.66
34. 2015 - Balwyn 21.12.138 v Norwood (2nd) 4.3.27
33. 2014 - Norwood 14.16.100 v Balwyn (5th) 7.7.49
32. 2013 - Balwyn 17.14.116 v Noble Park (3rd) 11.10.76
31. 2011 - Noble Park 17.20.122 v Scoresby (3rd) 7.10.52
30. 2008 - Balwyn 16.15.111 v Vermont (2nd) 7.18.60
29. 2007 - Vermont 10.14.74 v Noble Park (3rd) 10.10.70
28. 2005 - Vermont 5.7.37 v Donvale (3rd) 4.4.28
27. 2004 - Noble Park 14.9.93 v East Burwood (3rd) 6.13.49
26. 2003 - Noble Park 15.13.103 v East Burwood (2nd) 11.12.78
25. 2002 - East Ringwood 13.12.90 v East Burwood (4th) 9.11.65
24. 2000 - East Burwood 14.8.92 v Vermont (2nd) 5.8.38
23. 1999 - East Burwood 18.10.118 v Vermont (2nd) 11.13.79
22. 1998 - Vermont 21.12.138 v Donvale (3rd) 10.13.73
21. 1997 - Vermont 14.13.97 v East Ringwood (2nd) 5.7.37
20. 1995 - Vermont 25.12.162 v Donvale (3rd) 12.14.86
19. 1993 - Vermont 20.11.131 v East Ringwood (2nd) 9.11.65
18. 1992 - East Burwood 11.7.73 v Mitcham (2nd) 5.11.41
17. 1991 - Vermont 19.7.121 v East Burwood (2nd) 6.9.45
16. 1990 - Vermont 19.6v120 East Ringwood (3rd) 12.5.77
15. 1989 - Vermont 14.7.91 v East Burwood (2nd) 9.11.65
14. 1988 - Vermont 5.11.41 v East Ringwood (4th) 2.11.23
13. 1986 - Vermont 22.15.147 v East Ringwood (2nd) 13.15.93
12. 1984 - East Ringwood 14.14.98 v Mitcham (2nd) 8.13.61
11. 1983 - Vermont 15.9.99 v East Ringwood (2nd) 10.10.70
10. 1980 - Mitcham 13.16.94 v Vermont (4th) 8.15.63
09. 1979 - Mitcham 15.16.106 v Scoresby (3rd) 8.15.63
08. 1977 - Scoresby 15.14.104 v East Ringwood (2nd) 15.11.101
07. 1976 - East Burwood 17.17.119 v Scoresby (2nd) 14.12.96
06. 1973 - East Burwood 18.18.126 v Vermont (2nd) 15.15.105
05. 1971 - Vermont 15.15.105 v Mitcham (2nd) 13.14.92
04. 1968 - East Burwood 12.18.90 v Blackburn (2nd) 9.13.67
03. 1965 - East Burwood 18.17.125 v Croydon (2nd) 9.10.64
02. 1964 - East Burwood 18.22.130 v East Ringwood (2nd) 9.8.62
01. 1963 - East Burwood 11.10.76 v Vermont (4th) 4.9.33

Division 1

(Known as Division 2 1962-2018)

4th Spot

03. 2002 - Blackburn 13.10.88 v Knox (1st) 9.10.64
02. 1998 - Lilydale 10.6.66 v Boronia (1st) 9.5.59
01. 1995 - Bayswater 19.17.131 v Lilydale (1st) 10.17.77

3rd Spot

08. 2023 - Mitcham 8.10.58 v South Belgrave (1st) 8.5.53
07. 2001 - Donvale 14.14.98 v Mulgrave (1st) 7.9.51
06. 1991 - South Croydon 10.6.66 v Montrose (1st) 8.13.61
05. 1990 - Doncaster 17.11.113 v Mooroolbark (1st) 10.9.69
04. 1987 - Surrey Hills 19.16.130 v Croydon (2nd) 8.10.58
03. 1973 - Bayswater 16.17.113 v Lilydale (2nd) 15.14.104
02. 1969 - Boronia 13.8.86 v Heathmont (2nd) 9.6.60
01. 1963 - Scoresby 13.8.86 v Bayswater (1st) 9.11.65

2nd Spot

09. 2006 - Scoresby 12.22.94 v Norwood (3rd) 11.9.75
08. 2004 - Wantirna South 8.7.55 v Montrose (1st) 7.11.53
07. 1997 - Croydon 14.14.98 v Mooroolbark (1st) 8.5.53
06. 1996 - Lilydale 13.18.96 v Montrose (3rd) 11.13.79
05. 1993 - Clayton 16.14.110 v Doncaster (1st) 12.4.76
04. 1985 - Bayswater 23.11.149 v Boronia (1st) 19.10.124
03. 1984 - Doncaster 11.21.87 v Boronia (3rd) 8.5.53
02. 1982 - Bayswater 21.10.136 v Montrose (1st) 18.15.123
01. 1975 - Kilsyth 17.16.118 v Mulgrave (1st) 16.14.110

1st Spot

38. 2018 - Doncaster East 15.11.101 v Lilydale (3rd) 6.5.41
37. 2017 - Knox 10.10.70 v Doncaster East (2nd) 7.12.54
36. 2016 - Bayswater 21.16.142 v Wantirna South (3rd) 5.5.35
35. 2015 - Doncaster 11.7.73 v Doncaster East (3rd) 3.10.28
34. 2014 - North Ringwood 18.14.122 v Croydon (2nd) 7.9.51
33. 2013 - Montrose 14.14.98 v Mooroolbark (2nd) 10.10.70
32. 2012 - Rowville 8.10.58 v Montrose (2nd) 7.4.46
31. 2011 - Lilydale 15.9.99 v Montrose (4th) 13.8.86
30. 2010 - Mulgrave 11.10.76 v Bayswater (2nd) 7.9.51
29. 2009 - South Croydon 14.16.100 v Mulgrave (2nd) 12.19.91
28. 2008 - Wantrina South 21.17.143 v Mulgrave (2nd) 5.15.45
27. 2007 - Knox 18.16.124 v South Croydon (2nd) 18.10.118
26. 2005 - Ringwood 17.14.116 v Rowville (3rd) 14.12.96
25. 2003 - Lilydale 8.7.55 v Mulgrave (2nd) 6.8.44
24. 2000 - Boronia 18.10.118 v Blackburn (2nd) 5.6.36
23. 1999 - North Ringwood 13.11.89 v Boronia (2nd) 10.3.63
22. 1994 - Donvale 13.14.92 v Bayswater (4th) 6.7.43
21. 1992 - Montrose 12.8.80 v Clayton (2nd) 6.9.45
20. 1989 - North Ringwood 22.12.144 v Montrose (3rd) 7.9.51
19. 1988 - South Croydon 11.13.79 v North Ringwood (2nd) 7.11.53
18. 1986 - Boronia 11.13.79 v Doncaster (2nd) 7.9.51
17. 1983 - South Croydon 19.8.122 v Montrose (3rd) 14.10.94
16. 1981 - Rowville 20.15.135 v Doncaster (2nd) 9.10.64
15. 1980 - Blackburn 12.7.79 v Bayswater (4th) 5.10.40
14. 1979 - Mulgrave 11.14.80 v Bayswater (2nd) 8.8.56
13. 1978 - North Ringwood 12.12.84 v Mulgrave (2nd) 10.15.75
12. 1977 - Blackburn 23.14.152 v Mulgrave (2nd) 18.9.117
11. 1976 - Ringwood 17.18.120 v Mulgrave (2nd) 10.17.77
10. 1974 - East Ringwood 9.16.70 v Ringwood (2nd) 9.8.62
09. 1972 - Doncaster 17.15.117 v Bayswater (2nd) 11.14.80
08. 1971 - Croydon 20.19.139 v Bayswater (2nd) 9.14.68
07. 1970 - East Hawthorn 12.6.78 v Doncaster (2nd) 7.13.55
06. 1968 - Ferntree Gully 9.11.65 v Upper Ferntree Gully (3rd) 8.14.62
05. 1967 - Surrey Hills 16.13.109 v Upper Ferntree Gullly (2nd) 10.9.19
04. 1966 - Warrandyte 9.8.62 v Surrey Hills (2nd)6.3.39
03. 1965 - Scoresby 14.13.97 v Ferntree Gully (2nd) 11.9.75
02. 1964 - Scoresby 12.20.92 v Warrandyte (2nd) 10.9.69
01. 1962 - Scoresby 13.12.90 v Mulgrave (4th) 11.12.78

Division 2

(Known as Division 3 1962-2018)

4th Spot

02. 1995 - Kilsyth 15.8.98 v Templestowe (1st) 7.16.58
01. 1987 - Ferntree Gully 7.7.49 v Mooroolbark (2nd) 6.9.45

3rd Spot

06. 2008 - Waverley Blues 12.8.80 v Mooroolbark (1st) 11.12.78
05. 2003 - Norwood 13.13.91 v Coldstream (1st) 13.9.87
04. 1997 - Templestowe 20.9.129 v Knox (1st) 8.7.55
03. 1991 - Lilydale 10.12.72 v Fairpark (1st) 8.10.58
02. 1970 - Mount Evelyn 16.9.105 v North Ringwood (1st) 14.10.94
01. 1966 - Olinda-Ferny Creek 6.19.55 v Wandin (2nd) 3.6.24

2nd Spot

15. 2017 - Park Orchards 12.6.78 v Heathmont (5th) 9.9.63
14. 2011 - Doncaster 14.19.103 v North Ringwood (1st) 5.8.38
13. 2005 - Bayswater 8.12.60 v Doncaster East (1st) 7.13.55
12. 2000 - Knox 15.9.99 v Templestowe (1st) 15.7.97
11. 1996 - Doncaster 16.5.101 v Templestowe (1st) 6.7.43
10. 1994 - The Basin 15.10.100 v Templestowe (1st) 5.18.48
09. 1986 - Coldstream 14.19.013 v Fairpark (4th) 14.8.92
08. 1981 - Montrose 16.16.112 v Norwood (1st) 13.15.93
07. 1978 - Olinda-Ferny Creek 14.9.103 v Coldstream (3rd) 10.13.73
06. 1977 - Boronia 13.19.97 v Coldstream (3rd) 10.17.77
05. 1976 - Bennettswood 15.14.104 v Mooroolbark (4th) 8.7.55
04. 1973 - 14.17.101 South Croydon v Upper Ferntree Gully (1st) 14.14.98
03. 1972 - Mount Evelyn 8.19.67 v Bennettswood (1st) 7.17.59
02. 1965 - Olinda-Ferny Creek 10.14.74 v Coldstream (1st) 7.12.54
01. 1962 - The Basin 10.8.68 v Wandin (1st) 9.13.67

1st Spot

33. 2023 - Boronia 15.8.98 v Heathmont (4th) 9.12.53
32. 2022 - South Belgrave 13.14.92 v Ringwood (2nd) 7.11.66
31. 2016 - Upper Ferntree Gully 13.8.86 v Templestowe (2nd) 6.10.46
30. 2015 - Mitcham 16.15.111 v The Basin (3rd) 9.13.67
29. 2014 - Wantirna South 8.10.58 v Templestowe (3rd) 7.8.50
28. 2013 - Doncaster 25.11.161 v Wantirna South (2nd) 15.12.102
27. 2012 - North Ringwood 25.25.175 v Glen Waverley (2nd) 5.8.38
26. 2010 - Upper Ferntree Gully 12.12.84 v Doncaster (3rd) 10.6.66
25. 2009 - Mooroolbark 14.17.101 v Upper Ferntree Gully (2nd) 6.10.46
24. 2007 - Doncaster East 18.16.124 v Boronia (2nd) 8.12.60
23. 2006 - South Croydon 18.16.124 v Upper Ferntree Gully (2nd) 11.12.78
22. 2004 - Rowville 17.10.112 v South Croydon (3rd) 13.8.86
21. 2002 - Wantirna South 12.8.80 v Doncaster East (4th) 10.17.77
20. 2001 - South Croydon 7.17.59 v Templestowe (2nd) 8.9.57
19. 1999 - Warrandyte 8.5.53 v Knox (2nd) 7.10.52
18. 1998 - Upper Ferntree Gully 16.14.110 v Southern Cobras (4th) 11.8.74
17. 1993 - Warrandyte 23.12.150 v Forest Hill (4th) 11.14.80
16. 1992 - Donvale United 17.14.116 v Warrandyte (3rd) 7.8.50
15. 1990 - Coldstream 18.11.119 v Lilydale (2nd) 13.9.87
14. 1989 - Norwood 7.12.54 v Lilydale (2nd) 5.7.37
13. 1988 - Mooroolbark 9.6.60 v The Basin (4th) 8.6.54
12. 1985 - The Basin 18.14.122 v Fairpark (2nd) 18.11.119
11. 1984 - Forest Hill 18.15.123 v The Basin (4th) 12.9.81
10. 1983 - Warrandyte 6.8.44 v Coldstream (2nd) 6.6.42
09. 1982 - Norwood 17.21.123 v Warrandte (2nd) 15.12.102
08. 1980 - Rowville 19.16.130 v Mooroolbark (3rd) 12.12.84
07. 1979 - Upper Ferntree Gully 13.9.87 v Montrose (4th) 7.11.53
06. 1975 - Coldstream 10.11.71 v Norwood (2nd) 10.5.65
05. 1974 - Upper Ferntree Gully 15.21.111 v Coldstream (2nd) 9.4.58
04. 1971 - Mulgrave 13.13.91 v Yarra Glen (3rd) 10.11.71
03. 1969 - Mount Evelyn 8.12.60 v North Ringwood (3rd) 6.11.47
02. 1968 - Yarra Glen 12.8.80 v Mount Evelyn (3rd) 10.17.77
01. 1967 - Olinda Ferny Creek 7.14.56 v Mooroolbark (3rd) 2.4.16

Division 3

4th Spot

01. N/A

3rd Spot

01. N/A

2nd Spot

01. N/A

1st Spot

03. 2023 - Donvale 16.8.104 v Ferntree Gully (2nd) 6.8.44
02. 2022 - Waverley Blues 7.12.54 v Donvale (3rd) 7.10.52
01. 2019 - South Belgrave 12.19.91 v Waverley Blues (4th) 5.4.34

Division 4

4th Spot

01. 1992 - Surrey Hills 17.10.112 v Heathmont (1st) 8.6.54

3rd Spot

03. 2011 - Heathmont 14.10.94 v Glen Waverley (1st) 13.9.87
02. 1987 - South Waverley Sandown 18.15.123 v Lilydale (1st) 14.7.91
01. 1986 - Mount Evelyn 10.9.69 v Lilydale (1st) 8.4.52

2nd Spot

09. 2023 - Surrey Park 14.17.101 v Kilsyth (1st) 6.9.45
08. 2018 - Whitehorse 6.12.48 v Glen Waverley (1st) 4.8.32
07. 2014 - Silvan 14.17.101 v Park Orchards (3rd) 11.10.76
06. 2010 - Templestowe 20.10.130 v Ferntree Gully (1st) 11.19.85
05. 2006 - Warrandyte 12.12.84 v Whitehorse (4th) 8.12.60
04. 1999 - Norwood 5.13.43 v Waverley Blues (1st) 5.8.38
03. 1995 - Fairpark 14.11.95 v South Wantirna (1st) 13.13.91
02. 1991 - Knox 13.11.89 v Heathmont (1st) 10.10.70
01. 1990 - Kilsyth 21.10.136 v Heathmont (1st) 12.14.86

1st Spot

21. 2017 - Donvale 10.8.68 v Forest Hill (2nd) 8.8.56
20. 2016 - Ferntree Gully 11.11.77 v Forest Hill (2nd) 10.11.71
19. 2015 - Warrandyte 16.11.107 v Kilsyth (4th) 12.12.84
18. 2013 - South Belgrave 11.20.86 v Forest Hill (4th) 12.5.77
17. 2012 - The Basin 19.9.123 v South Belgrave (2nd) 11.4.70
16. 2009 - Chirnside Park 18.19.127 v Kilsyth (4th) 8.15.63
15. 2008 - Heathmont 13.13.91 v Chirnside Park (2nd) 12.16.88
14. 2007 - Whitehorse 18.18.126 v Heathmont (4th) 3.4.22
13. 2005 - Waverley Blues 14.7.91 v The Basin (2nd) 12.12.84
12. 2004 - Heathmont 14.9.93 v The Basin (2nd) 12.13.85
11. 2003 - Rowville 19.12.126 v Heathmont (2nd) 11.10.76
10. 2002 - Nunawading 25.17.167 v Heathmont (3rd) 11.8.74
09. 2001 - Coldstream 14.14.98 v Ferntree Gully (4th) 6.13.49
08. 2000 - Waverley Blues 17.11.113 v Coldstream (2nd) 7.10.52
07. 1998 - Mount Evelyn 15.8.98 v Rowville (3rd) 3.6.24
06. 1997 - South Waverley Sandown 16.14.110 v Waverley (2nd) 8.15.63
05. 1996 - South Wantirna 7.15.57 v Waverley (3rd) 5.2.32
04. 1994 - Heathmont 15.10.100 v South Waverley Sandown (3rd) 11.8.74
03. 1993 - Doncaster East 21.17.143 v Upper Ferntree Gully (3rd) 8.7.55
02. 1989 - Bennettswood-Blackburn South 12.10.82 v Heathmont (4th) 11.14.80
01. 1988 - Lilydale 13.12.90 v Nunawading (4th) 5.4.34