Lowest Scores.

Eastern Football Netball League. (Maximum 6)

Scores Clubs Ground Div Rd Year
0.0.0 Nunawading v Ferntree Gully (50.14.314) Ferntree Gully Reserve 4 11 2016
0.0.0 Nunawading v Glen Waverley Hawks (47.23.305) Central Reserve 4 5 2016
0.0.0 Ferntree Gully v Templestowe (17.19.121) Templestowe Reserve 3 10 1995
0.0.0 Silvan v Wandin (10.17.77) Wandin North Reserve 2 14 1963
0.1.1 Chirnside Park v South Belgrave (28.24.192) Kimberley Reserve 3 16 2019
0.1.1 Nunawading v Surrey Park (30.33.213) Surrey Park Reserve 4 8 2016
0.1.1 Surrey Park v South Belgrave (36.25.241) Surrey Park Reserve 4 8 2011
0.1.1 Boronia v Vermont (29.13.187) Tormore Reserve 1 2 1996
0.1.1 Ferntree Gully v North Ringwood (14.22.106) Ferntree Gully Reserve 2 11 1989
0.1.1 Silvan v Surrey Hills (23.38.176) Surrey Park Reserve 2 9 1964
0.1.1 Mount Evelyn v Yarra Glen (22.29.161) Mount Evelyn Reserve 2 1 1964
0.2.2 Nunawading v Surrey Park (36.22.238) Surrey Park Reserve 4 5 2017
0.2.2 Nunawading v Whitehorse Pioneers (29.30.204) Springfield Park 4 3 2016
0.2.2 Surrey Park v The Basin (18.23.131) Surrey Park Reserve 4 17 2012
0.2.2 Surrey Park v Chirnside Park (29.20.194) Surrey Park Reserve 4 15 2009
0.2.2 Surrey Park v Chirnside Park (32.31.233) Kimberley Reserve 4 4 2009
0.2.2 Warrandyte v Norwood (3.3.21) City Oval, Box Hill 3 SF 2003
0.2.2 Donvale v Ringwood (3.6.24) Donvale Reserve 1 15 1995
0.2.2 Rowville v Mooroolbark (16.13.109) Heights Reserve 3 13 1986
0.2.2 South Wantirna v Upper Ferntree Gully (22.17.149) Kings Park 3 13 1974
0.2.2 Silvan v Olinda-Ferny Creek (10.12.72) Seville Recreation Reserve 3 17 1965
0.2.2 Montrose v Coldstream (12.28.100) Station Street Oval 3 15 1965
0.2.2 Mount Evelyn v Wandin (25.13.163) Wandin North Reserve 2 14 1964
0.3.3 Warrandyte v Ferntree Gully (4.8.32) Ferntree Gully Reserve 3 13 2019
0.3.3 Chirnside Park v Boronia (32.21.213) Tormore Reserve 3 17 2018
0.3.3 Scoresby v Noble Park (26.21.177) Pat Wright Senior Ground 1 5 2014
0.3.3 Nunawading v Mount Evelyn (25.19.169) Mount Evelyn Reserve 4 13 1998
0.3.3 Doncaster East v Coldstream (22.17.149) Coldstream Reserve 3 16 1989
0.3.3 Heathmont v North Ringwood (19.24.138) North Ringwood Reserve 2 16 1985
0.3.3 Bennettswood v Upper Ferntree Gully (23.16.154) Kings Park 3 18 1974
0.3.3 Bayswater v Ringwood (25.27.177) Jubilee Park 1 6 1969
0.3.3 Rowville v Mooroolbark (22.34.166) Heights Reserve 3 15 1968
0.3.3 Montrose v Coldstream (22.23.155) Montrose Recreation Reserve 3 8 1968
0.3.3 Montrose v Mooroolbark (21.23.149) Heights Reserve 3 11 1967
0.3.3 South Wantirna v Coldstream (17.19.121) Station Stret Oval 3 4 1967
0.3.3 Coldstream v Wandin (6.8.44) Seville Recreation Reserve 2 13 1963
0.4.4 Forest Hill v Kilsyth (19.29.143) Forest Hill Reserve 4 13 2024
0.4.4 Croydon North-Mt Lilydale O.C v Surrey Park (32.27.219) Surrey Park Reserve 4 3 2021
0.4.4 Nunawading v Kilsyth (41.38.284) Koonung Reserve 4 7 2016
0.4.4 Nunawading v Coldstream (34.24.228) Koonung Reserve 4 1 2016
0.4.4 Surrey Park v Ferntree Gully (29.22.196) Ferntree Gully Reserve 4 3 2011
0.4.4 Glen Waverley Hawks v Forest Hill (7.14.56) Capital Reserve 4 13 2006
0.4.4 Heathmont v Templestowe (7.13.55) Templestowe Reserve 3 17 1996
0.4.4 Mulgrave v Mitcham (11.23.89) Morton Park 1 18 1989
0.4.4 Sandown v Norwood (26.15.171) Edinburgh Reserve 3 11 1981
0.4.4 The Basin v Montrose (9.8.62) Montrose Recreation Reserve 3 13 1980
0.4.4 Rowville v Wandin (15.20.110) Wandin Reserve 3 5 1968
0.4.4 Rowville v Wandin (24.24.168) Wandin Reserve 3 4 1965
0.4.4 Wandin v Yarra Glen (10.12.72) Yarra Glen Recreation Reserve 2 16 1964
0.4.4 Norwood High School v Wandin (36.30.246) Norwood High School 3 19 1962
0.5.5 Lilydale v Beaconsfield (10.9.69) Holm Park Reserve 1 9 2023
0.5.5 Boronia v Doncaster (9.4.58) Tormore Reserve 2 17 2004
0.5.5 The Basin v Mulgrave (14.20.104) Batterham Reserve 2 11 2002
0.5.5 Mooroolbark v East Burwood (12.17.89) Heights Reserve 1 5 1991
0.5.5 Beverley Hills v Norwood (6.5.41) Mullum Reserve 3 12 1986
0.5.5 South Wantirna v Olinda-Ferny Creek (20.14.134) Walker Reserve 3 15 1978
0.6.6 Ferntree Gully v South Belgrave (23.14.152) Ferntree Gully Reserve 4 17 2013
1.0.6 Upper Ferntree Gully v Beaconsfield (18.22.130) Holm Park Reserve 1 7 2022
1.0.6 Surrey Park v Forest Hill (28.24.192) Forest Hill Reserve 4 17 2010
1.0.6* Eastern Lions v The Basin (17.7.109) Fairpark Reserve 4 4 2006
1.0.6** Blackburn South v Kilsyth (7.2.44) Kilsyth Recreation Reserve 4 12 1986
Note - * Eastern Lions original score was 10.11.71 but due to them playing with 19 men on the field, the EFL penalised them. **Blackburn South v Kilsyth match was abandoned.