Highest Scores.

Eastern Football Netball League. (Minimum 250)

Scores Clubs Ground Div Rd Year
54.26.350 Forest Hill v Nunawading (3.3.21) Forest Hill Reserve 4 3 2016
53.31.349 Mulgrave v Doncaster 3rds (3.4.22) Mulgrave Reserve 3 12 1971
50.31.331 Forest Hill v Nunawading (1.1.7) Koonung Reserve 4 14 2016
51.17.323 Vermont v South Croydon (9.5.59) Vermont Recreation Reserve 1 5 1989
50.14.314 Ferntree Gully v Nunawading (0.0.0) Ferntree Gully Reserve 4 11 2016
47.31.313 Mount Evelyn v Doncaster 3rds (1.2.8) Mount Evelyn Reserve 3 15 1971
47.23.305 Glen Waverley Hawks v Nunawading (0.0.0) Central Reserve 4 5 2016
46.26.302 Ringwood v North Ringwood (7.6.48) North Ringwood Reserve 1 18 1994
43.44.302 Warrandyte v Sandown (9.9.63) Warrandyte Reserve 3 18 1982
44.29.293 Norwood v Beverley Hills (6.7.43) Mullum Reserve 3 10 1982
45.22.292 Donvale v Nunawading (1.1.7) Donvale Reserve 4 16 2016
44.26.290 Silvan v Croydon North-Mt Lilydale O.C (2.2.14) Silvan Recreation Ground 4 18 2019
43.29.287 Eastern Lions v Nunawading (2.4.16) Koonung Reserve 4 6 2016
44.22.286 Templestowe v Surrey Park (1.4.10) Surrey Park Reserve 4 5 2010
44.20.284 South Wantirna v Nunawading (7.9.51) Walker Reserve 4 10 1996
41.38.284 Kilsyth v Nunawading (0.4.4) Koonung Reserve 4 7 2016
43.25.283 Glen Waverley v Surrey Park (2.0.12) Capital Reserve 4 15 2011
43.25.283 Warrandyte v South Wantirna (0.11.11) Warrandyte Reserve 2 9 1966
42.30.282 Forest Hill v South Wantirna (10.5.65) Forest Hill Reserve 3 5 1982
43.23.281 Mulgrave v Norwood (3.5.23) Mulgrave Reserve 2 16 1993
43.21.279 Montrose v Boronia (15.15.105) Montrose Recreation Reserve 2 14 1982
41.33.279 Boronia v Heathmont (1.3.9) Tormore Reserve 2 11 1985
42.26.278 Coldstream v Croydon North-Mt Lilydale O.C (3.4.22) Hughes Park 4 4 2021
42.23.275 Ferntree Gully v Nunawading (4.1.25) Koonung Reserve 4 4 2016
43.17.275 Donvale v Norwood (10.6.66) Donvale Reserve 2 5 1993
43.17.275 Fairpark v Mount Evelyn (9.14.68) Fairpark Reserve 3 2 1984
41.29.275 The Basin v Rowville (2.3.15) Seebeck Oval 3 16 1969
41.22.268 Montrose v Surrey Hills (9.10.64) Montrose Recreation Reserve 2 7 1991
41.20.266 Ferntree Gully v Surrey Park (3.8.26) Ferntree Gully Reserve 4 8 2010
41.20.266 Whitehorse v Glen Waverley Hawks (6.4.40) Springfield Park 4 18 2007
39.32.266 Kilsyth v Nunawading (1.2.8) Pinks Reserve 4 17 2016
41.19.265 Noble Park v Lilydale (10.7.67) Noble Park Reserve 1 15 2004
41.17.263 Forest Hill v Mount Evelyn (12.6.78) Forest Hill Reserve 3 6 1984
40.22.262 Vermont v Ringwood (8.11.59) Vermont Recreation Reserve 1 18 1983
38.34.262 The Basin v Surrey Park (2.3.15) Batterham Reserve 4 17 2011
40.21.261 South Belgrave v Oakleigh District (7.4.46) Princes Highway Reserve 2 9 2022
40.19.259 East Ringwood v Upper Ferntree Gully (2.3.15) East Ringwood Reserve 1 17 2022
36.40.256 Bennettswood v Doncaster 3rds (5.2.32) Bennettswood Sports Oval 3 5 1971
39.21.255 Vermont v Rowville (4.4.28) Seebeck Oval 1 16 1982
39.21.255 Coldstream v Nunawading (3.8.26) Coldstream Reserve 4 6 2021
39.21.255 Waverley Blues v Nunawading (3.4.22) Mt Waverley Reserve 4 13 2000
40.14.254 Lilydale v Donvale (11.6.72) Lilydale Sports Oval 1 11 2008
40.14.254 Vermont v Croydon (4.7.31) Vermont Recreation Reserve 1 5 2001
39.20.254 The Basin v Park Orchards (11.11.77) Batterham Reserve 4 9 2012
37.31.253 The Basin v Norwood High School (4.9.33) Norwood High School 3 2 1962
39.18.252 East Ringwood v Blackburn (11.8.74) East Ringwood Reserve 1 9 1988
38.24.252 Norwood v Surrey Hills (3.2.20) Surrey Park Reserve 2 6 1991
38.23.251 Heathmont v Surrey Park (4.7.31) HE Parker Reserve 4 11 2008
38.22.250 Templestowe v Norwood (10.10.70) Mullum Reserve 3 14 1994
38.22.250 Norwood v Sandown (3.5.23) Mullum Reserve 3 14 1980