Lowest Scores.

Outer East Football Netball League. (Maximum 6)

Formerly Yarra Ranges Football League & Yarra Valley Mountain District Football League.

Scores Clubs Ground Div Rd Year
0.0.0 Yarra Glen v Healesville (12.10.82) Healesville Sporting Complex 1 15 2024
0.0.0 Yarra Junction v Seville (31.21.207) Seville Recreation Reserve 1 15 2024
0.0.0 Thorton-Eildon v Yarra Junction (34.19.223) Yarra Junction Reserve 2 16 2018
0.0.0 Powelltown v Alexandra (12.17.89)* Powelltown Recreation Reserve 2 3 2018
0.0.0 Worawa v Powelltown (39.26.260) Worawa College 2 17 2003
0.0.0 Worawa v Seville (41.26.272) Worawa College 2 9 2003
0.0.0 Belgrave v Kinglake (23.25.163) Kinglake Football Ground 2 16 1992
0.0.0 South Belgrave v (Wandin 34.22.226) Wandin North Reserve 2 14 1989
0.0.0 Panton Hill v Olinda-Ferny Creek (47.29.311) Olinda Reserve 2 5 1988
0.0.0 South Belgrave 2nds v Marysville (57.35.377) Belgrave South Reserve 2 5 1973
0.0.0 South Belgrave 2nds v Marysville (40.27.267) Belgrave South Reserve 2 15 1973
0.1.1 Thorton-Eildon v Yarra Junction (34.20.224) Thorton Recreation Reserve 2 7 2018
0.1.1 Seville v Healesville (19.17.131) Healesville Sporting Complex 1 5 2001
0.1.1 Powelltown v Gembrook-Cockatoo (37.23.245) Gembrook Recreation Reserve 2 16 2000
0.1.1 Belgrave v Emerald (5.10.40) Chandler Reserve 2 16 1996
0.1.1 South Belgrave v Belgrave (43.33.291) Belgrave Recreation Reserve 2 14 1988
0.1.1 South Belgrave 2nds v South Belgrave (28.32.200) Belgrave South Reserve 2 13 1973
0.2.2 Yea v Emerald (39.16.250) Yea Showgrounds 2 18 2011
0.2.2 Boronia Park v Yarra Glen (31.21.207) Yarra Glen Recreation Reserve 2 14 2001
0.2.2 Panton Hill v Belgrave (29.18.192) Belgrave Recreation Reserve 2 11 1988
0.2.2 Powelltown v Belgrave (26.25.181) Belgrave Recreation Reserve 2 11 1986
0.2.2 South Belgrave 2nds v Marysville (58.45.393) Marysville Park 2 10 1973
0.2.2 Silvan v Marysville (24.31.175) Marysville Park 2 3 1973
0.3.3 Yarra Junction v Healesville (25.24.174) Healesville Sporting Complex 1 9 2024
0.3.3 Powelltown v Healesville (44.19.283) Powelltown Recreation Reserve 1 2 2024
0.3.3 Thorton-Eildon v Yarra Junction (23.15.153) Yarra Junction Reserve 2 9 2016
0.3.3 Alexandra v Mount Evelyn (24.18.162) Alexandra Showgrounds 1 11 2009
0.3.3 Powelltown v Belgrave (42.21.273) Belgrave Recreation Reserve 2 6 2007
0.3.3 Yarra Glen v Olinda-Ferny Creek (22.30.162) Olinda Reserve 2 8 2005
0.3.3 Panton Hill v Seville (16.24.120) Seville Recreation Reserve 2 13 1991
0.3.3 Yarra Glen v Healesville (11.16.82) Queens Park 1 10 1987
0.3.3 Powelltown v Wandin (27.20.182) Wandin North Reserve 2 6 1987
0.3.3 South Belgrave v Belgrave (31.18.204) Belgrave Recreation Reserve 2 7 1986
0.4.4 Olinda-Ferny Creek v Silvan (15.16.106) Silvan Recreation Ground 1 12 2006
0.4.4 Seville v Healesville (29.26.200) Queens Park 1 12 1988
0.4.4 Silvan v Wandin (32.32.224) Silvan Recreation Ground 2 12 1972
0.5.5 Gembrook-Cockatoo v Wandin (24.24.168) Wandin North Reserve 1 9 2023
0.5.5 Warburton-Millgrove v Officer (22.13.145) Officer Recreation Reserve 1 11 2019
0.5.5 Thorton-Eildon v Yarra Glen (30.14.194) Thorton Recreation Reserve 2 8 2018
0.5.5 North Croydon v Seville (20.16.136) Brushy Park 2 15 1991
0.5.5 Yarra Junction v Yea (17.16.118) Yea Showgrounds 2 13 1981
0.5.5 Emerald v Upwey-Tecoma (11.13.79) Worrell Reserve 1 6 1968
0.6.6 Millgrove v Upwey-Tecoma (24.17.161) Millgrove Recreation Reserve 1 11 1966
1.0.6 Thorton-Eildon v Seville (59.21.375) Thorton Recreation Reserve 2 18 2018
1.0.6 Thorton-Eildon v Yarra Glen (54.29.353) Yarra Glen Reserve 2 17 2018
1.0.6 Kinglake v Seville (21.15.141) Seville Recreation Reserve 2 16 2013
1.0.6 Yea v Seville (26.20.176) Seville Recreation Reserve 2 14 2013
1.0.6 Boronia Park v Silvan (21.15.141) Guy Turner Reserve, Bayswater 2 13 2001
1.0.6 Kinglake v Belgrave (10.12.72)** Belgrave Recreation Reserve 2 17 1991
1.0.6 South Belgrave v Powelltown (19.18.132) Belgrave South Reserve 2 16 1988
1.0.6 Powelltown v Olinda-Ferny Creek (33.21.219) Olinda Reserve 2 9 1987
1.0.6 Silvan v Seville (49.28.322) Seville Recreation Reserve 2 13 1972
*Powelltown score was set back to 0 over breaches of player-points cap. Their original qtr by qtr scores were 4.6 7.10 10.14 12.17.89
**Kinglake v Belgrave game abandoned at 1/2 time.