Berwick Wickers
Eastern Football Netball League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | P | ||||||||||||||
2024 | P | 18 | 2 | 16 | 0 | 9/10 | |||||||||
2023 | P | 18 | 6 | 12 | 0 | 9/12 | |||||||||
2022 | P | 18 | 4 | 13 | 1 | 11/12 | |||||||||
2021 | P | 9 | 3 | 6 | 0 | 7/11 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Outer East Football Netball League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2019 | Prem | 16 | 14 | 2 | 0 | 1/9 | 2 | 1 | 1 | 0 | √ | √ | √ |
South East Football Netball League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2018 | 1 | 16 | 13 | 3 | 0 | 2/8 | 3 | 3 | 0 | 0 | √ | √ | |||
2017 | 1 | 16 | 16 | 0 | 0 | 1/9 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2016 | 1 | 16 | 14 | 2 | 0 | 2/9 | 4 | 2 | 2 | 0 | √ | √ | |||
2015 | 1 | 16 | 13 | 3 | 0 | 2/9 | 4 | 3 | 1 | 0 | √ | √ | |||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
MPNFL (Casey-Cardinia League).
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2014 | - | 18 | 11 | 7 | 0 | 5/10 | 2 | 1 | 1 | 0 | √ | ||||
2013 | - | 18 | 10 | 8 | 0 | 5/10 | 1 | 0 | 1 | 0 | √ | ||||
2012 | - | 16 | 9 | 7 | 0 | 5/10 | 2 | 1 | 1 | 0 | √ | ||||
2011 | - | 16 | 11 | 5 | 0 | 2/11 | 3 | 1 | 2 | 0 | √ | ||||
2010 | - | 16 | 9 | 7 | 0 | 5/11 | 1 | 0 | 1 | 0 | √ | ||||
2009 | - | 16 | 9 | 5 | 2 | 5/11 | 1 | 0 | 1 | 0 | √ | ||||
2008 | - | 16 | 2 | 14 | 0 | 10/11 | |||||||||
2007 | - | 16 | 8 | 7 | 1 | 7/11 | |||||||||
2006 | - | 18 | 7 | 11 | 0 | 9/12 | |||||||||
2005 | - | 18 | 6 | 12 | 0 | 9/12 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
MPNFL (Peninsula Division).
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2004 | - | 18 | 8 | 10 | 0 | 6/12 | |||||||||
2003 | - | 18 | 9 | 9 | 0 | 7/12 | |||||||||
2002 | - | 18 | 9 | 8 | 1 | 6/12 | |||||||||
2001 | - | 18 | 5 | 13 | 0 | 9/10 | |||||||||
2000 | - | 18 | 10 | 8 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1999 | - | √ | √ | ||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
MPNFL (Northern Division).
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1998 | - | ||||||||||||||
1997 | - | ||||||||||||||
1996 | - | ||||||||||||||
1995 | - | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
South West Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1994 | |||||||||||||||
1993 | |||||||||||||||
1992 | |||||||||||||||
1991 | |||||||||||||||
1990 | |||||||||||||||
1989 | |||||||||||||||
1988 | |||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Victorian Football Association.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1987 | 2 | 18 | 5 | 13 | 0 | 8/12 | |||||||||
1986 | 2 | 18 | 2 | 16 | 0 | 11/12 | |||||||||
1985 | 2 | 18 | 4 | 14 | 0 | 9/10 | |||||||||
1984 | 2 | 16 | 7 | 9 | 0 | 7/11 | |||||||||
1983 | 2 | 18 | 5 | 13 | 0 | 9/12 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
South West Gippsland Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1982 | |||||||||||||||
1981 | |||||||||||||||
1980 | |||||||||||||||
1979 | |||||||||||||||
1978 | √ | √ | |||||||||||||
1977 | √ | √ | |||||||||||||
1976 | |||||||||||||||
1975 | |||||||||||||||
1974 | |||||||||||||||
1973 | |||||||||||||||
1972 | |||||||||||||||
1971 | |||||||||||||||
1970 | |||||||||||||||
1969 | |||||||||||||||
1968 | |||||||||||||||
1967 | |||||||||||||||
1966 | |||||||||||||||
1965 | |||||||||||||||
1964 | |||||||||||||||
1963 | |||||||||||||||
1962 | |||||||||||||||
1961 | |||||||||||||||
1960 | |||||||||||||||
1959 | |||||||||||||||
1958 | |||||||||||||||
1957 | |||||||||||||||
1956 | |||||||||||||||
1955 | |||||||||||||||
1954 | A | 11 | 8 | 3 | 0 | 2/7 | 2 | 2 | 0 | 0 | √ | √ | |||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Dandenong & District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1953 | A | 14 | 11 | 3 | 0 | 3/11 | 2 | 1 | 1 | 0 | √ | ||||
1952 | A | 14 | 9 | 4 | 1 | 3/6 | 1 | 0 | 1 | 0 | √ | ||||
1951 | A | 17 | 10 | 7 | 0 | 4/7 | 2 | 1 | 1 | 0 | √ | ||||
1950 | A | 17 | 5 | 12 | 0 | 5/8 | |||||||||
1949 | A | 17 | 7 | 10 | 0 | 6/10 | |||||||||
1948 | A | 15 | 7 | 8 | 0 | 5/8 | |||||||||
1947 | A | 15 | 11 | 4 | 0 | 1/6 | 2 | 0 | 2 | 0 | √ | √ | |||
1946 | A | 14 | 9 | 5 | 0 | 4/8 | 2 | 1 | 1 | 0 | √ | ||||
1945 | A | 14 | 8 | 6 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
1944 | A | 12 | 3 | 9 | 0 | 6/7 | |||||||||
1940 | A | 11 | 1 | 10 | 0 | 8/9 | |||||||||
1939 | A | 18 | 1 | 17 | 0 | 9/10 | |||||||||
1938 | A | 18 | 6 | 12 | 0 | 7/10 | |||||||||
1937 | A | 17 | 3 | 14 | 0 | 11/12 | |||||||||
1936 | A | 16 | 8 | 8 | 0 | 5/9 | |||||||||
1935 | A | 14 | 4 | 10 | 0 | 6/8 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Industrial League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1934 | A | ||||||||||||||
1933 | A | ||||||||||||||
1932 | A | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Berwick & District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1931 | A | 14 | 11 | 3 | 0 | 2/8 | 1 | 0 | 1 | 0 | √ | ||||
1930 | A | ||||||||||||||
1929 | A | 16 | 9 | 7 | 0 | 5/9 | |||||||||
1928 | A | 14 | 8 | 6 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
1927 | A | 14 | 6 | 8 | 0 | 4/8 | √ | ||||||||
1926 | A | ||||||||||||||
1925 | A | √ | √ | ||||||||||||
1924 | A | ||||||||||||||
1923 | A | ||||||||||||||
1922 | A | ||||||||||||||
1921 | A | ||||||||||||||
1920 | A | 15 | 7 | 8 | 0 | 4/6 | 1 | 0 | 1 | 0 | √ | ||||
1919 | A | 15 | 3 | 12 | 0 | 5/6 | |||||||||
1914 | A | 3/8 | 1 | √ | |||||||||||
1913 | A | 2/6 | 2 | 1 | 1 | 0 | √ | √ | |||||||
1912 | A | 15 | 8 | 7 | 0 | 4/6 | 1 | 0 | 1 | 0 | √ | ||||
1911 | A | ||||||||||||||
1910 | A | √ | |||||||||||||
1909 | A | ||||||||||||||
1908 | A | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Club Notes.
1902: Club formed and played home games at Arch Brown Reserve. 1915-18: WWI. 1941-43: WWII. 1985: Club played home games at Edwin Flack Reserve. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |