Berwick Springs Titans
Southern Football Netball League.
Home & Away | Finals | |||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L | |
2025 | ||||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L | |
Home & Away | Finals | |||||||||||||||
Div=Division. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Nr=No Result. | ||||||||||||||||
Lad=Ladder. P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Outer East Football League.
Home & Away | Finals | |||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L | |
2024 | P | 18 | 2 | 16 | 0 | 12/12 | √ | |||||||||
2023 | 1 | 16 | 12 | 4 | 0 | 2/7 | 2 | 1 | 1 | 0 | √ | √ | ||||
2022 | 1 | 18 | 11 | 6 | 1 | 3/7 | 2 | 1 | 1 | 0 | √ | |||||
2021 | 1 | 9 | 2 | 7 | 0 | 8/9 |
Club Notes.
2007: Club formed. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |