Black Rock
Southern Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2027 | 3 | ||||||||||||||
| 2026 | 3 | 18 | 13 | 5 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | ||||
| 2025 | 3 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2024 | 3 | 18 | 6 | 12 | 0 | 6/8 | |||||||||
| 2023 | 2 | 18 | 1 | 17 | 0 | 10/10 | √ | ||||||||
| 2022 | 3 | 18 | 14 | 4 | 0 | 2/8 | 3 | 2 | 1 | 0 | √ | √ | |||
| 2021 | 3 | 12 | 10 | 2 | 0 | 1/8 | |||||||||
| 2019 | 3 | 18 | 6 | 12 | 0 | 5/6 | |||||||||
| 2018 | 3 | 18 | 7 | 11 | 0 | 5/8 | |||||||||
| 2017 | 3 | 18 | 13 | 5 | 0 | 5/12 | 1 | 0 | 1 | 0 | √ | ||||
| 2016 | 2 | 18 | 1 | 17 | 0 | 11/11 | √ | ||||||||
| 2015 | 3 | 17 | 14 | 3 | 0 | 1/12 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2014 | 3 | 18 | 10 | 8 | 0 | 5/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2013 | 3 | 18 | 7 | 11 | 0 | 8/10 | |||||||||
| 2012 | 2 | 18 | 2 | 16 | 0 | 9/10 | |||||||||
| 2011 | 2 | 18 | 4 | 14 | 0 | 9/11 | |||||||||
| 2010 | 2 | 18 | 2 | 16 | 0 | 9/10 | |||||||||
| 2009 | 2 | 18 | 8 | 10 | 0 | 7/10 | |||||||||
| 2008 | 2 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
| 2007 | 3 | 16 | 11 | 5 | 0 | 3/9 | 3 | 3 | 0 | 0 | √ | √ | |||
| 2006 | 3 | 18 | 3 | 4 | 1 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
| 2005 | 2 | 18 | 1 | 17 | 0 | 10/10 | √ | ||||||||
| 2004 | 3 | 15 | 13 | 2 | 0 | 1/9 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2003 | 3 | 18 | 12 | 6 | 0 | 3/8 | 3 | 2 | 1 | 0 | √ | √ | |||
| 2002 | 3 | 18 | 14 | 4 | 0 | 2/8 | 3 | 1 | 2 | 0 | √ | √ | |||
| 2001 | 3 | 16 | 10 | 6 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
| 2000 | 3 | 14 | 3 | 10 | 1 | 7/9 | |||||||||
| 1999 | 3 | 18 | 7 | 11 | 0 | 11/12 | |||||||||
| 1998 | 4 | 16 | 0 | 16 | 0 | 9/9 | √ | ||||||||
| 1997 | 4 | 15 | 6 | 9 | 0 | 5/7 | |||||||||
| 1996 | 4 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
| 1995 | 5 | 17 | 9 | 8 | 0 | 4/6 | 2 | 1 | 1 | 0 | √ | ||||
| 1994 | 4 | 18 | 2 | 16 | 0 | 8/8 | √ | ||||||||
| 1993 | 4 | 18 | 5 | 13 | 0 | 7/8 | |||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
| Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
South East Suburban Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1991 | 2 | 18 | 0 | 18 | 0 | 10/10 | √ | ||||||||
| 1990 | 2 | 16 | ?/9 | ||||||||||||
| 1989 | 2 | 18 | ?/12 | ||||||||||||
| 1988 | 2 | 18 | ?/14 | ||||||||||||
| 1987 | |||||||||||||||
| 1986 | 2 | ?/8 | √ | ||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Eastern Suburban Churches Football Association.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1985 | C | ||||||||||||||
| 1984 | √ | √ | |||||||||||||
| 1983 | |||||||||||||||
| 1982 | |||||||||||||||
| 1981 | D | ||||||||||||||
| 1980 | E | √ | √ | ||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
YCW National Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1979 | |||||||||||||||
| 1978 | |||||||||||||||
| 1977 | |||||||||||||||
| 1976 | |||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Federal Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1972 | |||||||||||||||
| 1971 | |||||||||||||||
| 1970 | |||||||||||||||
| 1969 | |||||||||||||||
| 1968 | |||||||||||||||
| 1967 | |||||||||||||||
| 1966 | |||||||||||||||
| 1965 | |||||||||||||||
| 1964 | |||||||||||||||
| 1963 | |||||||||||||||
| 1962 | |||||||||||||||
| 1961 | |||||||||||||||
| 1960 | |||||||||||||||
| 1959 | |||||||||||||||
| 1958 | |||||||||||||||
| 1957 | |||||||||||||||
| 1956 | |||||||||||||||
| 1955 | |||||||||||||||
| 1954 | √ | √ | |||||||||||||
| 1953 | |||||||||||||||
| 1952 | |||||||||||||||
| 1951 | |||||||||||||||
| 1951 | |||||||||||||||
| 1950 | |||||||||||||||
| 1949 | |||||||||||||||
| 1948 | |||||||||||||||
| 1947 | |||||||||||||||
| 1946 | |||||||||||||||
| 1945 | |||||||||||||||
| 1941 | A | 5/8 | |||||||||||||
| 1940 | A | 6/8 | |||||||||||||
| 1939 | A | 5/8 | |||||||||||||
| 1938 | A | ?/8 | √ | ||||||||||||
| 1937 | A | ?/8 | √ | ||||||||||||
| 1936 | A | ?/8 | √ | √ | |||||||||||
| 1935 | A | ?/8 | √ | √ | √ | ||||||||||
| 1934 | A | ?/10 | √ | ||||||||||||
| 1933 | A | 6/10 | |||||||||||||
| 1932 | A | 7/10 | |||||||||||||
| 1931 | A | ?/9 | √ | ||||||||||||
| 1926 | A | 8/9 | |||||||||||||
| 1925 | A | 9/10 | |||||||||||||
| 1924 | A | 5/10 | |||||||||||||
| 1923 | A | ?/8 | √ | √ | |||||||||||
| 1921 | A | ?/10 | √ | √ | |||||||||||
| 1920 | A | 7/11 | |||||||||||||
| 1919 | A | ?/7 | √ | √ | |||||||||||
| 1914 | A | 6/9 | |||||||||||||
| 1913 | A | ?/9 | √ | ||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Club Notes.
| 1908: Club founded. 1915-18: WWI. 1922: Club in recess for 1 year. 1927-30: Club in recess. 1940-42: WWII. 1973-75: Club in recess. 1992: Club in recess for 1 year. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |

