Boronia Hawks
Eastern Football Netball League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 1 | ||||||||||||||
2024 | 2 | 18 | 17 | 1 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2023 | 2 | 18 | 17 | 1 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2022 | 2 | 18 | 8 | 8 | 2 | 5/10 | 2 | 1 | 1 | 0 | √ | ||||
2021 | 2 | 12 | 7 | 5 | 0 | 5/8 | |||||||||
2019 | 2 | 18 | 13 | 5 | 0 | 1/8 | 2 | 0 | 2 | 0 | √ | √ | |||
2018 | 3 | 18 | 15 | 3 | 0 | 3/12 | 4 | 3 | 1 | 0 | √ | √ | |||
2017 | 3 | 18 | 11 | 6 | 1 | 6/12 | |||||||||
2016 | 3 | 18 | 10 | 8 | 0 | 4/12 | 1 | 0 | 1 | 0 | √ | ||||
2015 | 3 | 18 | 6 | 11 | 1 | 9/12 | |||||||||
2014 | 3 | 18 | 13 | 5 | 0 | 4/12 | 2 | 1 | 1 | 0 | √ | ||||
2013 | 3 | 18 | 14 | 4 | 0 | 3/12 | 2 | 0 | 2 | 0 | √ | ||||
2012 | 3 | 18 | 12 | 6 | 0 | 3/12 | 2 | 1 | 1 | 0 | √ | ||||
2011 | 3 | 18 | 13 | 4 | 1 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
2010 | 3 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
2009 | 3 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
2008 | 3 | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
2007 | 3 | 16 | 12 | 4 | 0 | 2/9 | 3 | 1 | 2 | 0 | √ | ||||
2006 | 3 | 18 | 6 | 11 | 1 | 8/10 | |||||||||
2005 | 2 | 18 | 3 | 14 | 1 | 10/10 | √ | ||||||||
2004 | 2 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
2003 | 2 | 18 | 6 | 12 | 0 | 9/10 | |||||||||
2002 | 2 | 18 | 6 | 12 | 0 | 9/10 | |||||||||
2001 | 1 | 18 | 0 | 18 | 0 | 10/10 | √ | ||||||||
2000 | 2 | 18 | 15 | 3 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1999 | 2 | 18 | 15 | 3 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | √ | |||
1998 | 2 | 18 | 14 | 4 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1997 | 2 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1996 | 1 | 18 | 3 | 15 | 0 | 10/10 | √ | ||||||||
1995 | 1 | 18 | 6 | 12 | 0 | 6/10 | |||||||||
1994 | 1 | 18 | 9 | 9 | 0 | 5/10 | |||||||||
1993 | 1 | 18 | 11 | 6 | 1 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1992 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
1991 | 1 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
1990 | 1 | 18 | 13 | 5 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1989 | 1 | 18 | 11 | 7 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1988 | 1 | 18 | 12 | 6 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1987 | 1 | 18 | 12 | 6 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1986 | 2 | 18 | 15 | 3 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
1985 | 2 | 18 | 15 | 2 | 1 | 1/14 | 2 | 1 | 1 | 0 | √ | √ | |||
1984 | 2 | 18 | 15 | 3 | 0 | 3/12 | 3 | 2 | 1 | 0 | √ | √ | |||
1983 | 2 | 16 | 6 | 10 | 0 | 8/12 | |||||||||
1982 | 2 | 18 | 5 | 13 | 0 | 11/12 | |||||||||
1981 | 2 | 18 | 8 | 10 | 0 | 9/12 | |||||||||
1980 | 2 | 18 | 5 | 13 | 0 | 12/12 | √ | ||||||||
1979 | 2 | 18 | 9 | 9 | 0 | 6/12 | |||||||||
1978 | 2 | 18 | 11 | 6 | 1 | 2/12 | 1 | 0 | 1 | 0 | √ | ||||
1977 | 3 | 17 | 13 | 4 | 0 | 2/15 | 2 | 2 | 0 | 0 | √ | √ | |||
1976 | 3 | 18 | 16 | 1 | 1 | 1/14 | 2 | 0 | 2 | 0 | √ | √ | |||
1975 | 3 | 18 | 11 | 6 | 1 | 5/14 | |||||||||
1974 | 3 | 18 | 13 | 5 | 0 | 4/14 | 2 | 1 | 1 | 0 | √ | ||||
1973 | 3 | 16 | 12 | 4 | 0 | 4/13 | 1 | 0 | 1 | 0 | √ | ||||
1972 | 2 | 18 | 1 | 17 | 0 | 10/10 | √ | ||||||||
1971 | 1 | 18 | 0 | 18 | 0 | 12/12 | √ | ||||||||
1970 | 1 | 18 | 5 | 13 | 0 | 9/12 | |||||||||
1969 | 2 | 18 | 12 | 6 | 0 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1968 | 2 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
1967 | 2 | 18 | 4 | 14 | 0 | 8/10 | |||||||||
1966 | 1 | 18 | 2 | 16 | 0 | 12/12 | √ | ||||||||
1965 | 1 | 18 | 3 | 14 | 1 | 11/12 | |||||||||
1964 | 1 | 19 | 8 | 10 | 1 | 8/12 | |||||||||
1963 | 1 | 18 | 3 | 15 | 0 | 11/12 | |||||||||
1962 | 1 | 19 | 4 | 14 | 1 | 10/12 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Croydon-Ferntree Gully Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1961 | 1 | 19 | 4 | 15 | 0 | 10/12 | |||||||||
1960 | 1 | 18 | 1 | 17 | 0 | 9/10 | |||||||||
1959 | 1 | 18 | 15 | 3 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
1958 | 1 | 16 | 12 | 4 | 0 | 2/6 | 2 | 0 | 2 | 0 | √ | ||||
1957 | 1 | 18 | 12 | 6 | 0 | 3/8 | 1 | 0 | 1 | 0 | √ | ||||
1956 | 1 | 18 | 13 | 5 | 0 | 5/12 | |||||||||
1955 | A | 16 | 11 | 5 | 0 | 4/12 | 2 | 1 | 1 | 0 | √ | ||||
1954 | A | 18 | 14 | 4 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1953 | A | 17 | 12 | 5 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
1952 | A | 16 | 6 | 10 | 0 | 6/10 | |||||||||
1951 | A | 16 | 8 | 8 | 0 | 6/9 | |||||||||
1950 | A | 14 | 7 | 7 | 0 | 5/8 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Croydon Mail Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1949 | A | 15 | 12 | 3 | 0 | 2/6 | 2 | 2 | 0 | 0 | √ | √ | |||
1948 | A | 12 | 8 | 4 | 0 | 2/7 | 2 | 0 | 2 | 0 | √ | ||||
1947 | A | 14 | 8 | 6 | 0 | 5/8 | |||||||||
1946 | A | 12 | 6 | 6 | 0 | 5/7 | |||||||||
1945 | A | 18 | 2 | 16 | 0 | 4/4 | √ | ||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Ringwood District Football League.
Home & Away | Finals | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1941 | A | 14 | 8 | 6 | 0 | 0 | 5/8 | |||||||||
1940 | A | 18 | 12 | 6 | 0 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1939 | A | 16 | 12 | 3 | 0 | 1 | 1/9 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1938 | A | 18 | 16 | 2 | 0 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ |
Dandenong and District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1937 | A | 17 | 15 | 2 | 0 | 1/12 | 2 | 1 | 1 | 0 | √ | √ | √ |
Belgrave District Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1936 | A | 12 | 11 | 1 | 0 | 2/7 | 2 | 2 | 0 | 0 | √ | √ |
Ringwood District Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1935 | A | 3 | 10/10 | √ |
Mountain District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1933 | A | 14 | 11 | 2 | 1 | 1/8 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1932 | A | 18 | 11 | 7 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1931 | A | 18 | 9 | 8 | 1 | 3/10 | 2 | 1 | 1 | 0 | √ |
Scoresby District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1930 | A | 12 | 4 | 8 | 0 | 4/5 | 1 | 0 | 1 | 0 | √ |
Club Notes.
1927-29: Played as Bayswater-Boronia. 1930: Home ground was Boronia Park. 1934: Played as Bayswater-Boronia. 1935: Withdrew after 3 Matches. 1940-44: WWII. 1977: Moved to Tormore Reserve. 2015: Round 5 played their 1000th game in the Eastern Football League against Mitcham. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |