Bundoora Bulls

Northern Football League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2025 1                            
2024 1 18 5 13 0 8/10                  
2023 1 18 13 5 0 3/10 3 2 1 0        
2022 1 17 13 4 0 2/10 4 2 2 0      
2021 1 12 9 3 0 2/10                  
2019 1 18 5 13 0 9/10                  
2018 1 18 11 7 0 4/10 2 1 1 0        
2017 1 18 12 6 0 2/10 4 3 1 0      
2016 1 18 10 8 0 4/10 2 1 1 0        
2015 1 18 11 7 0 4/10 1 0 1 0        
2014 1 18 10 8 0 4/10 1 0 1 0        
2013 1 18 13 5 0 2/10 4 3 1 0      
2012 1 18 11 7 0 3/10 2 0 2 0        
2011 1 18 13 5 0 1/10 2 2 0 0    
2010 1 18 10 8 0 4/10 3 2 1 0        
2009 1 18 12 6 0 3/10 3 2 1 0      
2008 1 18 10 8 0 4/10 1 0 1 0        
2007 1 18 14 4 0 2/10 3 2 1 0      
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder
P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Diamond Valley Football League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2006 1 18 17 0 1 1/10 2 1 1 0    
2005 1 18 13 5 0 3/10 2 1 1 0        
2004 1 18 15 3 0 3/10 3 2 1 0      
2003 1 18 11 6 1 3/10 1 0 1 0        
2002 1 18 12 6 0 4/10 1 0 1 0        
2001 1 18 13 5 0 2/10 3 1 2 0      
2000 1 18 10 6 2 5/10                  
1999 1 18 13 5 0 4/10 1 0 1 0        
1998 1 18 13 5 0 2/10 2 1 1 0      
1997 1 16 12 4 0 2/9 3 1 2 0      
1996 1 18 17 1 0 1/10 3 2 1 0    
1995 1 18 14 4 0 1/10 3 2 1 0    
1994 1 18 12 5 1 5/10                  
1993 1 18 13 5 0 2/10 2 1 1 0      
1992 1         3/? 2 1 1 0        
1991 1 18 13 5 0 3/10 1 0 1 0        
1990 1         2/? 2 1 1 0      
1989 1         1/? 2 0 2 0      
1988 1         2/? 3 1 2 0      
1987 1         4/? 1 0 1 0        
1986 1                            
1985 1                            
1984 1                            
1983 1         4/? 3 2 1 0      
1982 1                            
1981 2 18 10 8 0 4/8 3 3 0 0      
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Panton Hill Football League.

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1980 A                        
1979 A                        
1978 A 18 16 2 0 2/12 ? ? ? 0      
1977 A                            
1976 A                            
1975 A                            
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Club Notes.

1974: Club founded.
2020: Season cancelled due to Covid 19.
2021: Due to Covid 19, several rounds were cancelled. No Finals were played.
 
Premierships (7)
1980 1981 1995 1996 2011 2013 2017      
 
Runners Up (14)
1978 1979 1983 1988 1990 1993 1997 1998 2001 2004
2006 2007 2009 2022            
 
Wooden Spoons (0)