Burwood
Southern Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1993 | 2 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
South East Suburban Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1992 | |||||||||||||||
1991 | |||||||||||||||
1990 | |||||||||||||||
1989 | |||||||||||||||
1988 | |||||||||||||||
1987 | |||||||||||||||
1986 | |||||||||||||||
1985 | |||||||||||||||
1984 | 3 | 18 | ?/10 | ? | ? | ? | 0 | √ | √ | ||||||
1983 | 3 | 18 | 5/10 | ||||||||||||
1982 | 2 | 18 | ?/12 | 1 | 0 | 1 | 0 | √ | |||||||
1981 | 2 | 18 | 3/10 | 2 | 1 | 1 | 0 | √ | |||||||
1979 | 1 | 18 | 12 | 6 | 0 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1978 | 1 | 18 | 12 | 6 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
1977 | 1 | 18 | 3 | 15 | 0 | 10/12 | |||||||||
1976 | 1 | 18 | 5 | 13 | 0 | 10/12 | |||||||||
1975 | 1 | 18 | 7 | 11 | 0 | 9/12 | |||||||||
1974 | 1 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1973 | 1 | 18 | 6 | 12 | 0 | 9/10 | |||||||||
1972 | 1 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1971 | 1 | 18 | 15 | 3 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | |||
1970 | 1 | 18 | 13 | 4 | 1 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1969 | A | 18 | 14 | 4 | 0 | 2/14 | 3 | 2 | 1 | 0 | √ | √ | |||
1968 | A | 18 | 17 | 1 | 0 | 1/14 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1967 | A | 18 | 13 | 5 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
1966 | A | 18 | 5 | 13 | 0 | 9/10 | |||||||||
1965 | A | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1964 | A | 18 | 7 | 11 | 0 | 7/12 | |||||||||
1963 | A | 18 | 12 | 6 | 0 | 5/14 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Eastern Suburban Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1962 | A | 4/8 | 1 | 0 | 1 | 0 | √ | ||||||||
1961 | A | 2/? | 3 | 1 | 2 | 0 | √ | √ |
????.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1960 | |||||||||||||||
1959 | |||||||||||||||
1958 | |||||||||||||||
1957 | |||||||||||||||
1956 | |||||||||||||||
1955 | |||||||||||||||
1954 | |||||||||||||||
1953 | |||||||||||||||
1952 | |||||||||||||||
1951 | |||||||||||||||
1950 | |||||||||||||||
1949 | |||||||||||||||
1948 | |||||||||||||||
1947 | |||||||||||||||
1946 | |||||||||||||||
1945 | No Competition (WWII) | ||||||||||||||
1944 | No Competition (WWII) | ||||||||||||||
1943 | No Competition (WWII) | ||||||||||||||
1942 | No Competition (WWII) | ||||||||||||||
1941 | |||||||||||||||
1940 | |||||||||||||||
1939 | |||||||||||||||
1938 | |||||||||||||||
1937 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Metropolitan Amateur Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1936 | |||||||||||||||
1935 | |||||||||||||||
1934 | |||||||||||||||
1933 | |||||||||||||||
1932 | |||||||||||||||
1931 | C | √ | √ | ||||||||||||
1930 | C | √ | |||||||||||||
1929 | C | √ | |||||||||||||
1928 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Reporter District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1923 | A | 16 | 10 | 6 | 0 | 4/12 | ? | ? | ? | ? | √ | ||||
1922 | A | 15 | ? | ? | 0 | 9/10 | |||||||||
1921 | A | 18 | 16 | 2 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1920 | A | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1919 | A | 15 | 10 | 5 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1915 | A | 10 | 1 | 10 | 0 | 7/7 | √ | ||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
????.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1914 | |||||||||||||||
1913 |
Reporter District Football Association. (Section A)
Home & Away | Finals | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L | |
1912 | A | 10 | 9 | 1 | 0 | 1/6 | 2 | 1 | 1 | 0 | √ | √ | √ | |||
1911 | A | 11 | 9 | 2 | 0 | 2/7 | 2 | 1 | 1 | 0 | √ | |||||
1910 | A | 9 | 1 | 8 | 0 | 4/4 | √ |
Reporter District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1909 | A | 15 | 8 | 7 | 0 | 6/9 | |||||||||
1908 | A | 12 | 0 | 12 | 0 | 4/4 | √ | ||||||||
1905 | A | ? | 9 | ? | 0 | 1/5 | √ | √ | |||||||
1904 | A | 15 | 12 | 3 | 0 | 2/6 | 1 | 0 | 1 | √ | √ |
Club Notes.
1904-09: No Finals were played. Who ever finished top were declared Premiers, unless both teams were level on points then a match was played to determine the Premiers. 1906: No Competition. 1907: Club in recess. 1913-14: Unsure if or where they played. 1916-18: WWI. 1924-27: Unsure if or where they played. 1937: Withdrew mid season from the Metropolitan Amateur Football Association. 1938-60: Unsure if or where they played. 1980: Despite being Division 1 Premiers in 1979, Burwood was forced into recession in 1980 for financial reasons. 1993: At the end of the season merged with Mount Waverley and became Mount Waverley-Burwood. |