Carrum Patterson Lakes Lions
Southern Football League.
| Home & Away | Finals | |||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | Nr | Pl | R | M | F | L |
| 2027 | 3 | |||||||||||||||
| 2026 | 3 | 18 | 11 | 7 | 0 | 5/10 | 2 | 1 | 1 | 0 | 0 | √ | ||||
| 2025 | 3 | 18 | 11 | 7 | 0 | 2/10 | 3 | 1 | 2 | 0 | 0 | √ | ||||
| 2024 | 3 | 18 | 11 | 6 | 1 | 4/10 | 1 | 0 | 1 | 0 | 0 | √ | ||||
| 2023 | 3 | 18 | 11 | 7 | 0 | 3/8 | 1 | 0 | 1 | 0 | 0 | √ | ||||
| 2022 | 3 | 18 | 11 | 7 | 0 | 4/8 | 1 | 0 | 1 | 0 | 0 | √ | ||||
| 2021 | 4 | 12 | 12 | 0 | 0 | 1/8 | ||||||||||
| 2019 | 4 | 18 | 7 | 11 | 0 | 6/8 | ||||||||||
| 2018 | 4 | 18 | 15 | 3 | 0 | 1/8 | 2 | 0 | 2 | 0 | 0 | √ | √ | |||
| 2017 | 3 | 18 | 4 | 14 | 0 | 10/12 | ||||||||||
| 2016 | 3 | 18 | 3 | 15 | 0 | 10/12 | ||||||||||
| 2015 | 3 | 17 | 12 | 5 | 0 | 4/12 | 1 | 0 | 1 | 0 | 0 | √ | ||||
| 2014 | 3 | 18 | 15 | 3 | 0 | 2/10 | 3 | 2 | 0 | 0 | 1 | √ | ||||
| 2013 | 3 | 18 | 13 | 5 | 0 | 3/10 | 4 | 2 | 2 | 0 | 0 | √ | √ | |||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | Nr | Pl | R | M | F | L |
| Home & Away | Finals | |||||||||||||||
| Div=Division. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Nr=No Result | ||||||||||||||||
| Lad=Ladder. Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | ||||||||||||||||
Club Notes.
| 2013: Club formed. 2014: With Mount Waverley leading at 1/2 time 9.3 to 5.3, players, officials and supporters were involved in an incident at half-time of the Division 3 Senior Grand Final between Mount Waverley & Carrum Patterson Lakes. The SFL Board determined that as both clubs engaged in conduct prejudicial to the SFL, there will be no result from the 2014 Division 3 Senior Grand Final and as a result, there is no 2014 Division 3 Premier, and no Division 3 club will be promoted to Division 2 in season 2015. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |

