Cheltenham Rosellas
Southern Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2027 | 1 | ||||||||||||||
| 2026 | 1 | 18 | 11 | 7 | 0 | 4/10 | 4 | 3 | 1 | 0 | √ | √ | |||
| 2025 | 1 | 18 | 12 | 5 | 1 | 3/10 | 4 | 3 | 1 | 0 | √ | √ | |||
| 2024 | 1 | 18 | 17 | 1 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2023 | 1 | 18 | 17 | 1 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
| 2022 | 1 | 18 | 16 | 2 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
| 2021 | 1 | 12 | 10 | 2 | 0 | 2/10 | |||||||||
| 2019 | 1 | 18 | 13 | 5 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
| 2018 | 1 | 18 | 9 | 9 | 0 | 7/10 | |||||||||
| 2017 | 1 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
| 2016 | 1 | 18 | 7 | 10 | 1 | 8/10 | |||||||||
| 2015 | 1 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
| 2014 | 1 | 18 | 10 | 8 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2013 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
| 2012 | 1 | 18 | 11 | 7 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
| 2011 | 1 | 18 | 10 | 8 | 0 | 5/10 | 2 | 1 | 1 | 0 | √ | ||||
| 2010 | 1 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
| 2009 | 1 | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2008 | 1 | 18 | 12 | 6 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
| 2007 | 1 | 18 | 12 | 6 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2006 | 1 | 18 | 14 | 4 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2005 | 1 | 18 | 4 | 14 | 0 | 7/10 | |||||||||
| 2004 | 1 | 18 | 8 | 10 | 0 | 7/10 | |||||||||
| 2003 | 1 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
| 2002 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
| 2001 | 1 | 18 | 7 | 11 | 0 | 9/10 | |||||||||
| 2000 | 1 | 18 | 9 | 6 | 1 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
| 1999 | 1 | 18 | 6 | 12 | 0 | 9/12 | |||||||||
| 1998 | 1 | 18 | 7 | 10 | 1 | 6/10 | |||||||||
| 1997 | 1 | 18 | 12 | 5 | 1 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
| 1996 | 1 | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
| 1995 | 2 | 18 | 17 | 1 | 0 | 1/10 | ? | ? | ? | 0 | √ | √ | √ | ||
| 1994 | 2 | 18 | 14 | 4 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
| 1993 | 2 | 18 | 15 | 3 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 1992 | 2 | 16 | ?/9 | √ | √ | ||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
| Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
South East Suburban Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1991 | 2 | 18 | 13 | 5 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
| 1990 | 1 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
| 1989 | 1 | 16 | 1 | 15 | 0 | 9/9 | √ | ||||||||
| 1988 | 1 | 18 | 3 | 15 | 0 | 10/10 | √ | ||||||||
| 1987 | 1 | 18 | 7 | 11 | 0 | 8/10 | |||||||||
| 1986 | 1 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | |||||
| 1985 | 1 | 18 | 14 | 4 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
| 1984 | 1 | ||||||||||||||
| 1983 | 1 | 18 | 8 | 10 | 0 | 5/8 | |||||||||
| 1982 | 1 | 18 | 7 | 11 | 0 | 10/16 | |||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Federal Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1981 | A | ||||||||||||||
| 1980 | A | ||||||||||||||
| 1979 | A | ||||||||||||||
| 1978 | A | ||||||||||||||
| 1977 | A | ||||||||||||||
| 1976 | A | √ | √ | ||||||||||||
| 1975 | A | ||||||||||||||
| 1974 | A | √ | √ | ||||||||||||
| 1973 | A | ||||||||||||||
| 1972 | A | ||||||||||||||
| 1971 | A | ||||||||||||||
| 1970 | A | ||||||||||||||
| 1969 | A | ||||||||||||||
| 1968 | A | ||||||||||||||
| 1967 | A | ||||||||||||||
| 1966 | A | ||||||||||||||
| 1965 | A | ||||||||||||||
| 1964 | A | ||||||||||||||
| 1963 | A | ||||||||||||||
| 1962 | A | ||||||||||||||
| 1961 | A | ||||||||||||||
| 1960 | A | ||||||||||||||
| 1959 | A | ||||||||||||||
| 1958 | A | ||||||||||||||
| 1957 | A | ||||||||||||||
| 1956 | A | ||||||||||||||
| 1955 | A | ||||||||||||||
| 1954 | A | ||||||||||||||
| 1953 | A | ||||||||||||||
| 1952 | A | ||||||||||||||
| 1951 | A | ||||||||||||||
| 1950 | A | ||||||||||||||
| 1949 | A | ||||||||||||||
| 1948 | A | ||||||||||||||
| 1947 | A | ||||||||||||||
| 1946 | A | √ | √ | ||||||||||||
| 1945 | A | ||||||||||||||
| 1941 | A | √ | √ | ||||||||||||
| 1940 | A | √ | √ | ||||||||||||
| 1939 | A | ||||||||||||||
| 1938 | A | ||||||||||||||
| 1937 | A | ||||||||||||||
| 1936 | A | ||||||||||||||
| 1935 | A | ||||||||||||||
| 1934 | A | √ | √ | ||||||||||||
| 1933 | A | ||||||||||||||
| 1932 | A | ||||||||||||||
| 1931 | A | ||||||||||||||
| 1930 | A | ||||||||||||||
| 1929 | A | ||||||||||||||
| 1928 | A | ||||||||||||||
| 1927 | A | ||||||||||||||
| 1926 | A | ||||||||||||||
| 1925 | A | √ | √ | ||||||||||||
| 1924 | A | ||||||||||||||
| 1923 | A | ||||||||||||||
| 1922 | A | √ | √ | ||||||||||||
| 1921 | A | ||||||||||||||
| 1920 | A | ||||||||||||||
| 1919 | A | ||||||||||||||
| 1915 | A | √ | √ | ||||||||||||
| 1914 | A | √ | √ | ||||||||||||
| 1913 | A | √ | √ | ||||||||||||
| 1912 | A | ||||||||||||||
| 1911 | A | √ | √ | ||||||||||||
| 1910 | A | ||||||||||||||
| 1909 | A | 14 | 13 | 1 | 0 | 1/8 | 2 | 2 | 0 | 1 | √ | √ | √ | ||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Club Notes.
| 1890: Club founded. 1916-18: WWI. 1916-18: WWII. 2008: Cheltenham Recreation Reserve is renamed Jack Barker Oval. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |

