Clayton Clays
Southern Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 3 | ||||||||||||||
2024 | 3 | 18 | 5 | 13 | 0 | 6/8 | |||||||||
2023 | 3 | ||||||||||||||
2022 | 3 | 18 | 3 | 15 | 0 | 7/8 | |||||||||
2021 | 3 | 12 | 10 | 2 | 0 | 2/8 | |||||||||
2019 | 3 | 18 | 13 | 5 | 0 | 2/6 | 3 | 1 | 1 | 0 | √ | √ | |||
2018 | 2 | 18 | 0 | 18 | 0 | 10/10 | √ | ||||||||
2017 | 1 | 18 | 0 | 18 | 0 | 10/10 | √ | ||||||||
2016 | 1 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
2015 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
2014 | 1 | 18 | 4 | 14 | 0 | 9/10 | |||||||||
2013 | 1 | 18 | 8 | 10 | 0 | 7/10 | |||||||||
2012 | 1 | 18 | 8 | 10 | 0 | 7/10 | |||||||||
2011 | 1 | 18 | 2 | 16 | 0 | 9/10 | |||||||||
2010 | 2 | 18 | 16 | 2 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2009 | 1 | 18 | 1 | 17 | 0 | 10/10 | √ | ||||||||
2008 | 1 | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
2007 | 1 | 18 | 12 | 6 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
2006 | 1 | 18 | 15 | 3 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
2005 | 1 | 18 | 13 | 5 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
2004 | 1 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
2003 | 1 | 18 | 12 | 6 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
2002 | 1 | 18 | 13 | 5 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
2001 | 1 | 18 | 12 | 6 | 0 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
2000 | 1 | 16 | 8 | 8 | 0 | 6/10 | |||||||||
1999 | 1 | 18 | 11 | 7 | 0 | 5/12 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Eastern Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1998 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
1997 | 1 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
1996 | 1 | 18 | 11 | 7 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1995 | 1 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
1994 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
1993 | 2 | 18 | 13 | 5 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
1992 | 2 | 18 | 14 | 4 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | √ | |||
1991 | 2 | 18 | 14 | 4 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1990 | 2 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1989 | 2 | 18 | 8 | 10 | 0 | 7/10 | |||||||||
1988 | 2 | 18 | 12 | 6 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1987 | 2 | 18 | 10 | 7 | 1 | 5/10 | |||||||||
1986 | 2 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
1985 | 2 | 18 | 13 | 5 | 0 | 4/14 | 2 | 1 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
South East Suburban Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1984 | 1 | ?/10 | √ | √ | |||||||||||
1983 | 1 | 18 | 15 | 3 | 0 | 1/8 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1982 | 1 | 18 | 16 | 2 | 0 | 1/16 | 3 | 2 | 1 | 0 | √ | √ | √ |
Federal Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1981 | √ | √ | |||||||||||||
1980 | √ | √ | |||||||||||||
1979 | |||||||||||||||
1978 | |||||||||||||||
1977 | |||||||||||||||
1976 | |||||||||||||||
1975 | |||||||||||||||
1974 | |||||||||||||||
1973 | |||||||||||||||
1972 | |||||||||||||||
1971 | |||||||||||||||
1970 | |||||||||||||||
1969 | |||||||||||||||
1968 | |||||||||||||||
1967 | |||||||||||||||
1966 | |||||||||||||||
1965 | |||||||||||||||
1964 | |||||||||||||||
1963 | |||||||||||||||
1962 | |||||||||||||||
1961 | |||||||||||||||
1960 | |||||||||||||||
1959 | |||||||||||||||
1958 | |||||||||||||||
1957 | |||||||||||||||
1956 | |||||||||||||||
1955 | |||||||||||||||
1954 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Dandenong & District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1953 | A | 14 | 12 | 2 | 0 | 1/11 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1952 | A | 14 | 7 | 7 | 0 | 4/6 | 3 | 2 | 1 | 0 | √ | √ | |||
1951 | A | 16 | 14 | 2 | 0 | 1/7 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1950 | A | 17 | 13 | 3 | 1 | 1/8 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1949 | A | 16 | 8 | 8 | 0 | 5/10 | |||||||||
1948 | A | 16 | 12 | 3 | 0 | 2/8 | 3 | 1 | 2 | 0 | √ | √ | |||
1947 | A | 15 | 1 | 14 | 0 | 6/6 | √ | ||||||||
1946 | A | 14 | 11 | 3 | 0 | 2/8 | 2 | 1 | 1 | 0 | √ | √ | |||
1945 | A | 14 | 12 | 2 | 0 | 2/8 | 3 | 1 | 2 | 0 | √ | √ | |||
1944 | A | 12 | 8 | 4 | 0 | 2/7 | 3 | 1 | 2 | 0 | √ | √ | |||
1941 | A | 15 | 4 | 11 | 0 | 4/6 | 1 | 0 | 1 | 0 | √ | ||||
1940 | A | 10 | 7 | 3 | 0 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1939 | A | 18 | 15 | 3 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | √ | |||
1938 | A | 18 | 14 | 4 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1937 | A | 17 | 9 | 8 | 0 | 5/12 | |||||||||
1936 | A | 16 | 12 | 4 | 0 | 2/9 | 2 | 0 | 2 | 0 | √ | ||||
1935 | A | 14 | 9 | 5 | 0 | 4/8 | 2 | 1 | 1 | 0 | √ | ||||
1934 | A | 17 | 14 | 3 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1933 | A | 18 | 12 | 5 | 1 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Berwick & District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1932 | A | 14 | 4 | 10 | 0 | 6/8 | |||||||||
1931 | A | 14 | 2 | 12 | 0 | 8/8 | √ | ||||||||
1930 | |||||||||||||||
1929 | A | 16 | 1 | 15 | 0 | 9/9 | √ | ||||||||
1928 | A | 14 | 1 | 13 | 0 | 8/8 | √ | ||||||||
1927 | A | 14 | 2 | 12 | 0 | 8/8 | √ | ||||||||
1926 | |||||||||||||||
1925 | |||||||||||||||
1924 | |||||||||||||||
1921 | |||||||||||||||
1922 | |||||||||||||||
1921 | |||||||||||||||
1920 | A | 15 | 5 | 10 | 0 | 5/6 | |||||||||
1919 | A | 15 | 5 | 10 | 0 | 4/6 | 1 | 0 | 1 | 0 | √ | ||||
1914 | 2/8 | 1 | √ | ||||||||||||
1913 | A | 6/6 | √ | ||||||||||||
1912 | A | 15 | 2 | 13 | 0 | 6/6 | √ | ||||||||
1911 | |||||||||||||||
1910 | |||||||||||||||
1909 | |||||||||||||||
1908 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Club Notes.
1908: Club formed. 1915-18: WWI. 1942-43: WWII. 2009: On the 3rd September, Clayton Reserve is approved to be renamed Meade Reserve. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |