Cranbourne Eagles
Southern Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2027 | 1 | ||||||||||||||
| 2026 | 1 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
| 2025 | 1 | 18 | 3 | 15 | 0 | 10/10 | √ | ||||||||
| 2024 | 1 | 18 | 9 | 8 | 1 | 5/10 | 2 | 1 | 1 | 0 | √ | ||||
| 2023 | 1 | 18 | 13 | 5 | 0 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
| 2022 | 1 | 18 | 14 | 4 | 0 | 2/10 | 4 | 3 | 1 | 0 | √ | √ | |||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
| Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
Outer East Football Netball League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2021 | P | 8 | 5 | 2 | 1 | 2/9 | |||||||||
| 2019 | P | 16 | 8 | 7 | 1 | 5/9 | 2 | 1 | 1 | 0 | √ | ||||
South East Football Netball League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2018 | 1 | 16 | 11 | 5 | 0 | 3/8 | 3 | 1 | 2 | 0 | √ | ||||
| 2017 | 1 | 16 | 13 | 3 | 0 | 2/9 | 3 | 1 | 2 | 0 | √ | ||||
| 2016 | 1 | 16 | 14 | 2 | 0 | 1/9 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2015 | 1 | 16 | 14 | 2 | 0 | 1/9 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
MPNFL (Casey-Cardinia League).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2014 | - | 18 | 13 | 5 | 0 | 2/10 | 4 | 2 | 2 | 0 | √ | √ | |||
| 2013 | - | 18 | 13 | 4 | 1 | 2/10 | 4 | 2 | 2 | 0 | √ | √ | |||
| 2012 | - | 16 | 15 | 1 | 0 | 2/10 | 4 | 2 | 2 | 0 | √ | √ | |||
| 2011 | - | 16 | 16 | 0 | 0 | 1/11 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2010 | - | 16 | 14 | 2 | 0 | 1/11 | 2 | 0 | 2 | 0 | √ | √ | |||
| 2009 | - | 16 | 11 | 5 | 0 | 3/11 | 3 | 1 | 2 | 0 | √ | ||||
| 2008 | - | 16 | 7 | 9 | 0 | 7/11 | |||||||||
| 2007 | 16 | 4 | 12 | 0 | 9/11 | ||||||||||
| 2006 | - | 18 | 4 | 13 | 1 | 10/12 | |||||||||
| 2005 | - | 18 | 4 | 14 | 0 | 10/12 | |||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
MPNFL (Peninsula Division).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2004 | - | 18 | 4 | 14 | 0 | 10/12 | |||||||||
| 2003 | - | 18 | 5 | 13 | 0 | 8/12 | |||||||||
| 2002 | - | 18 | 8 | 10 | 0 | 9/12 | |||||||||
| 2001 | - | 18 | 10 | 8 | 0 | 5/10 | |||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
MPNFL (Premier League).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2000 | - | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
| 1999 | - | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
MPNFL (?? Division).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1998 | |||||||||||||||
| 1997 | |||||||||||||||
| 1996 | |||||||||||||||
| 1995 | √ | √ | |||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
South West Gippsland Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1994 | √ | √ | |||||||||||||
| 1993 | √ | √ | |||||||||||||
| 1992 | |||||||||||||||
| 1991 | √ | √ | |||||||||||||
| 1990 | √ | √ | |||||||||||||
| 1989 | √ | √ | |||||||||||||
| 1988 | |||||||||||||||
| 1987 | √ | √ | |||||||||||||
| 1986 | √ | √ | |||||||||||||
| 1985 | √ | √ | |||||||||||||
| 1984 | |||||||||||||||
| 1983 | |||||||||||||||
| 1982 | |||||||||||||||
| 1981 | |||||||||||||||
| 1980 | |||||||||||||||
| 1979 | |||||||||||||||
| 1978 | |||||||||||||||
| 1977 | |||||||||||||||
| 1976 | |||||||||||||||
| 1975 | |||||||||||||||
| 1974 | |||||||||||||||
| 1973 | |||||||||||||||
| 1972 | |||||||||||||||
| 1971 | |||||||||||||||
| 1970 | |||||||||||||||
| 1969 | |||||||||||||||
| 1968 | |||||||||||||||
| 1967 | |||||||||||||||
| 1966 | √ | √ | |||||||||||||
| 1965 | |||||||||||||||
| 1964 | |||||||||||||||
| 1963 | |||||||||||||||
| 1962 | |||||||||||||||
| 1961 | |||||||||||||||
| 1960 | |||||||||||||||
| 1959 | |||||||||||||||
| 1958 | |||||||||||||||
| 1957 | |||||||||||||||
| 1956 | |||||||||||||||
| 1955 | |||||||||||||||
| 1954 | A | 11 | 11 | 0 | 0 | 1/7 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Dandenong & District Football Association.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1953 | A | 14 | 7 | 7 | 0 | 4/11 | 1 | 0 | 1 | 0 | √ | ||||
| 1952 | A | 14 | 10 | 3 | 1 | 2/6 | 2 | 0 | 2 | 0 | √ | ||||
| 1951 | B | 18 | 15 | 3 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
| 1950 | A | 17 | 4 | 13 | 0 | 7/8 | |||||||||
| 1949 | A | 17 | 5 | 12 | 0 | 9/10 | |||||||||
| 1948 | A | 16 | 4 | 11 | 1 | 7/8 | |||||||||
| 1947 | B | 18 | 13 | 4 | 1 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
| 1946 | A | 14 | 2 | 12 | 0 | 7/8 | |||||||||
| 1945 | A | 14 | 1 | 13 | 0 | 8/8 | √ | ||||||||
| 1940 | A | 8 | 3 | 5 | 0 | 6/9 | |||||||||
| 1939 | A | 18 | 9 | 9 | 0 | 7/10 | |||||||||
| 1938 | A | 18 | 2 | 16 | 0 | 9/10 | |||||||||
| 1937 | A | 17 | 4 | 13 | 0 | 10/12 | |||||||||
| 1936 | A | 16 | 7 | 9 | 0 | 6/9 | |||||||||
| 1935 | A | 14 | 9 | 5 | 0 | 3/8 | 1 | 0 | 1 | 0 | √ | ||||
| 1934 | A | 17 | 8 | 8 | 1 | 5/10 | |||||||||
| 1933 | A | 18 | 10 | 6 | 2 | 6/10 | |||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Berwick & District Football Association.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1932 | |||||||||||||||
| 1931 | |||||||||||||||
| 1930 | A | 14 | 3 | 11 | 0 | 6/8 | |||||||||
| 1929 | A | 16 | 3 | 12 | 1 | 8/9 | |||||||||
| 1928 | A | 14 | 11 | 2 | 1 | 3/8 | 2 | 1 | 1 | 0 | √ | ||||
| 1927 | A | 14 | 6 | 8 | 0 | 6/8 | |||||||||
| 1926 | A | √ | √ | ||||||||||||
| 1925 | A | ||||||||||||||
| 1924 | A | ||||||||||||||
| 1923 | A | ||||||||||||||
| 1922 | A | ||||||||||||||
| 1921 | A | ||||||||||||||
| 1920 | A | 15 | 0 | 15 | 0 | 6/6 | √ | ||||||||
| 1919 | A | 15 | 2 | 13 | 0 | 6/6 | √ | ||||||||
| 1914 | A | 14 | ?/8 | ||||||||||||
| 1913 | A | 5/6 | |||||||||||||
| 1912 | A | 15 | 9 | 6 | 0 | 3/6 | 1 | 0 | 1 | 0 | √ | ||||
| 1911 | A | ||||||||||||||
| 1910 | A | √ | |||||||||||||
| 1909 | A | ||||||||||||||
| 1908 | A | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Club Notes.
| 1889: Club formed. 1941-43: WWII. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |

