Croydon Blues
Eastern Football Netball League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 2 | ||||||||||||||
2024 | 2 | 18 | 11 | 7 | 0 | 4/10 | 4 | 3 | 1 | 0 | √ | √ | |||
2023 | 1 | 18 | 5 | 13 | 0 | 9/10 | |||||||||
2022 | 1 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
2021 | 1 | 11 | 7 | 4 | 0 | 4/10 | |||||||||
2019 | 1 | 18 | 13 | 5 | 0 | 2/10 | 4 | 2 | 2 | 0 | √ | √ | |||
2018 | 2 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
2017 | 2 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
2016 | 2 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
2015 | 2 | 18 | 15 | 3 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
2014 | 2 | 16 | 13 | 3 | 0 | 2/9 | 3 | 1 | 2 | 0 | √ | √ | |||
2013 | 2 | 18 | 11 | 7 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
2012 | 1 | 18 | 1 | 17 | 0 | 12/12 | √ | ||||||||
2011 | 1 | 18 | 3 | 13 | 2 | 11/12 | |||||||||
2010 | 1 | 18 | 10 | 8 | 0 | 5/12 | 1 | 0 | 1 | 0 | √ | ||||
2009 | 1 | 18 | 15 | 3 | 0 | 1/12 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
2008 | 1 | 18 | 5 | 13 | 0 | 10/12 | |||||||||
2007 | 1 | 18 | 7 | 10 | 1 | 8/12 | |||||||||
2006 | 1 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
2005 | 1 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
2004 | 1 | 18 | 5 | 12 | 1 | 8/10 | |||||||||
2003 | 1 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
2002 | 1 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
2001 | 1 | 18 | 2 | 16 | 0 | 9/10 | |||||||||
2000 | 1 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
1999 | 1 | 16 | 5 | 11 | 0 | 8/9 | |||||||||
1998 | 1 | 18 | 5 | 13 | 0 | 9/10 | |||||||||
1997 | 2 | 18 | 13 | 5 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
1996 | 2 | 18 | 15 | 3 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
1995 | 2 | 18 | 5 | 13 | 0 | 9/10 | |||||||||
1994 | 2 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
1993 | 2 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
1992 | 2 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
1991 | 2 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1990 | 2 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
1989 | 2 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
1988 | 2 | 18 | 11 | 7 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1987 | 2 | 18 | 12 | 6 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
1986 | 2 | 18 | 11 | 7 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1985 | 1 | 18 | 5 | 13 | 0 | 12/12 | √ | ||||||||
1984 | 1 | 18 | 6 | 12 | 0 | 11/12 | |||||||||
1983 | 1 | 18 | 8 | 10 | 0 | 8/12 | |||||||||
1982 | 1 | 18 | 6 | 12 | 0 | 11/12 | |||||||||
1981 | 1 | 18 | 8 | 10 | 0 | 8/12 | |||||||||
1980 | 1 | 18 | 5 | 12 | 1 | 8/10 | |||||||||
1979 | 1 | 18 | 4 | 13 | 1 | 9/10 | |||||||||
1978 | 1 | 18 | 4 | 14 | 0 | 9/10 | |||||||||
1977 | 1 | 17 | 7 | 9 | 1 | 8/10 | |||||||||
1976 | 1 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
1975 | 1 | 18 | 11 | 7 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1974 | 1 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1973 | 1 | 16 | 6 | 10 | 0 | 9/11 | |||||||||
1972 | 1 | 18 | 5 | 13 | 0 | 11/12 | |||||||||
1971 | 2 | 18 | 16 | 1 | 1 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1970 | 1 | 18 | 2 | 16 | 0 | 12/12 | √ | ||||||||
1969 | 1 | 18 | 2 | 16 | 0 | 11/12 | |||||||||
1968 | 1 | 18 | 7 | 9 | 2 | 8/12 | |||||||||
1967 | 1 | 18 | 8 | 10 | 0 | 8/12 | |||||||||
1966 | 1 | 18 | 13 | 5 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
1965 | 1 | 18 | 14 | 4 | 0 | 2/12 | 2 | 1 | 1 | 0 | √ | √ | |||
1964 | 1 | 19 | 8 | 10 | 1 | 9/12 | |||||||||
1963 | 1 | 18 | 14 | 4 | 0 | 2/12 | 2 | 0 | 2 | 0 | √ | ||||
1962 | 1 | 19 | 13 | 6 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Croydon-Ferntree Gully Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1961 | 1 | 19 | 13 | 6 | 0 | 3/12 | 2 | 1 | 1 | 0 | √ | ||||
1960 | 1 | 18 | 12 | 6 | 0 | 4/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1959 | 1 | 18 | 13 | 4 | 1 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
1958 | 1 | 16 | 9 | 7 | 0 | 5/6 | |||||||||
1957 | 1 | 18 | 12 | 6 | 0 | 4/8 | √ | ||||||||
1956 | 1 | 18 | 13 | 5 | 0 | 3/12 | 2 | 1 | 1 | 0 | √ | ||||
1955 | A | 16 | 6 | 10 | 0 | 8/12 | |||||||||
1954 | A | 18 | 13 | 5 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1953 | A | 17 | 6 | 11 | 0 | 5/8 | |||||||||
1952 | A | 16 | 11 | 5 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1951 | A | 16 | 11 | 4 | 1 | 3/9 | 1 | 0 | 1 | 0 | √ | ||||
1950 | A | 14 | 10 | 4 | 0 | 3/8 | 3 | 2 | 1 | 0 | √ | √ | |||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Croydon Mail Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1949 | A | 15 | 9 | 6 | 0 | 3/6 | 2 | 1 | 1 | 0 | √ | ||||
1948 | A | 12 | 10 | 2 | 0 | 1/7 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1947 | A | 14 | 8 | 6 | 0 | 4/8 | 2 | 1 | 1 | 0 | √ | ||||
1946 | A | 12 | 9 | 3 | 0 | 1/7 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1945 | A | 18 | 10 | 8 | 0 | 2/4 | √ | √ | |||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Ringwood District Football League.
Home & Away | Finals | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1941 | A | 14 | 10 | 4 | 0 | 0 | 2/8 | 2 | 0 | 2 | 0 | √ | ||||
1940 | A | 17 | 13 | 4 | 0 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1939 | A | 17 | 10 | 6 | 0 | 1 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
1938 | A | 17 | 13 | 4 | 0 | 0 | 3/10 | 2 | 1 | 1 | 0 | |||||
1937 | A | 18 | 16 | 2 | 0 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
1936 | A | 15 | 7 | 8 | 0 | 0 | 4/6 | 1 | 0 | 1 | 0 | √ | ||||
1935 | A | 0 | 9/10 | |||||||||||||
1934 | A | 18 | 2 | 16 | 0 | 0 | 10/10 | √ | ||||||||
1933 | A | 17 | 2 | 15 | 0 | 0 | 9/10 | |||||||||
1932 | A | 18 | 13 | 5 | 0 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1931 | A | 16 | 8 | 8 | 0 | 0 | 6/11 | |||||||||
1930 | A | 18 | 10 | 8 | 0 | 0 | 7/12 | |||||||||
1929 | A | 0 | 4/10 | √ | ||||||||||||
1928 | A | 0 | 6/10 | |||||||||||||
1927 | A | 0 | 5/7 | |||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Yarra Valley Football Association.
Home & Away | Finals | ||||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | Nr | Pl | R | M | F | L |
1926 | A | 18 | 14 | 3 | 1 | 0 | 2/10 | 3 | 3 | 0 | 0 | 0 | √ | √ | |||
1925 | A | 16 | 13 | 3 | 0 | 0 | 2/9 | 4 | 2 | 1 | 0 | 1 | √ | √ | |||
1924 | A | 13 | 6 | 6 | 0 | 1 | 5/7 |
Reporter District Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1923 | A | 16 | 3 | 13 | 0 | 11/12 |
?? Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1922 | A |
Yarra Valley Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1921 | A | 14 | 2 | 12 | 0 | 7/8 | |||||||||
1920 | A | 16 | 6 | 8 | 2 | 4/5 | 2 | 1 | 1 | 0 | √ |
Reporter District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1919 | A | 7/10 |
Unknown where Croydon played.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1919 | |||||||||||||||
1915 | |||||||||||||||
1914 | |||||||||||||||
1913 |
Reporter District Football Association. (Section B)
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1911 | A | 12 | 8 | 4 | 0 | 3/7 | |||||||||
1910 | A | 10 | 1 | 9 | 0 | 5/6 |
Reporter District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1909 | A | 14 | 4 | 10 | 0 | 7/9 |
Club Notes.
1906: Club founded. 1912: Played as Croydon-Kilsyth. 1913-19: Unsure where they played. 1916-18: WWI. 1922: Unsure where they played. 1942-44: WWII. 2013: Played home games at Hughes Park North Croydon as Croydon Oval was getting upgraded. 2016: Round 3 played their 1000th game in the Eastern Football League against Mulgrave. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |