Doveton Eagles
Southern Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2027 | 4 | ||||||||||||||
| 2026 | 4 | 18 | 3 | 15 | 0 | 8/8 | |||||||||
| 2025 | 4 | 18 | 0 | 18 | 0 | 8/8 | √ | ||||||||
| 2024 | 4 | 18 | 5 | 13 | 0 | 7/8 | |||||||||
| 2023 | 4 | 17 | 3 | 14 | 0 | 6/7 | |||||||||
| 2022 | 4 | 17 | 1 | 16 | 0 | 10/10 | √ | ||||||||
| 2021 | 3 | 12 | 0 | 11 | 1 | 8/8 | √ | ||||||||
| 2019 | 2 | 18 | 13 | 5 | 0 | 4/10 | 4 | 4 | 0 | 0 | √ | √ | |||
| 2018 | 2 | 18 | 16 | 2 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
| 2017 | 3 | 18 | 13 | 5 | 0 | 4/12 | 4 | 4 | 0 | 0 | √ | √ | |||
| 2016 | 3 | 18 | 15 | 3 | 0 | 2/12 | 3 | 1 | 2 | 0 | √ | ||||
| 2015 | 2 | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
| 2014 | 2 | 18 | 6 | 12 | 0 | 9/10 | |||||||||
| 2013 | 3 | 18 | 18 | 0 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2012 | 3 | 18 | 14 | 4 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
| 2011 | 3 | 18 | 8 | 10 | 0 | 5/8 | 1 | 0 | 1 | 0 | √ | ||||
| 2010 | 3 | 13 | 11 | 2 | 0 | 8/8 | √ | ||||||||
| 2009 | 3 | 18 | 16 | 2 | 0 | 2/8 | 2 | 0 | 2 | 0 | √ | ||||
| 2008 | 3 | 18 | 11 | 7 | 0 | 5/8 | |||||||||
| 2007 | 3 | 16 | 8 | 7 | 1 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
| 2006 | 3 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
| 2005 | 3 | 16 | 15 | 1 | 0 | 1/9 | 2 | 0 | 2 | 0 | √ | √ | |||
| 2004 | 3 | 16 | 8 | 8 | 0 | 5/9 | |||||||||
| 2003 | 3 | 18 | 9 | 9 | 0 | 5/8 | |||||||||
| 2002 | 3 | 18 | 13 | 5 | 0 | 3/8 | 2 | 1 | 1 | 0 | √ | ||||
| 2001 | 3 | 16 | 13 | 3 | 0 | 1/9 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
| 2000 | 3 | 14 | 9 | 5 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
| 1999 | 3 | 18 | 9 | 9 | 0 | 7/12 | |||||||||
| 1998 | 2 | 18 | 0 | 16 | 2 | 8/8 | √ | ||||||||
| 1997 | 2 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
| 1996 | 2 | 18 | 2 | 16 | 0 | 9/10 | |||||||||
| 1995 | 4 | 18 | 16 | 2 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
| Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
Victorian Amateur Football Association.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1993 | E | 18 | 13 | 5 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
| 1992 | E | 18 | 16 | 2 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
| 1991 | E | 18 | 10 | 7 | 1 | 5/12 | |||||||||
| 1990 | E | ||||||||||||||
| 1989 | E | 18 | 13 | 5 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
| 1988 | F | 18 | 14 | 4 | 0 | 3/12 | 3 | 2 | 1 | 0 | √ | √ | |||
| 1987 | F | 18 | 13 | 5 | 0 | 4/12 | 1 | 0 | 1 | 0 | √ | ||||
| 1986 | F | 18 | 12 | 6 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
| 1985 | F | 16 | 12 | 4 | 0 | 2/9 | 2 | 0 | 2 | 0 | √ | ||||
| 1984 | F | 18 | 5 | 13 | 0 | 9/10 | |||||||||
| 1983 | F | 18 | 4 | 13 | 1 | 8/10 | |||||||||
| 1982 | F | 18 | 1 | 17 | 0 | 11/11 | √ | ||||||||
| 1981 | F | ||||||||||||||
| 1980 | F | 18 | 5 | 13 | 0 | 11/12 | |||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Club Notes.
| 1980: Club formed as St John's Old Collegians. 1985: Club changed name to Doveton St John's Old Collegians. 1990: Dropped St John's Old Collegians from it's name. 2010: After Round 13 Doveton were deregistered by SFL for failing to comply with the four-week suspension of their senior coach. Doveton's future opponents awarded a bye and four premiership points. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |

