East Burwood Rams
Eastern Football Netball League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 2 | ||||||||||||||
2024 | 2 | 18 | 7 | 11 | 0 | 8/10 | |||||||||
2023 | 2 | 18 | 9 | 9 | 0 | 7/10 | |||||||||
2022 | 2 | 18 | 13 | 5 | 0 | 3/10 | 3 | 1 | 2 | 0 | √ | ||||
2021 | 3 | 10 | 7 | 3 | 0 | 2/9 | |||||||||
2019 | 4 | 16 | 14 | 2 | 0 | 1/9 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
2018 | 4 | 18 | 14 | 4 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
2017 | 3 | 18 | 0 | 17 | 1 | 12/12 | √ | ||||||||
2016 | 2 | 18 | 1 | 17 | 0 | 10/10 | √ | ||||||||
2015 | 2 | 18 | 2 | 16 | 0 | 9/10 | |||||||||
2014 | 2 | 16 | 1 | 15 | 0 | 9/9 | √ | ||||||||
2013 | 1 | 18 | 3 | 15 | 0 | 12/12 | √ | ||||||||
2012 | 1 | 18 | 10 | 8 | 0 | 6/12 | |||||||||
2011 | 1 | 18 | 9 | 8 | 1 | 6/12 | |||||||||
2010 | 1 | 18 | 8 | 10 | 0 | 8/12 | |||||||||
2009 | 1 | 18 | 5 | 13 | 0 | 10/12 | |||||||||
2008 | 1 | 18 | 6 | 12 | 0 | 9/12 | |||||||||
2007 | 1 | 18 | 2 | 16 | 0 | 11/12 | |||||||||
2006 | 1 | 18 | 7 | 11 | 0 | 6/10 | |||||||||
2005 | 1 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
2004 | 1 | 18 | 12 | 5 | 1 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
2003 | 1 | 18 | 14 | 4 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | √ | |||
2002 | 1 | 18 | 13 | 5 | 0 | 4/10 | 3 | 2 | 1 | 0 | √ | √ | |||
2001 | 1 | 18 | 14 | 4 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
2000 | 1 | 18 | 16 | 2 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
1999 | 1 | 16 | 14 | 2 | 0 | 1/9 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
1998 | 1 | 18 | 14 | 3 | 1 | 4/10 | 2 | 0 | 2 | 0 | √ | ||||
1997 | 1 | 18 | 7 | 11 | 0 | 6/10 | |||||||||
1996 | 1 | 18 | 10 | 8 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1995 | 1 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1994 | 1 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
1993 | 1 | 18 | 11 | 7 | 0 | 5/10 | |||||||||
1992 | 1 | 18 | 15 | 2 | 1 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
1991 | 1 | 18 | 16 | 2 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
1990 | 1 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
1989 | 1 | 18 | 15 | 3 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | √ | |||
1988 | 1 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
1987 | 1 | 18 | 12 | 6 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
1986 | 1 | 18 | 11 | 7 | 0 | 5/10 | |||||||||
1985 | 1 | 18 | 15 | 3 | 0 | 2/12 | 2 | 2 | 0 | 0 | √ | √ | |||
1984 | 1 | 18 | 13 | 5 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
1983 | 1 | 18 | 9 | 9 | 0 | 5/12 | |||||||||
1982 | 1 | 18 | 15 | 3 | 0 | 1/12 | 2 | 0 | 2 | 0 | √ | √ | |||
1981 | 1 | 18 | 14 | 4 | 0 | 3/12 | 3 | 2 | 1 | 0 | √ | √ | |||
1980 | 1 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
1979 | 1 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
1978 | 1 | 18 | 12 | 6 | 0 | 4/10 | 2 | 0 | 1 | 1 | √ | ||||
1977 | 1 | 17 | 10 | 6 | 1 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1976 | 1 | 18 | 13 | 5 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1975 | 1 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
1974 | 1 | 18 | 12 | 6 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
1973 | 1 | 16 | 13 | 3 | 0 | 1/11 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
1972 | 1 | 18 | 11 | 7 | 0 | 5/12 | |||||||||
1971 | 1 | 18 | 8 | 10 | 0 | 8/12 | |||||||||
1970 | 1 | 18 | 10 | 8 | 0 | 7/12 | |||||||||
1969 | 1 | 18 | 11 | 7 | 0 | 5/12 | |||||||||
1968 | 1 | 18 | 14 | 3 | 1 | 1/12 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1967 | 1 | 18 | 14 | 4 | 0 | 2/12 | 2 | 2 | 0 | 0 | √ | √ | |||
1966 | 1 | 18 | 15 | 3 | 0 | 1/12 | 3 | 1 | 2 | 0 | √ | √ | √ | ||
1965 | 1 | 18 | 18 | 0 | 0 | 1/12 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
1964 | 1 | 19 | 15 | 4 | 0 | 1/12 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
1963 | 1 | 18 | 15 | 3 | 0 | 1/12 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1962 | 1 | 19 | 12 | 7 | 0 | 5/12 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Croydon-Ferntree Gully Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1961 | 1 | 19 | 13 | 6 | 0 | 4/12 | 1 | 0 | 1 | 0 | √ |
Eastern Suburban Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1960 | A | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||||||
1959 | A | 5/8 | |||||||||||||
1958 | B | 1/8 | 3 | 1 | 2 | 0 | √ | √ | √ | ||||||
1957 | B | 4/8 | √ | ||||||||||||
1956 | B | 3/8 | 1 | 0 | 1 | 0 | √ | ||||||||
1955 | A | 8/12 | |||||||||||||
1954 | B | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||||||
1953 | B | 5/9 | |||||||||||||
1952 | B | 5/9 | |||||||||||||
1951 | B | ?/10 | |||||||||||||
1950 | B | 4/10 | 2 | 1 | 1 | 0 | √ | ||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Eastern Suburban Football League. (East Section)
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1948 | A | 9/9 | √ | ||||||||||||
1947 | A | 8/9 | |||||||||||||
1946 | A | 8/9 | |||||||||||||
1945 | A | 3/8 | 1 | 0 | 1 | 0 | √ | ||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Federal Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1938 | B | 5/7 | |||||||||||||
1937 | A | 8/8 | √ | ||||||||||||
1936 | A | 5/8 | |||||||||||||
1935 | A | 2/8 | √ | √ | |||||||||||
1934 | A | 4/10 | √ | ||||||||||||
1933 | A | 7/10 | |||||||||||||
1932 | A | 2/10 | √ | √ | |||||||||||
1931 | A | 5/9 | |||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Scoresby District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1930 | A | 12 | 12 | 0 | 0 | 1/5 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1929 | A | 12 | 12 | 0 | 0 | 1/7 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1928 | A | 14 | 11 | 3 | 0 | 2/7 | 2 | 1 | 1 | 0 | √ | √ | |||
1927 | A | 10 | 6 | 3 | 1 | 3/7 | 4 | 2 | 1 | 1 | √ | √ | |||
1926 | A | 16 | 13 | 3 | 0 | 2/9 | 3 | 1 | 1 | 1 | √ | ||||
1925 | A | 16 | 14 | 2 | 0 | 2/9 | 1 | 0 | 1 | 0 | √ |
Reporter District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1914 | A | 13 | 0 | 13 | 0 | 8/8 | √ | ||||||||
1913 | A | 18 | 6 | 12 | 0 | 7/9 |
Reporter District Football Association. (Section B)
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1911 | A | 12 | 1 | 10 | 1 | 7/7 | √ |
Club Notes.
1910: Club founded. 1912: Unsure where they played. 1915-18: WWI. 1919-24: Unsure where they played. 1939-44: WWII. 1949: Only fielded juniors. 2014: Round 3 played their 1000th game in the Eastern Football League against North Ringwood. (Though my records show it should of been round 2 against Croydon). 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |