Ferntree Gully Eagles
Eastern Football Netball League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 3 | ||||||||||||||
2024 | 3 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
2023 | 3 | 18 | 13 | 4 | 1 | 2/8 | 3 | 1 | 2 | 0 | √ | √ | |||
2022 | 3 | 16 | 7 | 8 | 1 | 5/9 | |||||||||
2021 | 3 | 10 | 6 | 4 | 0 | 5/9 | |||||||||
2019 | 3 | 18 | 14 | 4 | 0 | 2/8 | 2 | 0 | 2 | 0 | √ | ||||
2018 | 3 | 18 | 5 | 13 | 0 | 9/12 | |||||||||
2017 | 3 | 18 | 11 | 7 | 0 | 7/12 | |||||||||
2016 | 4 | 18 | 18 | 0 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
2015 | 4 | 18 | 11 | 7 | 0 | 5/10 | |||||||||
2014 | 4 | 18 | 12 | 6 | 0 | 5/10 | |||||||||
2013 | 4 | 16 | 13 | 3 | 0 | 2/11 | 3 | 1 | 2 | 0 | √ | ||||
2012 | 4 | 16 | 10 | 6 | 0 | 4/11 | 2 | 1 | 1 | 0 | √ | ||||
2011 | 4 | 18 | 15 | 3 | 0 | 2/12 | 3 | 1 | 2 | 0 | √ | ||||
2010 | 4 | 16 | 15 | 1 | 0 | 1/11 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
2009 | 4 | 16 | 6 | 10 | 0 | 8/11 | |||||||||
2008 | 4 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
2007 | 4 | 18 | 5 | 13 | 0 | 7/10 | |||||||||
2006 | 4 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
2005 | 4 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
2004 | 4 | 16 | 2 | 14 | 0 | 9/9 | √ | ||||||||
2003 | 4 | 16 | 7 | 8 | 1 | 7/9 | |||||||||
2002 | 4 | 16 | 4 | 12 | 0 | 7/9 | |||||||||
2001 | 4 | 18 | 11 | 7 | 0 | 4/10 | 3 | 2 | 1 | 0 | √ | √ | |||
2000 | 4 | 17 | 7 | 10 | 0 | 7/10 | |||||||||
1999 | 4 | 16 | 4 | 12 | 0 | 8/9 | |||||||||
1998 | 4 | 18 | 14 | 4 | 0 | 2/8 | 2 | 0 | 2 | 0 | √ | ||||
1997 | 4 | 18 | 9 | 9 | 0 | 5/8 | |||||||||
1996 | 4 | 17 | 9 | 8 | 0 | 5/10 | |||||||||
1995 | 3 | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
1994 | 3 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
1993 | 3 | 18 | 13 | 5 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1992 | 3 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
1991 | 3 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
1990 | 3 | 18 | 11 | 7 | 0 | 5/10 | |||||||||
1989 | 2 | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
1988 | 2 | 18 | 6 | 12 | 0 | 9/10 | |||||||||
1987 | 3 | 18 | 12 | 5 | 1 | 4/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1986 | 3 | 17 | 5 | 12 | 0 | 8/10 | |||||||||
1985 | 2 | 18 | 3 | 15 | 0 | 11/12 | |||||||||
1984 | 2 | 18 | 3 | 15 | 0 | 11/12 | |||||||||
1983 | 2 | 18 | 6 | 11 | 1 | 9/12 | |||||||||
1982 | 2 | 18 | 4 | 14 | 0 | 12/12 | √ | ||||||||
1981 | 2 | 18 | 7 | 11 | 0 | 10/12 | |||||||||
1980 | 2 | 18 | 6 | 12 | 0 | 11/12 | |||||||||
1979 | 2 | 18 | 4 | 13 | 1 | 10/12 | |||||||||
1978 | 2 | 18 | 9 | 9 | 0 | 7/12 | |||||||||
1977 | 2 | 17 | 10 | 7 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1976 | 2 | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1975 | 2 | 18 | 14 | 4 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1974 | 2 | 18 | 14 | 4 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1973 | 2 | 18 | 8 | 9 | 1 | 6/10 | |||||||||
1972 | 1 | 18 | 3 | 15 | 0 | 12/12 | √ | ||||||||
1971 | 1 | 18 | 5 | 13 | 0 | 10/12 | |||||||||
1970 | 1 | 18 | 6 | 12 | 0 | 8/12 | |||||||||
1969 | 1 | 18 | 4 | 14 | 0 | 10/12 | |||||||||
1968 | 2 | 18 | 15 | 3 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1967 | 2 | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1966 | 2 | 18 | 13 | 4 | 1 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1965 | 2 | 18 | 14 | 4 | 0 | 2/10 | 4 | 1 | 2 | 1 | √ | √ | |||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Mountain District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1964 | A | 18 | 10 | 8 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1963 | A | 18 | 6 | 12 | 0 | 8/10 | |||||||||
1962 | A | 18 | 9 | 9 | 0 | 5/10 | |||||||||
1961 | A | 18 | 13 | 5 | 0 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1960 | A | 18 | 15 | 3 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
1959 | A | 18 | 13 | 5 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1958 | A | 16 | 7 | 9 | 0 | 6/9 | |||||||||
1957 | A | 16 | 14 | 2 | 0 | 1/9 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Croydon-Ferntree Gully Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1956 | 1 | 18 | 7 | 11 | 0 | 7/12 | |||||||||
1955 | A | 16 | 11 | 5 | 0 | 5/12 | |||||||||
1954 | A | 18 | 11 | 7 | 0 | 5/10 | |||||||||
1953 | A | 17 | 13 | 4 | 0 | 2/8 | 2 | 0 | 2 | 0 | √ | ||||
1952 | A | 16 | 10 | 5 | 1 | 5/10 | |||||||||
1951 | A | 16 | 9 | 6 | 1 | 4/9 | 2 | 1 | 1 | 0 | √ | ||||
1950 | A | 14 | 8 | 6 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Dandenong & District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1949 | A | 16 | 12 | 4 | 0 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1948 | A | 16 | 10 | 6 | 0 | 3/8 | 2 | 1 | 1 | 0 | √ | ||||
1947 | A | 15 | 9 | 6 | 0 | 4/6 | 3 | 2 | 1 | 0 | √ | √ | |||
1946 | A | 14 | 10 | 4 | 0 | 3/8 | 1 | 0 | 1 | 0 | √ | ||||
1945 | A | 14 | 4 | 10 | 0 | 6/8 | |||||||||
1944 | A | 12 | 8 | 4 | 0 | 3/7 | 2 | 1 | 1 | 0 | √ | ||||
1941 | A | 15 | 8 | 7 | 0 | 3/6 | 2 | 1 | 1 | 0 | √ | ||||
1940 | A | 11 | 3 | 8 | 0 | 6/10 | |||||||||
1939 | A | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1938 | A | 18 | 15 | 3 | 0 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1937 | A | 17 | 8 | 8 | 1 | 6/12 | |||||||||
1936 | A | 16 | 2 | 14 | 0 | 9/9 | √ | ||||||||
1935 | A | 14 | 10 | 4 | 0 | 2/8 | 3 | 1 | 2 | 0 | √ | √ | |||
1934 | A | 17 | 13 | 4 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1933 | A | 18 | 12 | 6 | 0 | 5/10 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Mountain District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1932 | A | 18 | 6 | 12 | 0 | 8/10 | |||||||||
1931 | A | 18 | 13 | 5 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | √ |
Scoresby District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1930 | A | 12 | 4 | 8 | 0 | 3/5 | 2 | 1 | 1 | 0 | √ | √ | |||
1929 | A | 12 | 8 | 4 | 0 | 3/7 | 1 | 0 | 1 | 0 | √ | ||||
1928 | A | 14 | 12 | 1 | 1 | 1/8 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1927 | A | 11 | 8 | 3 | 0 | 2/7 | 4 | 1 | 1 | 1 | √ | ||||
1926 | A | 16 | 12 | 4 | 0 | 3/9 | 4 | 3 | 0 | 1 | √ | √ | |||
1925 | A | 15 | 13 | 2 | 0 | 1/9 | 2 | 1 | 1 | 0 | √ | √ | √ |
Mountain District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1924 | A | 14 | 9 | 5 | 0 | 3/8 | 1 | 0 | 1 | 0 | √ |
Reporter District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1923 | A | 16 | 6 | 10 | 0 | 7/12 |
Mountain District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1922 | A | 14 | 13 | 1 | 0 | 1/7 | 2 | 1 | 1 | 0 | √ | √ | √ |
Mountaineer Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1921 | A | 10 | 9 | 1 | 0 | 1/6 | 4 | 1 | 2 | 1 | √ | √ | √ |
Reporter District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1920 | A | 18 | 11 | 7 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1915 | A | 8 | 4 | 4 | 0 | 5/7 | |||||||||
1914 | A | 14 | 6 | 6 | 2 | 5/8 | |||||||||
1913 | A | 18 | 15 | 2 | 1 | 2/9 | 2 | 2 | 0 | 0 | √ | √ |
Reporter District Football Association. (Section B)
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1912 | A | 10 | 8 | 2 | 0 | 1/6 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1911 | A | 12 | 11 | 1 | 0 | 1/7 | 1 | 0 | 1 | 0 | √ | √ | |||
1910 | A | 10 | 6 | 4 | 0 | 3/6 |
Reporter District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1905 | A | ? | 8 | ? | 1 | 2/5 | √ | ||||||||
1904 | A | 14 | 6 | 8 | 0 | 3/6 | |||||||||
1903 | A | 12 | 2 | 10 | 0 | 6/6 | √ |
Mountain District Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1902 | A | √ |
Club Notes.
1892: Club founded. 1902-09: No Finals were played. Who ever finished top were declared Premiers, unless both teams were level on points then a match was played to determine the Premiers. 1906: No Competition. 1907-09: Did not play. 1916-19: Did not play due to WWI. 1927: 1st Semi Final declared no result due to a protest. 1939: Dandenong forfeited their Round 18 game v Ferntree Gully. 1942-43: WWII. 2019: Round 11 played their 1000th game in the Eastern Football League against Donvale. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |