Gembrook-Cockatoo Brookers
Outer East Football Netball League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | P | ||||||||||||||
2024 | P | 18 | 5 | 13 | 0 | 9/12 | |||||||||
2023 | P | 16 | 3 | 13 | 0 | 9/9 | √ | ||||||||
2022 | 1 | 18 | 14 | 3 | 1 | 1/7 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
2021 | 1 | 9 | 6 | 2 | 1 | 3/9 | |||||||||
2019 | 2 | 16 | 9 | 7 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Yarra Ranges Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2018 | 2 | 16 | 10 | 6 | 0 | 4/9 | 2 | 1 | 1 | 0 | √ | ||||
2017 | 1 | 18 | 0 | 18 | 0 | 10/10 | √ | ||||||||
2016 | 2 | 16 | 10 | 6 | 0 | 3/9 | 3 | 3 | 0 | 0 | √ | √ | |||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Yarra Valley Mountain District Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2015 | 2 | 16 | 8 | 8 | 0 | 6/9 | |||||||||
2014 | 2 | 16 | 6 | 10 | 0 | 7/9 | |||||||||
2013 | 1 | 18 | 5 | 13 | 0 | 10/10 | √ | ||||||||
2012 | 1 | 18 | 15 | 3 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
2011 | 1 | 18 | 11 | 7 | 0 | 5/10 | 4 | 3 | 1 | 0 | √ | √ | |||
2010 | 1 | 18 | 13 | 4 | 1 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
2009 | 1 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
2008 | 1 | 18 | 3 | 14 | 1 | 9/10 | |||||||||
2007 | 1 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
2006 | 1 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
2005 | 1 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
2004 | 2 | 15 | 13 | 2 | 0 | 1/7 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2003 | 2 | 18 | 11 | 7 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
2002 | 1 | 18 | 3 | 14 | 1 | 10/10 | √ | ||||||||
2001 | 1 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
2000 | 2 | 18 | 17 | 0 | 1 | 1/8 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1999 | 2 | 16 | 14 | 2 | 0 | 1/7 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1998 | 2 | 16 | 9 | 7 | 0 | 3/7 | 1 | 0 | 1 | 0 | √ | ||||
1997 | 2 | 15 | 12 | 3 | 0 | 2/7 | 2 | 1 | 1 | 0 | √ | √ | |||
1996 | 1 | 18 | 3 | 15 | 0 | 10/10 | √ | ||||||||
1995 | 1 | 18 | 6 | 12 | 0 | 9/10 | |||||||||
1994 | 1 | 18 | 4 | 14 | 0 | 10/10 | √ | ||||||||
1993 | 1 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
1992 | 1 | 18 | 4 | 13 | 1 | 9/10 | |||||||||
1991 | 1 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1990 | 1 | 18 | 16 | 2 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
1989 | 1 | 16 | 11 | 5 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
1988 | 1 | 16 | 12 | 4 | 0 | 3/9 | 3 | 2 | 1 | 0 | √ | √ | |||
1987 | 1 | 17 | 13 | 4 | 0 | 2/8 | 2 | 1 | 1 | 0 | √ | √ | |||
1986 | 1 | 18 | 15 | 3 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
1985 | 1 | 18 | 17 | 1 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1984 | 1 | 18 | 11 | 7 | 0 | 5/10 | |||||||||
1983 | 1 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
1982 | 1 | 18 | 10 | 8 | 0 | 4/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1981 | 1 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1980 | 1 | 18 | 10 | 8 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1979 | 1 | 18 | 14 | 4 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1978 | 1 | 18 | 11 | 7 | 0 | 4/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1977 | 1 | 16 | 11 | 5 | 0 | 4/11 | 1 | 0 | 1 | 0 | √ | ||||
1976 | 1 | 16 | 11 | 5 | 0 | 4/9 | 2 | 1 | 1 | 0 | √ | ||||
1975 | 1 | 16 | 9 | 7 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
1974 | 1 | 16 | 9 | 7 | 0 | 5/9 | |||||||||
1973 | 1 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1972 | 1 | 16 | 3 | 13 | 0 | 7/9 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1971 | A | 18 | 4 | 14 | 0 | 8/10 | |||||||||
1970 | A | 18 | 7 | 11 | 0 | 8/10 | |||||||||
1969 | A | 18 | 8 | 10 | 0 | 6/10 | |||||||||
1968 | A | 18 | 7 | 11 | 0 | 7/10 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Mountain District Yarra Valley Football League.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1967 | A | 17 | 6 | 11 | 0 | 8/11 | |||||||||
1966 | A | 18 | 13 | 5 | 0 | 3/12 | 2 | 1 | 1 | 0 | √ |
Mountain District Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1965 | A | 15 | 10 | 5 | 0 | 2/7 | 2 | 2 | 0 | 0 | √ | √ | |||
1964 | A | 18 | 16 | 2 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
1963 | A | 18 | 15 | 3 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1962 | A | 18 | 15 | 2 | 1 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1961 | A | 18 | 11 | 7 | 0 | 5/10 | |||||||||
1960 | A | 18 | 7 | 11 | 0 | 7/10 | |||||||||
1959 | A | 18 | 9 | 8 | 1 | 5/10 | |||||||||
1958 | A | 16 | 11 | 5 | 0 | 3/9 | 2 | 1 | 1 | 0 | √ | ||||
1957 | A | 16 | 10 | 6 | 0 | 4/9 | 2 | 1 | 1 | 0 | √ | ||||
1956 | A | 13 | 9 | 4 | 0 | 3/8 | 1 | 0 | 1 | 0 | √ | ||||
1955 | A | 14 | 5 | 9 | 0 | 5/7 | |||||||||
1954 | A | 14 | 6 | 7 | 1 | 5/8 | |||||||||
1953 | A | 14 | 3 | 11 | 0 | 7/8 | |||||||||
1952 | A | 15 | 6 | 9 | 0 | 6/9 | |||||||||
1951 | A | 15 | 6 | 9 | 0 | 5/9 | |||||||||
1950 | A | 14 | 3 | 11 | 0 | 8/9 | |||||||||
1949 | A | 16 | 9 | 7 | 0 | 6/10 | |||||||||
1948 | A | 14 | 2 | 12 | 0 | 7/8 | |||||||||
1947 | A | 14 | 2 | 12 | 0 | 7/8 | |||||||||
1946 | A | 14 | 7 | 7 | 0 | 5/8 | |||||||||
1945 | A | 9 | 3 | 6 | 0 | 3/4 | 1 | 0 | 1 | 0 | √ | ||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Belgrave District Football League.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1936 | A | 12 | 0 | 12 | 0 | 7/7 | √ |
Mountain District Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1935 | A | 12 | 2 | 10 | 0 | 4/5 | 1 | 0 | 1 | 0 | √ | ||||
1934 | A | ||||||||||||||
1933 | A | 14 | 2 | 12 | 0 | 8/8 | √ | ||||||||
1932 | A | 17 | 3 | 14 | 0 | 10/10 | √ | ||||||||
1931 | A | 16 | 2 | 13 | 0 | 10/10 | √ | ||||||||
1930 | A | 11 | 3 | 8 | 0 | 4/5 | 1 | 0 | 1 | 0 | √ | ||||
1929 | |||||||||||||||
1928 | |||||||||||||||
1927 | |||||||||||||||
1926 | |||||||||||||||
1925 | |||||||||||||||
1924 | A | 11 | 1 | 10 | 0 | 7/8 | |||||||||
1923 | |||||||||||||||
1922 | A | 10 | 1 | 9 | 0 | 6/7 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Mountaineer Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1921 | A | 10 | 0 | 10 | 0 | 6/6 | √ | ||||||||
1920 | A | 3/3 | √ |
Evelyn Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1919 | |||||||||||||||
1915 | |||||||||||||||
1914 | |||||||||||||||
1913 | |||||||||||||||
1912 | |||||||||||||||
1911 | |||||||||||||||
1910 | |||||||||||||||
1909 | |||||||||||||||
1908 | |||||||||||||||
1907 | |||||||||||||||
1906 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Club Notes.
1894: Club formed and were known as Gembrook. 1916-18: WWI. 1937-44: Club in recess. 1998: Merged with Cockatoo and became Gembrook-Cockatoo. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |