Heathmont Jets

Eastern Football Netball League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2025 2                            
2024 2 18 7 11 0 7/10                  
2023 2 18 12 6 0 4/10 4 3 1 0      
2022 2 18 8 10 0 7/10                  
2021 2 12 9 3 0 3/8                  
2019 2 18 11 7 0 4/8 1 0 1 0        
2018 3 18 11 7 0 5/12 2 1 1 0        
2017 3 18 12 6 0 5/12 4 3 1 0      
2016 3 18 14 4 0 3/12 2 0 2 0        
2015 3 18 7 11 0 8/12                  
2014 3 18 7 11 0 9/12                  
2013 3 18 9 9 0 7/12                  
2012 3 18 10 8 0 7/12                  
2011 4 18 14 4 0 3/12 4 3 1 0      
2010 4 16 6 10 0 7/11                  
2009 3 18 3 15 0 10/10                
2008 4 18 16 2 0 1/10 3 2 1 0    
2007 4 18 12 6 0 4/10 3 2 1 0      
2006 3 18 3 15 0 10/10                
2005 3 18 3 15 0 9/10                  
2004 4 16 15 1 0 1/9 3 2 1 0    
2003 4 16 11 5 0 2/9 3 1 2 0      
2002 4 16 11 5 0 3/9 3 2 1 0      
2001 4 18 6 12 0 8/10                  
2000 4 17 9 8 0 5/10                  
1999 4 16 10 6 0 4/9 2 1 1 0        
1998 4 18 13 5 0 4/8 1 0 1 0        
1997 3 18 2 16 0 10/10                
1996 3 17 5 12 0 8/10                  
1995 3 18 8 10 0 6/10                  
1994 4 16 14 2 0 1/9 2 2 0 0    
1993 4 18 6 12 0 8/10                  
1992 4 18 14 4 0 1/10 2 1 1 0    
1991 4 16 12 4 0 1/9 3 1 2 0    
1990 4 16 14 2 0 1/9 2 1 1 0    
1989 4 16 11 5 0 4/9 3 2 1 0      
1988 3 18 1 17 0 10/10                
1987 3 18 9 7 2 5/10                  
1986 3 18 14 4 0 3/10 1 0 1 0        
1985 2 18 2 16 0 14/14                
1984 2 18 15 3 0 1/12 2 0 2 0      
1983 2 18 8 10 0 7/12                  
1982 2 18 5 13 0 10/12                  
1981 2 18 6 12 0 11/12                  
1980 2 18 6 12 0 8/12                  
1979 2 18 9 9 0 7/12                  
1978 2 18 11 6 1 4/12 2 1 1 0        
1977 2 17 10 7 0 4/10 2 1 1 0        
1976 2 18 5 13 0 9/10                  
1975 2 18 6 12 0 7/10                  
1974 2 18 5 13 0 8/10                  
1973 2 18 12 6 0 5/10                  
1972 2 19 12 7 0 4/10                  
1971 2 18 5 13 0 7/10                  
1970 2 18 7 11 0 7/10                  
1969 2 18 14 3 1 2/10 2 1 1 0      
1968 2 18 9 9 0 6/10                  
1967 2 18 12 6 0 5/10                  
1966 2 18 9 8 1 6/10                  
1965 1 18 1 17 0 12/12                
1964 1 19 6 13 0 12/12                
1963 1 18 3 15 0 10/12                  
1962 1 19 3 16 0 12/12                
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals
Div=Division. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Nr=No result.
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Croydon-Ferntree Gully Football League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1961 1 19 4 15 0 9/12                  
1960 1 18 8 9 1 6/10                  
1959 1 18 6 11 1 7/10                  
1958 2 16 7 9 0 3/6 2 1 1 0        
1957 2 15 14 1 0 2/9 3 2 1 0      
1956 2 16 10 6 0 3/7 1 0 1 0        
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Club Notes.

1956: Club formed.
2016: Round 3 Anzac Round, played their 1000th game in the Eastern Football League against The Basin.
2020: Season cancelled due to Covid 19.
2021: Due to Covid 19, several rounds were cancelled. No Finals were played.
 
Premierships (5)
1957 1994 2004 2008 2011          
 
Runners Up (10)
1969 1989 1990 1991 1992 2002 2003 2007 2017 2023
 
Wooden Spoons (8)
1962 1964 1965 1985 1988 1997 2006 2009