Kew
Victorian Amateur Football Association.
Home & Away | Finals | |||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2019 | 1 | 18 | 12 | 5 | 1 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
2018 | 1 | 18 | 6 | 12 | 0 | 0 | 8/10 | |||||||||
2017 | C | 18 | 3 | 15 | 0 | 0 | 10/10 | √ | ||||||||
2015 | 1 | 18 | 14 | 4 | 0 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
2014 | 2 | 18 | 15 | 2 | 1 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
2013 | 3 | 18 | 15 | 2 | 1 | 0 | 1/12 | 3 | 3 | 0 | 0 | √ | √ | √ | ||
2012 | 3 | 18 | 11 | 6 | 1 | 0 | 5/12 | √ | ||||||||
2011 | 3 | 18 | 7 | 11 | 0 | 0 | 8/12 | |||||||||
2010 | 3 | 18 | 1 | 17 | 0 | 0 | 11/12 | |||||||||
2009 | 4 | 18 | 13 | 5 | 0 | 0 | 3/12 | 3 | 1 | 2 | 0 | √ | ||||
2008 | 4 | 18 | 15 | 3 | 0 | 0 | 2/12 | 2 | 0 | 2 | 0 | √ | ||||
2007 | 3 | 18 | 1 | 17 | 0 | 0 | 10/10 | √ | ||||||||
2006 | 3 | 18 | 6 | 12 | 0 | 0 | 7/10 | |||||||||
2005 | 3 | 18 | 8 | 10 | 0 | 0 | 6/10 | |||||||||
2004 | 4 | 18 | 15 | 2 | 0 | 1 | 2/10 | 3 | 1 | 2 | 0 | √ | √ | |||
2003 | 3 | 18 | 6 | 12 | 0 | 0 | 9/10 | |||||||||
2002 | 2 | 18 | 2 | 16 | 0 | 0 | 10/10 | √ | ||||||||
2001 | 2 | 18 | 7 | 11 | 0 | 0 | 6/10 | |||||||||
2000 | 2 | 18 | 6 | 12 | 0 | 0 | 9/10 | |||||||||
1999 | 0 | |||||||||||||||
1998 | EW | 18 | 13 | 5 | 0 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1997 | EE | 16 | 13 | 3 | 0 | 0 | 3/9 | 3 | 2 | 1 | 0 | √ | √ | |||
1996 | D | 18 | 4 | 13 | 1 | 0 | 9/10 | |||||||||
1995 | 0 | |||||||||||||||
1994 | 0 | |||||||||||||||
1993 | C | 18 | 11 | 7 | 0 | 0 | 5/10 | |||||||||
1992 | C | 18 | 13 | 5 | 0 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1991 | B | 18 | 0 | 18 | 0 | 0 | 10/10 | √ | ||||||||
1990 | B | 0 | ||||||||||||||
1989 | A | 18 | 2 | 16 | 0 | 0 | 10/10 | √ | ||||||||
1988 | B | 18 | 17 | 1 | 0 | 0 | 1/10 | 3 | 1 | 2 | 0 | √ | √ | √ | ||
1987 | C | 18 | 17 | 1 | 0 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1986 | C | 18 | 9 | 9 | 0 | 0 | 6/10 | |||||||||
1985 | B | 18 | 3 | 14 | 1 | 0 | 9/10 | |||||||||
1984 | A | 18 | 6 | 12 | 0 | 0 | 10/10 | √ | ||||||||
1983 | B | 18 | 13 | 5 | 0 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1982 | B | 18 | 12 | 6 | 0 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1981 | B | 0 | ||||||||||||||
1980 | B | 18 | 13 | 5 | 0 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1979 | C | 0 | √ | √ | ||||||||||||
1978 | C | 18 | 6 | 12 | 0 | 0 | 8/10 | |||||||||
1977 | C | 18 | 8 | 10 | 0 | 0 | 7/10 | |||||||||
1976 | C | 18 | 5 | 13 | 0 | 0 | 8/10 | |||||||||
1975 | B | 18 | 4 | 14 | 0 | 0 | 10/10 | √ | ||||||||
1974 | B | 18 | 8 | 10 | 0 | 0 | 6/10 | |||||||||
1973 | B | 18 | 11 | 7 | 0 | 0 | 4/10 | ? | ? | ? | 0 | √ | ||||
1972 | B | 18 | 10 | 8 | 0 | 0 | 6/10 | |||||||||
1971 | B | 0 | ||||||||||||||
1970 | B | 18 | 6 | 12 | 0 | 0 | 6/10 | |||||||||
1969 | 0 | |||||||||||||||
1968 | 0 | |||||||||||||||
1967 | 0 | |||||||||||||||
1966 | B | 0 | √ | √ | ||||||||||||
1965 | 0 | |||||||||||||||
1964 | C | 0 | √ | √ | ||||||||||||
1963 | 0 | |||||||||||||||
1962 | C | 0 | √ | √ | ||||||||||||
1961 | 0 | |||||||||||||||
1960 | 0 | |||||||||||||||
1959 | 0 | |||||||||||||||
1958 | 0 | |||||||||||||||
1957 | 0 | |||||||||||||||
1956 | 0 | |||||||||||||||
1955 | 0 | |||||||||||||||
1954 | 0 | |||||||||||||||
1953 | B | 0 | √ | √ | ||||||||||||
1952 | 0 | |||||||||||||||
1951 | 0 | |||||||||||||||
1950 | C | 0 | √ | √ | ||||||||||||
1949 | 0 | |||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | |||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | ||||||||||||||||
P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
VFL Sub Districts Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1948 | |||||||||||||||
1947 | |||||||||||||||
1946 | |||||||||||||||
1941 | |||||||||||||||
1940 | |||||||||||||||
1939 | |||||||||||||||
1938 | |||||||||||||||
1937 | |||||||||||||||
1936 | |||||||||||||||
1935 | 1 | ||||||||||||||
1934 | 1 | √ | √ | ||||||||||||
1933 | 1 | ||||||||||||||
1932 | 1 | √ | √ | ||||||||||||
1931 | 1 | √ | √ | ||||||||||||
1930 | 1 | ||||||||||||||
1929 | 1 | √ | √ | ||||||||||||
1928 | 1 | ||||||||||||||
1927 | 1 | √ | √ | ||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Victorian Junior Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1926 | - | ||||||||||||||
1925 | - | ||||||||||||||
1924 | - | ||||||||||||||
1923 | - | ||||||||||||||
1922 | - | ||||||||||||||
1921 | - | ||||||||||||||
1920 | - | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Reporter District Football Association.
Home & Away | Finals | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | P | Wo | Lo | Dr | P | R | M | F | L | |
1919 | A | 15 | 10 | 5 | 0 | 2/9 | 2 | 1 | 1 | 0 | √ | |||||
1915 | A | 11 | 6 | 5 | 0 | 6/7 | ||||||||||
1914 | A | 14 | 10 | 4 | 0 | 2/8 | 2 | 1 | 1 | 0 | √ | √ | ||||
1913 | A | 18 | 13 | 4 | 1 | 4/9 | 1 | 0 | 1 | 0 | √ |
Reporter District Football Association. (Section A)
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1912 | A | 10 | 8 | 2 | 0 | 2/6 | 1 | 0 | 1 | 0 | √ |
Club Notes.
1879: Club formed. 1916-18: WWI. 1942-45: WWII. 2004: Round 17 game v Richmond Central abandoned without result. 2007: Merged with North Kew Football Club and became Kew Bears. |