Keysborough Burras
Southern Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2027 | 2 | ||||||||||||||
| 2026 | 2 | 18 | 4 | 13 | 1 | 8/10 | |||||||||
| 2025 | 2 | 18 | 8 | 10 | 0 | 8/10 | |||||||||
| 2024 | 2 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
| 2023 | 2 | 18 | 3 | 14 | 1 | 9/10 | |||||||||
| 2022 | 2 | 16 | 12 | 4 | 0 | 3/9 | 2 | 0 | 2 | 0 | √ | ||||
| 2021 | 2 | 12 | 9 | 3 | 0 | 4/10 | |||||||||
| 2019 | 2 | 18 | 15 | 3 | 0 | 2/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2018 | 2 | 18 | 12 | 6 | 0 | 4/10 | 3 | 2 | 1 | 0 | √ | ||||
| 2017 | 2 | 18 | 13 | 4 | 1 | 2/11 | 3 | 1 | 2 | 0 | √ | ||||
| 2016 | 2 | 18 | 7 | 11 | 0 | 8/11 | |||||||||
| 2015 | 2 | 18 | 15 | 3 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
| Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
MPNFL (Casey-Cardinia League).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2014 | - | 18 | 2 | 16 | 0 | 9/10 | |||||||||
| 2013 | - | 18 | 6 | 12 | 0 | 7/10 | |||||||||
| 2012 | - | 16 | 5 | 11 | 0 | 7/10 | |||||||||
| 2011 | - | 18 | 3 | 13 | 0 | 10/11 | |||||||||
| 2010 | - | 16 | 6 | 10 | 0 | 8/11 | |||||||||
| 2009 | - | 16 | 4 | 12 | 0 | 10/11 | |||||||||
| 2008 | - | 16 | 12 | 4 | 0 | 3/11 | 4 | 2 | 2 | 0 | √ | √ | |||
| 2007 | - | 16 | 11 | 5 | 0 | 3/11 | 3 | 1 | 2 | 0 | |||||
| 2006 | - | 18 | 11 | 7 | 0 | 5/12 | 2 | 1 | 1 | 0 | √ | ||||
| 2005 | - | 18 | 0 | 18 | 0 | 12/12 | √ | ||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
MPNFL (Nepean Division).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2004 | - | 18 | 9 | 9 | 0 | 5/10 | |||||||||
| 2003 | - | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2002 | - | 18 | 10 | 8 | 0 | 5/10 | |||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
MPNFL (Peninsula Division).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2001 | - | 18 | 0 | 18 | 0 | 10/10 | √ | ||||||||
MPNFL (Nepean Division).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2000 | - | 18 | 11 | 7 | 0 | 4/10 | 3 | 2 | 1 | 0 | √ | √ | |||
| 1999 | - | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
MPNFL (Southern Division).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1998 | |||||||||||||||
| 1997 | |||||||||||||||
| 1996 | |||||||||||||||
| 1995 | |||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
South West Gippsland Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1994 | |||||||||||||||
| 1993 | |||||||||||||||
| 1992 | |||||||||||||||
| 1991 | |||||||||||||||
| 1990 | |||||||||||||||
| 1989 | |||||||||||||||
| 1988 | |||||||||||||||
| 1987 | |||||||||||||||
| 1986 | |||||||||||||||
| 1985 | |||||||||||||||
| 1984 | |||||||||||||||
| 1983 | |||||||||||||||
| 1982 | |||||||||||||||
| 1981 | |||||||||||||||
| 1980 | |||||||||||||||
| 1979 | |||||||||||||||
| 1978 | |||||||||||||||
| 1977 | |||||||||||||||
| 1976 | √ | √ | |||||||||||||
| 1975 | |||||||||||||||
| 1974 | |||||||||||||||
| 1973 | |||||||||||||||
| 1972 | |||||||||||||||
| 1971 | |||||||||||||||
| 1970 | |||||||||||||||
| 1969 | |||||||||||||||
| 1968 | |||||||||||||||
| 1967 | |||||||||||||||
| 1966 | |||||||||||||||
| 1965 | √ | √ | |||||||||||||
| 1964 | √ | √ | |||||||||||||
| 1963 | |||||||||||||||
| 1962 | √ | √ | |||||||||||||
| 1961 | |||||||||||||||
| 1960 | |||||||||||||||
| 1959 | |||||||||||||||
| 1958 | |||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Croydon-Ferntree Gully Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1957 | |||||||||||||||
| 1956 | 2 | 16 | 14 | 2 | 0 | 1/7 | 2 | 0 | 2 | 0 | √ | √ | |||
| 1955 | B | ||||||||||||||
| 1954 | A | 18 | 4 | 14 | 0 | 9/10 | |||||||||
Dandenong & District Football Association.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1953 | A | 14 | 6 | 7 | 1 | 7/11 | 3 | 2 | 1 | 0 | √ | √ | |||
| 1952 | A | 14 | 3 | 11 | 0 | 5/6 | |||||||||
| 1951 | A | 17 | 11 | 6 | 0 | 3/7 | 1 | 0 | 1 | 0 | √ | ||||
| 1950 | A | 17 | 5 | 12 | 0 | 6/8 | |||||||||
| 1949 | A | 17 | 5 | 12 | 0 | 8/10 | |||||||||
| 1948 | B | 16 | 14 | 2 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
| 1947 | B | 18 | 6 | 12 | 0 | 8/10 | |||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Club Notes.
| 1947: Club founded. 1953: Teams ranked 5th to 8th played off for the B Grade Premiership. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |

