Lower Plenty Bears
Northern Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2024 | 2 | 18 | 8 | 9 | 1 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
2023 | 2 | 18 | 2 | 16 | 0 | 9/10 | |||||||||
2022 | 2 | 18 | 13 | 4 | 1 | 3/10 | 2 | 0 | 2 | 0 | √ | ||||
2021 | 2 | 12 | 11 | 1 | 0 | 2/10 | |||||||||
2019 | 1 | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
2018 | 2 | 18 | 13 | 5 | 0 | 2/8 | 3 | 2 | 1 | 0 | √ | √ | |||
2017 | 2 | 18 | 11 | 7 | 0 | 4/8 | 2 | 1 | 1 | 0 | √ | ||||
2016 | 1 | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
2015 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
2014 | 1 | 18 | 9 | 9 | 0 | 7/10 | |||||||||
2013 | 1 | 18 | 4 | 14 | 0 | 9/10 | |||||||||
2012 | 1 | 18 | 4 | 14 | 0 | 9/10 | |||||||||
2011 | 2 | 18 | 17 | 1 | 0 | 1/8 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2010 | 2 | 18 | 14 | 4 | 0 | 2/8 | 3 | 1 | 2 | 0 | √ | √ | |||
2009 | 2 | 18 | 9 | 9 | 0 | 6/8 | |||||||||
2008 | 2 | 18 | 9 | 9 | 0 | 8/14 | |||||||||
2007 | 2 | 16 | 12 | 4 | 0 | 3/14 | 2 | 1 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Diamond Valley Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2006 | 2 | 18 | 13 | 5 | 0 | 5/16 | 1 | 0 | 1 | 0 | √ | ||||
2005 | 1 | 18 | 0 | 18 | 0 | 10/10 | √ | ||||||||
2004 | 1 | 18 | 4 | 14 | 0 | 8/10 | |||||||||
2003 | 1 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
2002 | 1 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
2001 | 1 | 18 | 4 | 14 | 0 | 9/10 | |||||||||
2000 | 1 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
1999 | 2 | 18 | 16 | 2 | 0 | 1/12 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1998 | 2 | 17 | 15 | 2 | 0 | 2/13 | 4 | 2 | 2 | 0 | √ | √ | |||
1997 | 2 | 18 | 13 | 5 | 0 | 4/14 | 1 | 0 | 1 | 0 | √ | ||||
1996 | 2 | 18 | 5 | 13 | 0 | 12/14 | |||||||||
1995 | 2 | 18 | 5 | 13 | 0 | 8/12 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Southern Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1994 | 3 | 18 | 8 | 10 | 0 | 8/10 | |||||||||
1993 | 3 | 16 | 8 | 8 | 0 | 5/9 |
Eastern Suburban Churches Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1992 | 2 | 18 | 16 | 1 | 1 | 1/10 | ? | ? | ? | 0 | √ | √ | √ | ||
1991 | |||||||||||||||
1990 | |||||||||||||||
1989 | |||||||||||||||
1988 | B | ||||||||||||||
1987 | C | ||||||||||||||
1986 | D | √ | √ | ||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Panton Hill Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1985 | |||||||||||||||
1984 | |||||||||||||||
1983 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Eastern Suburban Churches Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1982 | |||||||||||||||
1981 | |||||||||||||||
1980 | |||||||||||||||
1979 | |||||||||||||||
1978 | |||||||||||||||
1977 | |||||||||||||||
1976 | |||||||||||||||
1975 | |||||||||||||||
1974 | |||||||||||||||
1973 | |||||||||||||||
1972 | |||||||||||||||
1971 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Metropolitan Protestant Churches Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1970 | |||||||||||||||
1969 | |||||||||||||||
1968 | |||||||||||||||
1967 | |||||||||||||||
1966 | |||||||||||||||
1965 | |||||||||||||||
1964 | |||||||||||||||
1963 | |||||||||||||||
1962 | |||||||||||||||
1961 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Club Notes.
1961: Club formed and were known as Diamond Valley Churches Football Club. They wore a brown and gold vertical striped guernsey and were known as the Hawks 1971: Changed name to Diamond Valley United. 1978: Changed name to Lower Plenty. 1995: Changed their guernsey to a gold and maroon guernsey and became the Bears due to a clash with existing Second Division Club Heidelberg West Hawks. After changing the jumper again to be more like the Brisbane Bears (who hadn't merged yet), the club decided to wear a Maroon strip with a White outlined, Yellow V. 2001: The club played some home games at A.K Lines Reserve (Watsonia) and Montmorency Park. 2002: The club changed the jumper again to a custom strip with a Gold top and Maroon bottom separated by a Navy and White bear outline.. 2009: The club changed back to the previous Brisbane Bears jumper. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |