Marysville
Yarra Valley Mountain District Football League.
Home & Away | Finals | |||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L | |
1983 | 2 | 18 | 2 | 16 | 0 | 7/8 | ||||||||||
1982 | 2 | 16 | 2 | 14 | 0 | 7/7 | √ | |||||||||
1981 | 2 | 16 | 6 | 9 | 1 | 5/7 | ||||||||||
1980 | 2 | 18 | 4 | 14 | 0 | 7/8 | ||||||||||
1979 | 2 | 18 | 7 | 11 | 0 | 7/8 | ||||||||||
1978 | 2 | 18 | 6 | 12 | 0 | 6/8 | ||||||||||
1977 | 2 | 18 | 8 | 10 | 0 | 6/8 | ||||||||||
1976 | 2 | 16 | 6 | 10 | 0 | 7/9 | ||||||||||
1975 | 2 | 16 | 7 | 9 | 0 | 6/9 | ||||||||||
1974 | 2 | 16 | 11 | 5 | 0 | 2/9 | 3 | 2 | 1 | 0 | √ | √ | ||||
1973 | 2 | 17 | 14 | 3 | 0 | 1/6 | 2 | 2 | 0 | 0 | √ | √ | √ | |||
1972 | 2 | 14 | 7 | 7 | 0 | 4/7 | 3 | 2 | 1 | 0 | √ | √ | ||||
1971 | 1 | 18 | 0 | 18 | 0 | 10/10 | √ | |||||||||
1970 | 1 | 18 | 4 | 14 | 0 | 9/10 | ||||||||||
1969 | 1 | 18 | 3 | 15 | 0 | 9/10 | ||||||||||
1968 | 1 | 18 | 5 | 13 | 0 | 8/10 | ||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L | |
Home & Away | Finals | |||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Nr=No Result. | ||||||||||||||||
Lad=Ladder. Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Mountain District Yarra Valley Football League.
Home & Away | Finals | |||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L | |
1967 | A | 15 | 11 | 3 | 1 | 4/11 | 2 | 1 | 1 | 0 | √ | |||||
1966 | A | 18 | 12 | 6 | 0 | 5/12 |
Yarra Valley Football League.
Home & Away | Finals | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L | |
1965 | A | 14 | 8 | 6 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | |||||
1964 | A | 13 | 10 | 2 | 1 | 1/7 | 2 | 0 | 2 | 0 | √ | √ | ||||
1963 | A | 18 | 11 | 7 | 0 | 3/7 | 3 | 2 | 1 | 0 | √ | √ | ||||
1962 | A | 15 | 10 | 5 | 0 | 3/6 | 1 | 0 | 1 | 0 | √ | |||||
1961 | A | 15 | 9 | 6 | 0 | 3/6 | 2 | 1 | 1 | 0 | √ | |||||
1960 | A | 15 | 13 | 2 | 0 | 1/6 | 4 | 2 | 1 | 1 | √ | √ | √ | |||
1959 | A | 14 | 14 | 0 | 0 | 1/8 | 2 | 2 | 0 | 0 | √ | √ | √ | |||
1958 | A | 12 | 9 | 3 | 0 | 1/7 | 2 | 1 | 1 | 0 | √ | √ | √ | |||
1957 | A | 14 | 11 | 3 | 0 | 1/8 | 2 | 1 | 1 | 0 | √ | √ | √ | |||
1956 | A | 15 | 6 | 8 | 1 | 6/7 | ||||||||||
1955 | A | 17 | 15 | 2 | 0 | 1/12 | 2 | 1 | 1 | 0 | √ | √ | √ | |||
1954 | A | 18 | 10 | 7 | 1 | 5/8 | ||||||||||
1953 | A | 18 | 14 | 4 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | |||||
1952 | A | 17 | 11 | 5 | 1 | 2/8 | 2 | 1 | 1 | 0 | √ | √ | ||||
1951 | A | 16 | 9 | 7 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | |||||
1950 | A | 18 | 9 | 9 | 0 | 6/10 | ||||||||||
1949 | A | 18 | 15 | 3 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | ||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L | |
Home & Away | Finals |
Club Notes.
????: Club formed and wore a gold jumper with a green V. 1961: Change their jumper to green and gold stripes. |