Mitcham Tigers

Eastern Football Netball League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2025 1                            
2024 1 18 13 5 0 3/10 2 2 0 0        
2023 1 18 12 6 0 3/10 4 3 1 0      
2022 1 18 11 7 0 3/10 3 1 2 0        
2021 1 11 5 6 0 6/10                  
2019 2 18 12 6 0 3/8 2 2 0 0      
2018 2 18 3 14 1 10/10                
2017 2 18 6 12 0 9/10                  
2016 2 18 6 12 0 9/10                  
2015 3 18 16 2 0 1/12 2 2 0 0    
2014 3 18 15 3 0 2/12 3 1 2 0        
2013 3 18 14 4 0 4/12 3 2 1 0        
2012 3 18 11 7 0 5/12 1 0 1 0        
2011 3 18 9 9 0 5/10                  
2010 3 18 5 11 2 7/10                  
2009 3 18 3 15 0 9/10                  
2008 3 18 3 15 0 9/10                  
2007 2 18 0 18 0 10/10                
2006 1 18 3 15 0 10/10                
2005 1 18 7 11 0 7/10                  
2004 1 18 9 7 2 5/10                  
2003 1 18 11 7 0 4/10 2 1 1 0        
2002 1 18 8 10 0 5/10                  
2001 1 18 7 11 0 7/10                  
2000 1 18 4 14 0 9/10                  
1999 1 16 5 11 0 6/9                  
1998 1 18 6 11 1 7/10                  
1997 1 18 4 14 0 8/10                  
1996 1 18 6 12 0 9/10                  
1995 1 18 4 14 0 9/10                  
1994 1 18 5 13 0 8/10                  
1993 1 18 11 7 0 6/10                  
1992 1 18 15 3 0 2/10 2 1 1 0      
1991 1 18 8 10 0 5/10                  
1990 1 18 4 13 1 8/10                  
1989 1 18 5 13 0 8/10                  
1988 1 18 10 8 0 5/10                  
1987 1 18 11 7 0 6/10                  
1986 1 18 11 7 0 4/10 2 0 1 1        
1985 1 18 12 6 0 4/10 1 0 1 0        
1984 1 18 13 5 0 2/12 3 1 2 0      
1983 1 18 12 6 0 3/12 1 0 1 0        
1982 1 18 13 5 0 3/12 3 2 1 0      
1981 1 18 14 4 0 2/10 2 2 0 0      
1980 1 18 15 3 0 1/10 2 2 0 0    
1979 1 18 14 4 0 1/10 2 2 0 0    
1978 1 18 11 5 2 1/10 2 1 1 0    
1977 1 17 7 9 1 7/10                  
1976 1 18 8 10 0 7/10                  
1975 1 18 11 7 0 3/10 3 3 0 0      
1974 1 18 8 10 0 6/10                  
1973 1 16 8 8 0 7/11                  
1972 1 18 13 5 0 1/12 2 0 2 0      
1971 1 18 14 4 0 2/12 3 1 2 0      
1970 1 18 12 6 0 4/12 3 3 0 0      
1969 1 18 9 9 0 7/12                  
1968 1 18 7 11 0 9/12                  
1967 1 18 8 10 0 7/12                  
1966 1 18 4 13 1 10/12                  
1965 1 18 7 11 0 9/12                  
1964 1 19 11 8 0 4/12 1 0 1 0        
1963 1 18 11 7 0 6/12                  
1962 1 19 12 7 0 6/12                  
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Croydon-Ferntree Gully Football League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1961 1 19 12 7 0 6/12                  
1960 1 18 14 4 0 3/10 1 0 1 0          
1959 1 18 12 6 0 5/10                  
1958 1 16 7 9 0 6/6                
1957 1 18 9 8 1 5/8                  
1956 1 18 10 8 0 6/12                  
1955 A 16 11 5 0 3/12 1 0 1 0        
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Eastern Suburban Football League.

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1954 A                            
1953 A         4/9 2 1 1 0        
1952 A         1/9 2 2 0 0    
1951 A         2/10 2 0 2 0        
1950 A         6/10                  
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Eastern Suburban Football League. (East Section)

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1949 A         4/8 1 0 1 0        
1948 A         1/9 3 0 2 1      
1947 A         2/9 2 2 0 0      
1946 A         1/9 2 1 1 0    
1945 A         7/8                  
1941                              
1940                              
1939                              
1938                              
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Ringwood District Football League.

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1937 A 18 7 11 0 7/10                  
1936 ?                            
1935 B                          
1931 A 16 5 11 0 8/11                  
1930 A 18 13 5 0 3/12 1 0 1 0          
1929           2/10              
1928           8/10                  
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Reporter District Football Association.

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1927 A         4/6 ? ? ? 0        
1926 A 14 3 11 0 7/8                  
1925 A 14 ? ? 0 8/8                
1924 A 16 1 15 0 9/9                
1923 A 16 5 11 0 10/12                  
1922 A 15 5 10 0 6/10                  
1921 A 18 15 2 1 2/10 3 3 0 0      
1920 A 18 15 2 1 2/10 3 2 1 0      
1919 A 15 10 5 0 4/10 3 3 0 0      
1915 A 10 7 2 1 1/7 2 1 1 0    
1914 A 14 12 0 0 1/8 2 2 0 0    
1913 A 18 15 1 2 1/9 2 1 1 0    
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Reporter District Football Association. (Section A)

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1910 A 9 6 3 0 2/4 2 1 1 0        

Reporter District Football Association.

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1909 A 16 12 4 0 2/9                
1907 A 15 13 2 0 1/6 1 0 1 0      
1905 A ? 5 ? 1 3/5                  
1904 A ? 12 ? 0 1/6 1 1 0 0    
1903 A 14 12 2 0 2/6 1 1 0 0      

Club Notes.

1888: Club founded.
1903-09: No Finals were played. Who ever finished top were declared Premiers, unless both teams were level on points then a match was played to determine the Premiers.
1906: No Competition.
1908: Did not play.
1911-12: Did not play.
1916-18: WWI.
1932-34: Played as Mitcham-Vermont.
1942-44: WWII.
1989: Played home games at Morton Park, Blackburn due to ground improvements.
2015: Round 8 played their 1000th game in the Eastern Football League against The Basin.
2020: Season cancelled due to Covid 19.
2021: Due to Covid 19, several rounds were cancelled. No Finals were played.
 
Premierships (17)
1903 1904 1914 1915 1919 1921 1935 1947 1952 1970
1975 1979 1980 1981 2015 2019 2023      
 
Runners Up (11)
1907 1909 1913 1920 1929 1946 1971 1978 1983 1984
1992                  
 
Wooden Spoons (6)
1924 1925 1958 2006 2007 2018