Monbulk Hawks
Outer East Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | P | ||||||||||||||
2024 | P | 18 | 7 | 11 | 0 | 8/12 | |||||||||
2023 | P | 16 | 5 | 10 | 1 | 7/9 | |||||||||
2022 | P | 16 | 8 | 8 | 0 | 5/9 | 1 | 0 | 1 | 0 | √ | ||||
2021 | 1 | 8 | 6 | 1 | 1 | 1/9 | |||||||||
2019 | 1 | 16 | 14 | 2 | 0 | 2/8 | 3 | 1 | 2 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Yarra Ranges Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2018 | 1 | 18 | 9 | 9 | 0 | 7/10 | |||||||||
2017 | 1 | 18 | 7 | 11 | 0 | 6/10 | |||||||||
2016 | 1 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Yarra Valley Mountain District Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2015 | 1 | 18 | 14 | 4 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
2014 | 1 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
2013 | 1 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
2012 | 1 | 18 | 8 | 10 | 0 | 5/10 | |||||||||
2011 | 1 | 18 | 13 | 5 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
2010 | 1 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
2009 | 1 | 18 | 16 | 2 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | ||||
2008 | 1 | 18 | 13 | 5 | 0 | 3/10 | 2 | 0 | 2 | 0 | √ | ||||
2007 | 1 | 18 | 14 | 4 | 0 | 3/10 | 2 | 0 | 2 | 0 | √ | ||||
2006 | 1 | 18 | 15 | 3 | 0 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
2005 | 1 | 18 | 16 | 2 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2004 | 1 | 18 | 15 | 3 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | ||||
2003 | 1 | 18 | 11 | 7 | 0 | 5/10 | 1 | 0 | 1 | 0 | √ | ||||
2002 | 1 | 18 | 12 | 6 | 0 | 4/10 | √ | ||||||||
2001 | 1 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
2000 | 1 | 16 | 11 | 5 | 0 | 3/9 | 2 | 1 | 1 | 0 | √ | ||||
1999 | 1 | 16 | 8 | 8 | 0 | 6/9 | |||||||||
1998 | 1 | 18 | 15 | 3 | 0 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1997 | 1 | 18 | 15 | 3 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
1996 | 1 | 18 | 12 | 6 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1995 | 1 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
1994 | 1 | 18 | 5 | 13 | 0 | 7/10 | |||||||||
1993 | 1 | 18 | 6 | 12 | 0 | 9/10 | |||||||||
1992 | 1 | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1991 | 2 | 16 | 13 | 3 | 0 | 3/9 | 3 | 3 | 0 | 0 | √ | √ | |||
1990 | 1 | 18 | 1 | 17 | 0 | 10/10 | √ | ||||||||
1989 | 1 | 16 | 0 | 16 | 0 | 9/9 | √ | ||||||||
1988 | 1 | 16 | 6 | 10 | 0 | 5/9 | |||||||||
1987 | 2 | 16 | 15 | 1 | 0 | 1/8 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1986 | 1 | 18 | 4 | 14 | 0 | 8/10 | |||||||||
1985 | 1 | 18 | 9 | 7 | 2 | 5/10 | |||||||||
1984 | 1 | 18 | 5 | 13 | 0 | 9/10 | |||||||||
1983 | 1 | 18 | 14 | 4 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
1982 | 1 | 18 | 10 | 8 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1981 | 1 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
1980 | 1 | 18 | 5 | 13 | 0 | 9/10 | |||||||||
1979 | 1 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
1978 | 1 | 18 | 4 | 14 | 0 | 8/10 | |||||||||
1977 | 1 | 17 | 6 | 11 | 0 | 8/11 | |||||||||
1976 | 1 | 16 | 5 | 11 | 0 | 7/9 | |||||||||
1975 | 1 | 16 | 9 | 7 | 0 | 5/9 | |||||||||
1974 | 1 | 16 | 9 | 7 | 0 | 4/9 | 1 | 0 | 1 | 0 | |||||
1973 | 1 | 18 | 13 | 5 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1972 | 1 | 16 | 14 | 2 | 0 | 2/9 | 3 | 1 | 2 | 0 | √ | √ | |||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1971 | A | 18 | 16 | 2 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
1970 | A | 18 | 9 | 9 | 0 | 7/10 | |||||||||
1969 | A | 18 | 4 | 14 | 0 | 8/10 | |||||||||
1968 | A | 18 | 10 | 7 | 1 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Mountain District Yarra Valley Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1967 | A | 16 | 7 | 9 | 0 | 6/11 | |||||||||
1966 | A | 18 | 4 | 14 | 0 | 10/12 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Mountain District Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1965 | A | 14 | 8 | 6 | 0 | 3/7 | 1 | 0 | 1 | 0 | √ | ||||
1964 | A | 18 | 8 | 10 | 0 | 6/10 | |||||||||
1963 | A | 18 | 13 | 5 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1962 | A | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1961 | A | 18 | 4 | 14 | 0 | 8/10 | |||||||||
1960 | A | 18 | 3 | 15 | 0 | 9/10 | |||||||||
1959 | A | 18 | 9 | 8 | 1 | 6/10 | |||||||||
1958 | A | 16 | 8 | 8 | 0 | 5/9 | |||||||||
1957 | A | 16 | 8 | 8 | 0 | 5/9 | |||||||||
1956 | A | 14 | 12 | 2 | 0 | 1/8 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1955 | A | 15 | 10 | 5 | 0 | 4/7 | 2 | 1 | 1 | 0 | √ | ||||
1954 | A | 14 | 12 | 2 | 0 | 2/8 | 2 | 1 | 1 | 0 | √ | √ | |||
1953 | A | 14 | 12 | 2 | 0 | 2/8 | 4 | 1 | 2 | 1 | √ | √ | |||
1952 | A | 16 | 10 | 4 | 1 | 4/9 | 2 | 1 | 1 | 0 | √ | ||||
1951 | A | 16 | 11 | 5 | 0 | 7/9 | |||||||||
1950 | A | 16 | ? | ? | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
1949 | A | 18 | 10 | 8 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1948 | A | 14 | 7 | 7 | 0 | 4/8 | 2 | 1 | 1 | 0 | √ | ||||
1947 | A | 14 | 9 | 5 | 0 | 3/8 | 1 | 0 | 1 | 0 | √ | ||||
1946 | A | 14 | 8 | 6 | 0 | 4/8 | 2 | 1 | 1 | 0 | √ | ||||
1945 | A | 9 | 4 | 5 | 0 | 2/4 | 2 | 0 | 2 | 0 | √ | ||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Yarra Valley Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1938 | A | 18 | 3 | 15 | 0 | 10/12 | |||||||||
1937 | A | 18 | 7 | 11 | 0 | 7/12 |
Belgrave District Football League.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1936 | A | 12 | 6 | 6 | 0 | 3/7 | 1 | 0 | 1 | 0 | √ |
Mountain District Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1935 | A | 12 | 9 | 3 | 0 | 2/5 | 3 | 2 | 1 | 0 | √ | √ | |||
1934 | A | 15 | 12 | 3 | 0 | 2/6 | 2 | 0 | 2 | 0 | √ | ||||
1933 | A | 14 | 7 | 7 | 0 | 5/8 | |||||||||
1932 | A | 18 | 6 | 12 | 0 | 7/10 | |||||||||
1931 | A | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1930 | A | 12 | 2 | 10 | 0 | 5/5 | √ | ||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Scoresby District Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1927 | A | 4 | 0 | 4 | 0 | 7/7 | √ | ||||||||
1926 | A | 16 | 3 | 13 | 0 | 8/9 | |||||||||
1925 | A | 15 | 4 | 10 | 1 | 6/9 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Mountain District Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1924 | A | 11 | 8 | 3 | 0 | 2/8 | 2 | 0 | 2 | 0 | √ | ||||
1923 | A | 10 | 9 | 1 | 0 | 1/6 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1922 | A | 11 | 9 | 2 | 0 | 2/7 | 2 | 1 | 1 | 0 | √ | ||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Mountaineer Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1921 | A | 10 | 9 | 1 | 0 | 2/6 | 3 | 2 | 0 | 1 | √ | √ | |||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Mountain District Football Association.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1920 | A | 1/3 | √ | ||||||||||||
1919 | A | 1/5 | √ | √ | |||||||||||
1915 | A | ||||||||||||||
1914 | A | √ | √ | ||||||||||||
1913 | A | √ | √ | ||||||||||||
1912 | A | √ | √ | ||||||||||||
1911 | A | √ | |||||||||||||
1910 | A | 3/3 | √ | ||||||||||||
1909 | |||||||||||||||
1908 | |||||||||||||||
1907 | |||||||||||||||
1906 | A | √ | |||||||||||||
1905 | A | √ | |||||||||||||
1904 | |||||||||||||||
1903 | |||||||||||||||
1902 | A | 3/3 | √ | ||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Club Notes.
1895: Club founded. 1916-18: WWI. 1928: Club in recess. 1939: Played as Olinda-Monbulk. 1940-44: WWII. |