Montrose-Kilsyth
Yarra Valley Football Association.
Home & Away | Finals | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1924 | A | 13 | 6 | 6 | 0 | 1 | 4/7 | 2 | 1 | 1 | 0 | √ | ||||
1923 | A | 16 | 10 | 6 | 0 | 0 | 2/5 | 2 | 1 | 1 | 0 | √ | ||||
1922 | A | 12 | 5 | 7 | 0 | 0 | 5/7 | |||||||||
Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | ||||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Club Notes.
1922: Club formed as Montrose & Kilsyth merged. All home games were played at Montrose. 1925: Both played as independent clubs. |