Mooroolbark Mustangs

Eastern Football Netball League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2025 1                            
2024 1 18 9 9 0 6/10                  
2023 1 18 7 11 0 8/10                  
2022 1 18 16 2 0 2/10 4 2 2 0      
2021 1 11 8 3 0 3/10                  
2019 1 18 6 11 1 8/10                  
2018 2 18 4 13 1 8/10                  
2017 2 18 10 8 0 4/10 2 1 1 0        
2016 2 18 13 5 0 2/10 2 0 2 0        
2015 2 18 7 11 0 6/10                  
2014 2 16 8 8 0 5/9                  
2013 2 18 14 4 0 2/10 3 1 2 0      
2012 2 18 15 3 0 3/10 2 1 1 0        
2011 2 18 10 8 0 5/10                  
2010 2 18 7 11 0 7/10                  
2009 3 18 17 1 0 1/10 2 2 0 0    
2008 3 18 14 4 0 1/10 2 1 1 0    
2007 3 16 5 11 0 7/9                  
2006 3 18 5 13 0 9/10                  
2005 3 18 7 11 0 7/10                  
2004 3 18 5 13 0 9/10                  
2003 3 18 5 13 0 9/10                  
2002 3 18 8 10 0 6/10                  
2001 3 18 6 12 0 9/10                  
2000 3 15 8 7 0 4/9 1 0 1 0        
1999 2 18 0 18 0 10/10                
1998 2 18 5 13 0 9/10                  
1997 2 18 14 4 0 1/10 3 1 2 0    
1996 2 18 9 8 1 5/10                  
1995 2 18 9 9 0 5/10                  
1994 2 18 3 15 0 9/10                  
1993 2 18 7 11 0 7/10                  
1992 2 18 8 10 0 6/10                  
1991 1 18 4 14 0 10/10                
1990 2 18 15 3 0 1/10 2 1 1 0      
1989 2 18 9 9 0 6/10                  
1988 3 18 13 4 1 1/10 2 2 0 0    
1987 3 18 14 4 0 2/10 2 1 1 0      
1986 3 18 17 1 0 1/10 2 0 2 0      
1985 2 18 9 8 1 8/14                  
1984 2 18 3 14 1 10/12                  
1983 2 18 5 13 0 11/12                  
1982 2 18 9 9 0 7/12                  
1981 2 18 8 9 1 8/12                  
1980 3 16 13 3 0 3/13 3 2 1 0      
1979 3 17 9 8 0 8/13                  
1978 3 17 8 9 0 8/13                  
1977 3 16 7 9 0 10/15                  
1976 3 18 13 4 1 4/14 3 2 1 0      
1975 3 18 5 13 0 11/14                  
1974 3 18 8 10 0 8/14                  
1973 3 16 3 13 0 11/13                  
1972 3 17 5 12 0 9/13                  
1971 3 18 8 10 0 7/14                  
1970 3 17 7 10 0 11/15                  
1969 3 17 12 4 1 5/13                  
1968 3 16 14 2 0 2/11 2 0 2 0          
1967 3 18 14 4 0 3/10 3 2 1 0        
1966 3 18 5 13 0 8/10                  
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals
Div=Division. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Nr=No result.
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Club Notes.

1966: Club formed.
2014: Round 12 played their 1000th game in the Eastern Football League against Wantirna South.
2020: Season cancelled due to Covid 19.
2021: Due to Covid 19, several rounds were cancelled. No Finals were played.
 
Premierships (2)
1988 2009                
 
Runners Up (9)
1967 1976 1980 1987 1990 1997 2008 2013 2022  
 
Wooden Spoons (2)
1991 1999