Mordialloc Bloods

Southern Football League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2027 2                            
2026 2 18 18 0 0 1/10 3 1 2 0   √ √ √  
2025 2 18 9 9 0 5/10 2 1 1 0       √  
2024 1 18 0 18 0 10/10                 √
2023 1 18 4 14 0 8/10                  
2022 1 18 5 13 0 8/10                  
2021 1 12 4 8 0 8/10                  
2019 1 18 8 10 0 7/10                  
2018 1 18 12 6 0 3/10 3 1 2 0       √  
2017 1 18 14 4 0 2/10 3 2 1 0   √   √  
2016 1 18 10 8 0 6/10                  
2015 1 18 11 7 0 5/10 4 3 1 0   √   √  
2014 2 18 17 1 0 1/10 2 2 0 0 √   √ √  
2013 2 18 12 6 0 3/10 4 2 2 0   √   √  
2012 1 18 1 17 0 10/10                 √
2011 1 18 8 10 0 6/10                  
2010 1 18 10 7 1 5/10 1 0 1 0       √  
2009 1 18 11 7 0 5/10 2 1 1 0       √  
2008 1 18 8 10 0 6/10                  
2007 1 18 4 14 0 9/10                  
2006 1 18 3 15 0 9/10                  
2005 1 18 9 9 0 6/10                  
2004 1 18 10 8 0 6/10                  
2003 1 18 7 11 0 7/10                  
2002 1 18 6 12 0 8/10                  
2001 1 18 9 9 0 6/10                  
2000 1 16 4 12 0 9/10                  
1999 2 18 14 4 0 1/10 2 2 0 0 √   √ √  
1998 2 18 5 13 0 7/8                  
1997 2 18 1 17 0 10/10                 √
1996 2 18 1 17 0 10/10                 √
1995 1 18 2 16 0 9/10                  
1994 1 18 9 9 0 7/10                  
1993 1 18 1 17 0 10/10                 √
1992 2 16       ?/9                  
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

South East Suburban Football League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1991 2 18 10 8 0 5/10                  
1990 2 16       7/9                  
1989 2 18       4/12 1 0 1 0       √  
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Victorian Football Association.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1988 2 3 0 3 0 7/7                 √
1987 2 18 4 14 0 10/12                  
1986 2 18 0 18 0 12/12                 √
1985 2 18 3 15 0 10/10                 √
1984 2 17 5 12 0 8/11                  
1983 2 18 14 3 1 2/12 2 0 2 0       √  
1982 2 18 8 10 0 7/10                  
1981 2 18 13 5 0 3/10 2 1 1 0       √  
1980 2 18 10 8 0 5/10                  
1979 2 18 12 6 0 3/10 2 1 1 0       √  
1978 1 18 3 15 0 10/10                 √
1977 2 18 14 4 0 1/10 3 2 1 0 √   √ √  
1976 2 18 14 4 0 2/10 2 1 1 0   √   √  
1975 2 18 8 9 1 6/10                  
1974 2 18 6 12 0 7/10                  
1973 2 18 6 12 0 9/10                  
1972 2 18 6 12 0 8/10                  
1971 2 18 6 12 0 8/10                  
1970 2 18 7 10 1 7/10                  
1969 2 18 3 15 0 9/10                  
1968 2 17 4 13 0 8/10                  
1967 2 18 7 11 0 7/10                  
1966 2 18 9 8 1 6/10                  
1965 2 16 11 5 0 2/9 3 1 2 0   √   √  
1964 2 18 11 7 0 2/8 2 0 2 0       √  
1963 2 16 8 8 0 6/9                  
1962 1 18 1 17 0 10/10                 √
1961 1 22 7 15 0 9/10                  
1960 1 18 11 7 0 7/17                  
1959 1 20 12 8 0 7/16                  
1958 1 18 8 9 1 10/16                  
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Federal Football League.

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1957 A                            
1956 A                     √   √  
1955 A                            
1954 A                            
1953 A                            
1952 A                   √        
1951 A                   √        
1950 A                   √        
1949 A                            
1948 A                            
1947 A                            
1946 A                            
1945 A                            
1941 A                            
1940 A                            
1939 A                   √     √  
1938 A                            
1937 A                            
1936 A                            
1935 A                            
1934 A                     √   √  
1933 A                            
1932 A                            
1931 A                            
1930 A                            
1929 A                   √     √  
1928 A                            
1927 A                            
1926 A                            
1925 A                            
1924 A                   √        
1923 A                   √        
1922 A                            
1921 A                            
1920 A                            
1919 A                            
1915 A                            
1914 A                            
1913 A                            
1912 A                            
1911 A                            
1910 A                            
1909 A 14 9 5 0 3/8 2 0 1 1       √  
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Club Notes.

1909: Club formed.
1916-18: WWI.
1942-44: WWII.
1988: Withdrew from the VFA after 3 rounds. Mordialloc lost games to Sunshine, Dandenong and Geelong West.
2020: Season cancelled due to Covid 19.
2021: Due to Covid 19, several rounds were cancelled. No Finals were played.
 
Premierships (10)
1923 1924 1929 1939 1950 1951 1952 1977 1999 2014
 
Runners Up (8)
1934 1956 1965 1976 2013 2015 2017 2026    
 
Wooden Spoons (10)
1962 1978 1985 1986 1988 1993 1996 1999 2012 2024