Mulgrave Lions

Eastern Football Netball League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2025 2                            
2024 2 18 12 6 0 3/10 2 1 1 0        
2023 2 18 10 8 0 5/10 1 0 1 0        
2022 2 18 7 11 0 8/10                  
2021 2 12 2 10 0 7/8                  
2019 2 18 4 14 0 7/8                  
2018 2 18 4 14 0 9/10                  
2017 2 18 6 12 0 8/10                  
2016 2 18 8 10 0 7/10                  
2015 2 18 7 11 0 7/10                  
2014 2 16 9 7 0 4/9 2 1 1 0        
2013 2 18 7 11 0 6/10                  
2012 2 18 4 14 0 11/12                  
2011 1 18 1 17 0 12/12                
2010 2 18 16 2 0 1/10 2 2 0 0    
2009 2 18 14 4 0 2/10 2 1 1 0      
2008 2 18 13 4 1 2/10 2 1 1 0      
2007 2 18 12 6 0 4/10 1 0 1 0        
2006 2 18 6 12 0 8/10                  
2005 2 18 6 12 0 7/10                  
2004 2 18 6 11 1 7/10                  
2003 2 18 11 7 0 2/10 3 1 2 0      
2002 2 18 13 4 1 2/10 2 0 2 0        
2001 2 18 16 2 0 1/10 2 1 1 0    
2000 2 18 10 7 1 5/10                  
1999 2 18 10 8 0 4/10 1 0 1 0        
1998 2 18 7 11 0 7/10                  
1997 2 18 3 15 0 9/10                  
1996 2 18 9 9 0 6/10                  
1995 2 18 8 10 0 6/10                  
1994 2 18 8 10 0 7/10                  
1993 2 18 11 7 0 5/10                  
1992 2 18 10 8 0 5/10                  
1991 2 18 11 7 0 5/10                  
1990 1 18 2 16 0 10/10                
1989 1 18 4 14 0 9/10                  
1988 1 18 5 13 0 8/10                  
1987 1 18 6 11 1 7/10                  
1986 1 18 10 8 0 6/10                  
1985 1 18 9 9 0 5/12                  
1984 1 18 12 6 0 4/12 2 1 1 0        
1983 1 18 10 7 1 4/12 2 1 1 0        
1982 1 18 8 9 1 7/12                  
1981 1 18 7 10 1 9/12                  
1980 1 18 12 6 0 3/10 1 0 1 0        
1979 2 18 17 1 0 1/12 2 2 0 0    
1978 2 18 15 3 0 2/12 3 1 2 0      
1977 2 17 15 2 0 2/10 2 1 1 0      
1976 2 18 14 4 0 2/10 3 1 2 0      
1975 2 18 14 4 0 1/10 2 1 1 0    
1974 2 18 9 9 0 5/10                  
1973 2 18 17 1 0 1/10 2 0 2 0      
1972 2 18 10 7 1 5/10                  
1971 3 18 18 0 0 1/14 2 2 0 0    
1970 3 16 8 8 0 9/15                  
1969 2 18 1 17 0 10/10                
1968 2 18 3 15 0 10/10                
1967 2 18 7 11 0 7/10                  
1966 2 18 2 16 0 9/10                  
1965 2 18 7 10 1 7/10                  
1964 2 19 14 5 0 4/12 1 0 1 0        
1963 2 16 5 11 0 9/12                  
1962 2 20 11 9 0 4/6 3 2 1 0      
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Croydon-Ferntree Gully Football League

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1961 2 19 18 1 0 1/10 3 1 2 0    
1960 2 16 13 3 0 3/9 3 3 0 0      
1959 2 18 13 5 0 3/8 2 1 1 0        
1958 2 16 4 12 0 4/6 1 0 1 0        
1957 2 16 7 9 0 5/8                  
1956 2 16 14 2 0 2/7 2 2 0 0      
1955 A 16 1 15 0 12/12                
1954 B 16 15 1 0 2/12 2 2 0 0      
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Dandenong & District Football Association.

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1953 A 14 6 8 0 8/11 1 0 1 0        
1952 B 14 10 4 0 2/6 2 2 0 0      
1951 B 18 13 4 1 4/9 1 0 1 0        
1950 B 17 13 4 0 2/8 2 1 1 0      
1949 B 17 13 4 0 3/8 1 0 1 0        
1948 B 16 4 12 0 6/10                  
1947                              
1946                              
1945                              
1941                              
1940                              
1939                              
1938                              
1937                              
1936                              
1935 A 14 0 14 0 8/8                
1934 A 16 4 12 0 8/10                  
1933 A 18 5 13 0 8/10                  
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Berwick District Football Association.

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1932 A 14 7 7 0 5/8                  
1931 A 14 3 11 0 6/8                  
1930 A                            
1929 A 16 11 5 0 3/9 1 0 1 0        
1928 A 14 2 12 0 7/8                  
1927 A 14 11 2 1 1/8            
1926 A                            
1925 A                        
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Club Notes.

1925: Club formed.
1942-44: WWII.
1953: Teams ranked 5th to 8th played off for the B Grade Premiership.
2015: Round 8 played their 1000th game in the Eastern Football League against Mooroolbark.
2020: Season cancelled due to Covid 19.
2021: Due to Covid 19, several rounds were cancelled. No Finals were played.
 
Premierships (8)
1927 1952 1954 1956 1960 1971 1979 2010    
 
Runners Up (11)
1925 1961 1962 1975 1976 1977 1978 2001 2003 2008
2009                  
 
Wooden Spoons (5)
1955 1968 1969 1990 2011