Murrumbeena Lions
Southern Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2027 | 1 | ||||||||||||||
| 2026 | 1 | 18 | 9 | 8 | 1 | 7/10 | |||||||||
| 2025 | 1 | 18 | 5 | 12 | 1 | 8/10 | |||||||||
| 2024 | 2 | 18 | 17 | 1 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2023 | 3 | 18 | 15 | 3 | 0 | 2/10 | 4 | 2 | 2 | 0 | √ | √ | |||
| 2022 | 3 | 16 | 12 | 4 | 0 | 1/8 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
| 2021 | 2 | 12 | 0 | 12 | 0 | 10/10 | √ | ||||||||
| 2019 | 2 | 18 | 15 | 3 | 0 | 3/10 | 3 | 1 | 2 | 0 | √ | ||||
| 2018 | 2 | 18 | 16 | 2 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
| 2017 | 2 | 18 | 11 | 7 | 0 | 4/11 | 4 | 3 | 1 | 0 | √ | √ | |||
| 2016 | 2 | 18 | 9 | 9 | 0 | 6/11 | |||||||||
| 2015 | 2 | 18 | 13 | 5 | 0 | 3/10 | 4 | 2 | 2 | 0 | √ | √ | |||
| 2014 | 2 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
| 2013 | 2 | 18 | 12 | 6 | 0 | 5/10 | 2 | 1 | 1 | 0 | √ | ||||
| 2012 | 2 | 18 | 12 | 6 | 0 | 5/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2011 | 2 | 18 | 11 | 7 | 0 | 5/11 | 1 | 0 | 1 | 0 | √ | ||||
| 2010 | 2 | 18 | 11 | 7 | 0 | 5/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2009 | 2 | 18 | 10 | 8 | 0 | 5/10 | 2 | 1 | 1 | 0 | √ | ||||
| 2008 | 2 | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2007 | 2 | 17 | 3 | 14 | 0 | 9/10 | |||||||||
| 2006 | 2 | 18 | 5 | 13 | 0 | 7/10 | |||||||||
| 2005 | 1 | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
| 2004 | 1 | 18 | 2 | 16 | 0 | 9/10 | |||||||||
| 2003 | 2 | 18 | 13 | 5 | 0 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
| 2002 | 2 | 18 | 16 | 2 | 0 | 1/10 | 3 | 1 | 2 | 0 | √ | √ | √ | ||
| 2001 | 2 | 18 | 12 | 6 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2000 | 2 | 16 | 7 | 9 | 0 | 7/10 | |||||||||
| 1999 | 1 | 18 | 1 | 17 | 0 | 12/12 | √ | ||||||||
| 1998 | 1 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
| 1997 | 2 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
| 1996 | 2 | 18 | 11 | 7 | 0 | 5/10 | |||||||||
| 1995 | 2 | 17 | 4 | 13 | 0 | 9/10 | |||||||||
| 1994 | 2 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
| 1993 | 3 | 16 | 13 | 3 | 0 | 1/9 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 1992 | 2 | 16 | ?/9 | ||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
| Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
South East Suburban Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1991 | 2 | 18 | 8 | 10 | 0 | 7/10 | |||||||||
| 1990 | 2 | 16 | ?/9 | ||||||||||||
| 1989 | 2 | 3/12 | 3 | 2 | 1 | 0 | √ | √ | |||||||
| 1988 | 2 | 18 | 4/14 | 2 | 1 | 1 | 0 | √ | |||||||
| 1987 | 2 | 18 | 9/15 | ||||||||||||
| 1986 | 3 | ?/7 | 2 | 2 | 0 | 0 | √ | √ | |||||||
| 1985 | 2 | 15 | ?/15 | ||||||||||||
| 1984 | 3 | 18 | ?/10 | √ | √ | ||||||||||
| 1983 | 1 | 18 | 2 | 16 | 0 | 7/8 | |||||||||
| 1982 | 1 | 18 | 10 | 8 | 0 | 9/16 | |||||||||
| 1981 | 1 | 18 | 2 | 16 | 0 | 9/10 | |||||||||
| 1980 | 1 | 18 | 9 | 9 | 0 | 5/10 | |||||||||
| 1979 | 1 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
| 1978 | 1 | 18 | 12 | 6 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
| 1977 | 1 | 18 | 14 | 4 | 0 | 2/12 | 3 | 1 | 2 | 0 | √ | √ | |||
| 1976 | 1 | 18 | 10 | 8 | 0 | 6/12 | |||||||||
| 1975 | 1 | 18 | 16 | 2 | 0 | 1/12 | 2 | 0 | 2 | 0 | √ | √ | |||
| 1974 | 1 | 18 | 15 | 3 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 1973 | 1 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
| 1972 | 1 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
| 1971 | 1 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
| 1970 | 1 | 18 | 4 | 14 | 0 | 8/10 | |||||||||
| 1969 | A | 18 | 12 | 6 | 0 | 5/14 | |||||||||
| 1968 | A | 18 | 16 | 2 | 0 | 2/14 | 2 | 0 | 2 | 0 | √ | ||||
| 1967 | A | 18 | 12 | 6 | 0 | 4/12 | 2 | 1 | 1 | 0 | √ | ||||
| 1966 | A | 18 | 13 | 5 | 0 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
| 1965 | A | 18 | 12 | 6 | 0 | 4/10 | 3 | 2 | 1 | 0 | √ | √ | |||
| 1964 | A | 18 | 14 | 4 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
| 1963 | A | 18 | 15 | 3 | 0 | 2/14 | 2 | 2 | 0 | 0 | √ | √ | |||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Caulfield-Oakleigh Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1962 | |||||||||||||||
| 1961 | |||||||||||||||
| 1960 | |||||||||||||||
| 1959 | |||||||||||||||
| 1958 | |||||||||||||||
| 1957 | |||||||||||||||
| 1956 | |||||||||||||||
| 1955 | |||||||||||||||
| 1954 | |||||||||||||||
| 1953 | |||||||||||||||
| 1952 | |||||||||||||||
| 1951 | 6/6 | √ | |||||||||||||
| 1950 | |||||||||||||||
| 1949 | |||||||||||||||
| 1948 | |||||||||||||||
| 1947 | |||||||||||||||
| 1946 | |||||||||||||||
| 1945 | |||||||||||||||
| 1941 | |||||||||||||||
| 1940 | |||||||||||||||
| 1939 | |||||||||||||||
| 1938 | |||||||||||||||
| 1937 | |||||||||||||||
| 1936 | |||||||||||||||
| 1935 | |||||||||||||||
| 1934 | √ | √ | |||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Victorian Football League Sub-District Competition.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1933 | B | ||||||||||||||
| 1932 | B | ||||||||||||||
| 1931 | B | ||||||||||||||
| 1930 | B | ||||||||||||||
| 1929 | B | ||||||||||||||
| 1928 | B | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Club Notes.
| 1928: Club formed and are known as Murrumbeena Districts. 1934: Changed name to Murrumbeena Rovers. 1942-44: WWII. 1949: Changed name to Murrumbeena. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |

