Narre Warren Magpies
Southern Football Netball League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2027 | 1 | ||||||||||||||
| 2026 | 1 | 18 | 12 | 6 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
| 2025 | 1 | 18 | 7 | 10 | 1 | 7/10 | |||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
| P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
Outer East Football Netball League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2024 | P | 18 | 17 | 1 | 0 | 1/12 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2023 | P | 16 | 15 | 1 | 0 | 1/9 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
| 2022 | P | 16 | 15 | 1 | 0 | 1/9 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2021 | P | 9 | 6 | 3 | 0 | 3/9 | |||||||||
| 2019 | P | 16 | 13 | 3 | 0 | 2/9 | 4 | 3 | 1 | 0 | √ | √ | |||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
South East Football Netball League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2018 | 1 | 16 | 14 | 2 | 0 | 1/8 | 3 | 1 | 2 | 0 | √ | √ | √ | ||
| 2017 | 1 | 16 | 12 | 4 | 0 | 3/9 | 4 | 2 | 2 | 0 | √ | √ | |||
| 2016 | 1 | 16 | 12 | 4 | 0 | 3/9 | 2 | 0 | 2 | 0 | √ | ||||
| 2015 | 1 | 16 | 11 | 5 | 0 | 3/9 | 3 | 1 | 2 | 0 | √ | ||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
MPNFL (Casey-Cardinia League).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2014 | - | 18 | 17 | 1 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | ||||
| 2013 | - | 18 | 18 | 0 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2012 | - | 16 | 15 | 1 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2011 | - | 16 | 11 | 5 | 0 | 3/11 | 4 | 2 | 2 | 0 | √ | √ | |||
| 2010 | - | 16 | 12 | 4 | 0 | 2/11 | 4 | 3 | 1 | 0 | √ | √ | |||
| 2009 | - | 16 | 10 | 6 | 0 | 4/11 | 2 | 1 | 1 | 0 | √ | ||||
| 2008 | - | 16 | 15 | 1 | 0 | 2/11 | 3 | 3 | 0 | 0 | √ | √ | |||
| 2007 | - | 16 | 12 | 4 | 0 | 1/11 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2006 | - | 18 | 14 | 4 | 0 | 2/12 | 4 | 3 | 1 | 0 | √ | √ | |||
| 2005 | - | 18 | 14 | 4 | 0 | 3/12 | 4 | 2 | 2 | 0 | √ | √ | |||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
MPNFL (Peninsula Division).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2004 | - | 18 | 15 | 2 | 1 | 1/12 | 2 | 0 | 2 | 0 | √ | √ | |||
| 2003 | - | 18 | 10 | 8 | 0 | 6/12 | |||||||||
| 2002 | - | 18 | 13 | 5 | 0 | 2/12 | 3 | 2 | 1 | 0 | √ | √ | |||
| 2001 | - | 18 | 8 | 10 | 0 | 7/10 | |||||||||
| 2000 | - | 18 | 9 | 9 | 0 | 6/10 | |||||||||
| 1999 | - | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
MPNFL (Northern Division).
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1998 | - | ||||||||||||||
| 1997 | - | ||||||||||||||
| 1996 | - | ||||||||||||||
| 1995 | - | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
South West Gippsland Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1994 | |||||||||||||||
| 1993 | |||||||||||||||
| 1992 | √ | √ | |||||||||||||
| 1991 | |||||||||||||||
| 1990 | |||||||||||||||
| 1989 | |||||||||||||||
| 1988 | |||||||||||||||
| 1987 | |||||||||||||||
| 1986 | |||||||||||||||
| 1985 | |||||||||||||||
| 1984 | |||||||||||||||
| 1983 | |||||||||||||||
| 1982 | |||||||||||||||
| 1981 | |||||||||||||||
| 1980 | |||||||||||||||
| 1979 | |||||||||||||||
| 1978 | |||||||||||||||
| 1977 | |||||||||||||||
| 1976 | |||||||||||||||
| 1975 | |||||||||||||||
| 1974 | |||||||||||||||
| 1973 | √ | √ | |||||||||||||
| 1972 | |||||||||||||||
| 1971 | |||||||||||||||
| 1970 | |||||||||||||||
| 1969 | |||||||||||||||
| 1968 | |||||||||||||||
| 1967 | |||||||||||||||
| 1966 | |||||||||||||||
| 1965 | |||||||||||||||
| 1964 | |||||||||||||||
| 1963 | |||||||||||||||
| 1962 | |||||||||||||||
| 1961 | |||||||||||||||
| 1960 | |||||||||||||||
| 1959 | |||||||||||||||
| 1958 | |||||||||||||||
| 1957 | √ | √ | |||||||||||||
| 1956 | |||||||||||||||
| 1955 | |||||||||||||||
| 1954 | A | 11 | 3 | 8 | 0 | 5/7 | |||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Dandenong & District Football Association.
| Home & Away | Finals | ||||||||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1934 | A | 16 | 6 | 10 | 0 | 7/10 | |||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Club Notes.
| 1953: Club formed and were known as Narre Hallam. 1987: Change name to Narre Warren. |

