North Croydon Kangaroos
Yarra Valley Mountain District Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1998 | 2 | 16 | 6 | 10 | 0 | 5/7 | |||||||||
1997 | 2 | 16 | 9 | 7 | 0 | 4/7 | 2 | 1 | 1 | 0 | √ | ||||
1996 | 2 | 18 | 13 | 5 | 0 | 3/8 | 2 | 1 | 1 | 0 | √ | ||||
1995 | 2 | 16 | 9 | 7 | 0 | 5/9 | |||||||||
1994 | 2 | 16 | 9 | 7 | 0 | 5/9 | |||||||||
1993 | 2 | 16 | 1 | 15 | 0 | 9/9 | √ | ||||||||
1992 | 2 | 16 | 2 | 14 | 0 | 8/9 | |||||||||
1991 | 2 | 16 | 1 | 15 | 0 | 9/9 | √ | ||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Eastern Districts Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1990 | 4 | 16 | 1 | 14 | 1 | 9/9 | √ | ||||||||
1989 | 4 | 16 | 6 | 10 | 0 | 6/9 | |||||||||
1988 | 4 | 15 | 3 | 12 | 0 | 6/7 | |||||||||
1987 | 4 | 15 | 5 | 10 | 0 | 6/7 | |||||||||
1986 | 4 | 18 | 1 | 17 | 0 | 8/8 | √ | ||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Eastern Suburban Churches Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1985 | C |
Club Notes.
1984: Club formed and were known as Wonga Park. 1987: Change their name to North Croydon. |