Old Paradians Raiders
Northern Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 2 | ||||||||||||||
2024 | 3 | 16 | 12 | 4 | 0 | 2/11 | 4 | 3 | 1 | 0 | √ | √ | |||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Victorian Amateur Football Association.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2023 | 2 | 18 | 6 | 11 | 1 | 7/10 | |||||||||
2022 | 2 | 18 | 13 | 5 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
2021 | 2 | 11 | 8 | 3 | 0 | 4/10 | |||||||||
2019 | 1 | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
2018 | 2 | 18 | 15 | 3 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | √ | |||
2017 | 2 | 18 | 10 | 8 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
2016 | 1 | 18 | 5 | 12 | 1 | 9/10 | |||||||||
2015 | 2 | 18 | 12 | 6 | 0 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
2014 | 2 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
2013 | 2 | 18 | 8 | 9 | 1 | 6/10 | |||||||||
2012 | 2 | 18 | 12 | 6 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
2011 | 1 | 18 | 4 | 14 | 0 | 9/10 | |||||||||
2010 | 2 | 18 | 10 | 8 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
2009 | 2 | 18 | 9 | 8 | 1 | 6/10 | |||||||||
2008 | 2 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
2007 | 1 | 18 | 5 | 13 | 0 | 9/10 | |||||||||
2006 | C | 18 | 4 | 14 | 0 | 10/10 | √ | ||||||||
2005 | C | 18 | 12 | 6 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
2004 | B | 18 | 4 | 14 | 0 | 9/10 | |||||||||
2003 | B | 18 | 7 | 11 | 0 | 8/10 | |||||||||
2002 | B | 18 | 10 | 8 | 0 | 5/10 | |||||||||
2001 | B | 18 | 10 | 8 | 0 | 5/10 | |||||||||
2000 | B | 18 | 7 | 10 | 1 | 6/10 | |||||||||
1999 | B | 17 | 9 | 8 | 0 | 6/?? | |||||||||
1998 | B | 18 | 6 | 12 | 0 | 7/10 | |||||||||
1997 | A | 18 | 3 | 15 | 0 | 10/10 | √ | ||||||||
1996 | B | 18 | 16 | 2 | 0 | 1/10 | 3 | 1 | 2 | 0 | √ | √ | √ | ||
1995 | B | 18 | 12 | 6 | 0 | 5/10 | |||||||||
1994 | B | 18 | 10 | 8 | 0 | 5/10 | |||||||||
1993 | B | 18 | 7 | 11 | 0 | 7/10 | |||||||||
1992 | B | 18 | 10 | 8 | 0 | 5/10 | |||||||||
1991 | B | 18 | 8 | 10 | 0 | 7/10 | |||||||||
1990 | A | 18 | 4 | 14 | 0 | 10/10 | √ | ||||||||
1989 | A | 18 | 10 | 8 | 0 | 6/10 | |||||||||
1988 | A | 18 | 14 | 4 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
1987 | A | 18 | 11 | 7 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1986 | B | 18 | 14 | 4 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1985 | B | 18 | 8 | 10 | 0 | 7/10 | |||||||||
1984 | B | 18 | 12 | 6 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1983 | B | 18 | 15 | 3 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
1982 | B | 18 | 7 | 11 | 0 | 6/10 | |||||||||
1981 | B | 18 | 12 | 6 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1980 | B | 18 | 8 | 10 | 0 | 5/10 | |||||||||
1979 | A | 18 | 6 | 12 | 0 | 9/10 | |||||||||
1978 | B | 16 | 11 | 5 | 0 | 3/9 | 3 | 2 | 1 | 0 | √ | √ | |||
1977 | B | 18 | 10 | 8 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1976 | B | 18 | 10 | 8 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1975 | A | 18 | 7 | 11 | 0 | 9/10 | |||||||||
1974 | A | 18 | 10 | 8 | 0 | 5/10 | |||||||||
1973 | A | 18 | 5 | 13 | 0 | 8/10 | |||||||||
1972 | A | 18 | 11 | 6 | 1 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1971 | B | 18 | 13 | 5 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1970 | A | 18 | 5 | 13 | 0 | 10/10 | √ | ||||||||
1969 | A | 18 | 11 | 7 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1968 | A | 18 | 13 | 5 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1967 | A | 18 | 16 | 2 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1966 | A | 18 | 10 | 8 | 0 | 4/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1965 | A | 18 | 11 | 7 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1964 | A | 18 | 15 | 2 | 1 | 1/10 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
1963 | A | 18 | 15 | 3 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1962 | A | 18 | 14 | 4 | 1 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1961 | A | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1960 | A | 18 | 7 | 10 | 1 | 7/10 | |||||||||
1959 | A | 18 | 10 | 8 | 0 | 5/10 | |||||||||
1958 | B | 18 | 14 | 4 | 0 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1957 | B | 18 | 11 | 7 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1956 | A | 18 | 3 | 15 | 0 | 10/10 | √ | ||||||||
1955 | A | 18 | 6 | 12 | 0 | 8/10 | |||||||||
1954 | A | 18 | 7 | 10 | 1 | 7/10 | |||||||||
1953 | B | 18 | 11 | 6 | 1 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1952 | A | 8 | 3 | 15 | 0 | 10/10 | √ | ||||||||
1951 | B | 18 | 13 | 5 | 0 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1950 | B | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1949 | C | 18 | 13 | 5 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
1948 | C | 16 | 8 | 8 | 0 | 5/9 | |||||||||
1947 | C | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
1946 | C | 16 | 7 | 9 | 0 | 7/9 | |||||||||
1939 | B | 18 | 9 | 8 | 1 | 5/10 | |||||||||
1938 | B | 18 | 9 | 9 | 0 | 5/10 | |||||||||
1937 | B | 18 | 8 | 10 | 0 | 7/10 | |||||||||
1936 | B | 18 | 9 | 9 | 0 | 5/10 | |||||||||
1935 | B | 18 | 12 | 6 | 0 | 5/10 | |||||||||
1934 | B | 18 | 12 | 6 | 0 | 7/10 | |||||||||
1933 | A | 18 | 4 | 14 | 0 | 9/10 | |||||||||
1932 | A | 18 | 8 | 10 | 0 | 6/10 | |||||||||
1931 | B | 18 | 15 | 3 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
1930 | B | 20 | 8 | 12 | 0 | 8/?? | |||||||||
1929 | C | 20 | 13 | 7 | 0 | 1/?? | 2 | 1 | 1 | 0 | √ | √ | |||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Club Notes.
1929: Club formed and played home games at Warringal Park, Heidelberg. 1935: Club moved to Yarra Park. 1940-45: World War II. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |