Powelltown Demons
Outer East Football Netball League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 1 | ||||||||||||||
2024 | 1 | 15 | 2 | 13 | 0 | 9/9 | √ | ||||||||
2023 | 2 | 15 | 12 | 3 | 0 | 3/6 | 3 | 3 | 0 | 0 | √ | √ | |||
2022 | 2 | 15 | 12 | 3 | 0 | 2/6 | 2 | 2 | 0 | 0 | √ | √ | |||
2021 | 2 | 10 | 8 | 2 | 0 | 2/8 | |||||||||
2019 | 2 | 16 | 9 | 7 | 0 | 5/9 | 3 | 2 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Yarra Ranges Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2018 | 2 | 16 | 6 | 10 | 0 | 7/9 | |||||||||
2017 | 2 | 16 | 9 | 7 | 0 | 5/9 | 3 | 2 | 1 | 0 | √ | ||||
2016 | 2 | 16 | 8 | 8 | 0 | 6/9 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Yarra Valley Mountain District Football League.
Home & Away |
Finals |
||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2015 | 2 | 16 | 9 | 6 | 1 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
2014 | 2 | 16 | 10 | 6 | 0 | 3/9 | 2 | 0 | 2 | 0 | √ | ||||
2013 | 2 | 18 | 10 | 8 | 0 | 4/8 | 2 | 1 | 1 | 0 | √ | ||||
2012 | 2 | 18 | 9 | 9 | 0 | 4/8 | 2 | 1 | 1 | 0 | √ | ||||
2011 | 2 | 18 | 7 | 10 | 1 | 5/8 | 1 | 0 | 1 | 0 | √ | ||||
2010 | 2 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
2009 | 2 | 18 | 5 | 13 | 0 | 8/10 | |||||||||
2008 | 2 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
2007 | 2 | 16 | 0 | 16 | 0 | 9/9 | √ | ||||||||
2005 | 2 | 16 | 10 | 6 | 0 | 4/7 | 1 | 0 | 1 | 0 | √ | ||||
2004 | 2 | 15 | 5 | 10 | 0 | 6/7 | |||||||||
2003 | 2 | 18 | 13 | 5 | 0 | 3/8 | 2 | 1 | 1 | 0 | √ | ||||
2002 | 2 | 18 | 5 | 13 | 0 | 7/8 | |||||||||
2001 | 2 | 18 | 12 | 6 | 0 | 3/8 | 1 | 0 | 1 | 0 | √ | ||||
2000 | 2 | 18 | 1 | 17 | 0 | 8/8 | √ | ||||||||
1999 | 2 | 16 | 3 | 13 | 0 | 6/7 | |||||||||
1998 | 2 | 15 | 3 | 12 | 0 | 7/7 | √ | ||||||||
1997 | 2 | 15 | 1 | 14 | 0 | 7/7 | √ | ||||||||
1996 | 2 | 18 | 6 | 12 | 0 | 7/8 | |||||||||
1995 | 2 | 16 | 5 | 11 | 0 | 7/9 | |||||||||
1994 | 2 | 16 | 8 | 8 | 0 | 6/9 | |||||||||
1993 | 2 | 16 | 10 | 6 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
1992 | 2 | 16 | 4 | 12 | 0 | 7/9 | |||||||||
1991 | 2 | 16 | 13 | 3 | 0 | 2/9 | 2 | 1 | 1 | 0 | √ | √ | |||
1990 | 2 | 18 | 12 | 6 | 0 | 3/8 | 2 | 1 | 1 | 0 | √ | ||||
1989 | 2 | 18 | 14 | 4 | 0 | 2/8 | 2 | 2 | 0 | 0 | √ | √ | |||
1988 | 2 | 18 | 11 | 7 | 0 | 4/8 | 2 | 1 | 1 | 0 | √ | ||||
1987 | 2 | 16 | 0 | 16 | 0 | 8/8 | √ | ||||||||
1986 | 2 | 15 | 1 | 14 | 0 | 6/6 | √ | ||||||||
1985 | 2 | 19 | 9 | 10 | 0 | 6/8 | |||||||||
1984 | 2 | 18 | 2 | 16 | 0 | 6/7 | |||||||||
1983 | 2 | 18 | 7 | 11 | 0 | 6/8 | |||||||||
1982 | 2 | 15 | 6 | 9 | 0 | 5/7 | |||||||||
1981 | 2 | 16 | 6 | 10 | 0 | 6/7 | |||||||||
1980 | 2 | 18 | 12 | 6 | 0 | 2/8 | 3 | 1 | 2 | 0 | √ | ||||
1979 | 2 | 18 | 8 | 10 | 0 | 5/8 | |||||||||
1978 | 2 | 17 | 5 | 12 | 0 | 7/8 | |||||||||
1977 | 3 | 18 | 18 | 0 | 0 | 1/12 | 3 | 1 | 2 | 0 | √ | √ | √ | ||
1976 | 3 | 16 | 6 | 10 | 0 | 5/8 | |||||||||
1975 | 2 | 16 | 2 | 14 | 0 | 9/9 | √ | ||||||||
1974 | 2 | 16 | 2 | 14 | 0 | 8/9 | |||||||||
1973 | 2 | 18 | 8 | 10 | 0 | 4/6 | 1 | 0 | 1 | 0 | |||||
1972 | 2 | 15 | 8 | 7 | 0 | 3/7 | 1 | 0 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1971 | B | ||||||||||||||
1970 | B | ||||||||||||||
1969 | B | ||||||||||||||
1968 | B | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Mountain District Yarra Valley Football League.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1967 | B | ||||||||||||||
1966 | B |
Yarra Valley Football League.
Home & Away |
Finals |
||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1965 | A | 14 | 2 | 12 | 0 | 7/8 | |||||||||
1959 | A | 14 | 1 | 13 | 0 | 8/8 | √ | ||||||||
1957 | A | 14 | 1 | 13 | 0 | 8/8 | √ | ||||||||
1956 | A | 16 | 9 | 7 | 0 | 3/7 | 1 | 0 | 1 | 0 | √ | ||||
1955 | A | 16 | 10 | 6 | 0 | 5/12 | |||||||||
1954 | A | 18 | 6 | 12 | 0 | 6/8 | |||||||||
1953 | A | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1950 | A | 18 | 3 | 15 | 0 | 9/10 | |||||||||
1949 | A | 18 | 8 | 10 | 0 | 7/10 | |||||||||
1948 | A | 18 | 8 | 10 | 0 | 5/10 | |||||||||
1947 | A | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away |
Finals |
Yarra Valley Football Association.
Home & Away |
Finals |
|||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | Nr | P | R | M | F | L |
1946 | A | 18 | 8 | 10 | 0 | 6/10 | ||||||||||
1945 | A | 14 | 8 | 6 | 0 | 5/8 | ||||||||||
1941 | A | 12 | 5 | 7 | 0 | 4/5 | 1 | 0 | 1 | 0 | 0 | √ | ||||
1940 | A | 15 | 7 | 8 | 0 | 6/9 | ||||||||||
1939 | A | 17 | 3 | 14 | 0 | 9/10 | ||||||||||
1938 | A | 18 | 12 | 6 | 0 | 4/12 | 2 | 1 | 1 | 0 | 0 | √ | ||||
1937 | A | 18 | 14 | 4 | 0 | 3/12 | 2 | 0 | 1 | 0 | 1 | √ | ||||
1936 | A | 16 | 12 | 4 | 0 | 3/11 | 1 | 0 | 1 | 0 | 0 | √ | ||||
1935 | A | 22 | 22 | 0 | 0 | 1/12 | 2 | 1 | 1 | 0 | 0 | √ | √ | √ | ||
1934 | A | 16 | 9 | 7 | 0 | 4/9 | 3 | 2 | 1 | 0 | 0 | √ | √ | |||
1933 | A | 16 | 5 | 11 | 0 | 7/9 | ||||||||||
1932 | A | 12 | 1 | 11 | 0 | 7/7 | √ | |||||||||
1930 | A | 16 | 13 | 3 | 0 | 1/9 | 2 | 0 | 2 | 0 | 0 | √ | √ | √ | ||
1929 | A | 14 | 8 | 6 | 0 | 4/8 | 1 | 0 | 1 | 0 | 0 | √ | ||||
1928 | A | 14 | 6 | 8 | 0 | 6/8 | ||||||||||
1926 | A | 16 | 3 | 13 | 0 | 7/10 | ||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | Nr | P | R | M | F | L |
Home & Away |
Finals |
Club Notes.
1922: Club formed. 1927:Club merged with Yarra Junction for 1 season and were known as Little Yarra Rovers. 1931: Did not play Seniors. 1937: 1st Semi Final vs Silvan was declared a 'no game' and was replayed the following week. It was due to a timekeeping irregularity. 1942-45: WWII. 1951-52: Did not play Seniors. 1958: Did not play Seniors. 1960-64: Did not play Seniors. 1966-71: Poweltown Seniors played in the reserve competition. (Also known as B Grade). 2006: Club in recess for 1 year. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |