Reservoir Mustangs
Northern Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 3 | ||||||||||||||
2024 | 3 | 16 | 1 | 15 | 0 | 11/11 | √ | ||||||||
2023 | 3 | 16 | 2 | 14 | 0 | 8/9 | |||||||||
2022 | 3 | 18 | 3 | 15 | 0 | 7/8 | |||||||||
2021 | 3 | 12 | 0 | 12 | 0 | 8/8 | √ | ||||||||
2019 | 3 | 16 | 0 | 16 | 0 | 9/9 | √ | ||||||||
2018 | 3 | 16 | 0 | 16 | 0 | 9/9 | √ | ||||||||
2017 | 3 | 16 | 1 | 15 | 0 | 9/9 | √ | ||||||||
2015 | 3 | 16 | 11 | 5 | 0 | 2/7 | 2 | 2 | 0 | 0 | √ | √ | |||
2014 | 3 | 16 | 14 | 2 | 0 | 2/7 | 3 | 1 | 2 | 0 | √ | √ | |||
2013 | 3 | 16 | 10 | 6 | 0 | 4/7 | 1 | 0 | 1 | 0 | √ | ||||
2012 | 3 | 16 | 12 | 4 | 0 | 3/7 | 2 | 1 | 1 | 0 | √ | ||||
2011 | 3 | 16 | 8 | 8 | 0 | 5/7 | |||||||||
2010 | 3 | 15 | 12 | 3 | 0 | 2/7 | 2 | 0 | 2 | 0 | √ | ||||
2009 | 3 | 18 | 4 | 14 | 0 | 4/6 | 2 | 1 | 1 | 0 | √ | ||||
2008 | 2 | 18 | 2 | 16 | 0 | 13/14 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Diamond Valley Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2006 | 2 | 18 | 13 | 5 | 0 | 4/16 | 3 | 2 | 1 | 0 | √ | ||||
2005 | 2 | 17 | 9 | 8 | 0 | 8/16 | |||||||||
2004 | 2 | 18 | 12 | 6 | 0 | 5/16 | 4 | 3 | 1 | 0 | √ | √ | |||
2003 | 2 | 17 | 13 | 4 | 0 | 4/16 | 1 | 0 | 1 | 0 | √ | ||||
2002 | 2 | 17 | 12 | 5 | 0 | 4/15 | 3 | 2 | 1 | 0 | √ | ||||
2001 | 2 | 16 | 4 | 12 | 0 | 11/13 | |||||||||
2000 | 2 | 15 | 1 | 13 | 1 | 12/13 | |||||||||
1999 | 2 | 18 | 5 | 13 | 0 | 8/12 | |||||||||
1998 | 2 | 17 | 10 | 7 | 0 | 7/13 | |||||||||
1997 | 2 | 18 | 10 | 8 | 0 | 7/14 | |||||||||
1996 | 2 | 18 | 11 | 7 | 0 | 5/14 | 1 | 0 | 1 | 0 | √ | ||||
1995 | 2 | 18 | 11 | 6 | 1 | 6/12 | |||||||||
1994 | 2 | 18 | 14 | 4 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1993 | 2 | 18 | 13 | 5 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1992 | 2 | ||||||||||||||
1991 | 2 | ||||||||||||||
1990 | 2 | 4/? | 1 | 0 | 1 | 0 | √ | ||||||||
1989 | 2 | ||||||||||||||
1988 | 2 | ||||||||||||||
1987 | 2 | ||||||||||||||
1986 | 2 | ||||||||||||||
1985 | 1 | √ | |||||||||||||
1984 | 2 | 3/? | 3 | 3 | 0 | 0 | √ | √ | |||||||
1983 | 2 | 4/? | 2 | 1 | 1 | 0 | √ | ||||||||
1982 | 2 | 4/? | 1 | 0 | 1 | 0 | √ | ||||||||
1981 | 2 | 18 | 10 | 7 | 1 | 3/8 | 1 | 0 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Panton Hill Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1980 | |||||||||||||||
1979 | |||||||||||||||
1978 | A | 18 | 13 | 5 | 0 | 4/12 | 2 | 1 | 1 | 0 | √ | ||||
1977 | √ | √ | |||||||||||||
1976 | √ | √ | |||||||||||||
1975 | √ | √ | |||||||||||||
1974 | |||||||||||||||
1973 | √ | √ | |||||||||||||
1972 | √ | √ | |||||||||||||
1971 | √ | √ | |||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Metropolitan Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1970 | |||||||||||||||
1969 | |||||||||||||||
1968 | |||||||||||||||
1967 | √ | ||||||||||||||
1966 | |||||||||||||||
1965 | |||||||||||||||
1964 | |||||||||||||||
1963 | |||||||||||||||
1962 | |||||||||||||||
1961 | |||||||||||||||
1960 | |||||||||||||||
1959 | √ | √ | |||||||||||||
1958 | |||||||||||||||
1957 | |||||||||||||||
1956 | |||||||||||||||
1955 | |||||||||||||||
1954 | |||||||||||||||
1953 | |||||||||||||||
1952 | |||||||||||||||
1951 | |||||||||||||||
1950 | |||||||||||||||
1949 | A | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Diamond Valley Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1948 | A | 1/? | 2 | 1 | 1 | 0 | √ | √ | |||||||
1947 | A | 1/? | 2 | 2 | 0 | 0 | √ | √ | √ | ||||||
1946 | A | 4/? | 3 | 3 | 0 | 0 | √ | √ | |||||||
1941 | |||||||||||||||
1940 | |||||||||||||||
1939 | |||||||||||||||
1938 | |||||||||||||||
1937 | |||||||||||||||
1936 | |||||||||||||||
1935 | |||||||||||||||
1934 | |||||||||||||||
1933 | |||||||||||||||
1932 | |||||||||||||||
1931 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Bourke-Evelyn Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1930 | |||||||||||||||
1929 | |||||||||||||||
1928 | |||||||||||||||
1927 | |||||||||||||||
1926 | |||||||||||||||
1925 | |||||||||||||||
1924 | |||||||||||||||
1923 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Club Notes.
1923: Club formed and wore brown jumpers with a gold vee. 1942-45: WWII. 1949: Change their colours to a to a red and white jumper, similar to that of Preston Football Club. 1950s: In the early 1950s, Reservoir used J.E. Moore Park near Edwardes Lake Park as a home ground. The Club sought permission from the Preston City Council to erect a shelter for their players but were denied. Soon after this denial, the Club would again approach the council, this time seeking leave to play at nearby Crispe Park. 1952: Moved to Crispe Park. 2007: Club in recess for 1 year. 2016: Club in recess for 1 year. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |