Ringwood Redbacks
Eastern Football Netball League.
Home & Away | Finals | |||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 2 | |||||||||||||||
2024 | 2 | 18 | 9 | 9 | 0 | 0 | 6/10 | |||||||||
2023 | 2 | 18 | 9 | 9 | 0 | 0 | 6/10 | |||||||||
2022 | 2 | 18 | 14 | 4 | 0 | 0 | 2/10 | 4 | 2 | 2 | 0 | √ | √ | |||
2021 | 2 | 12 | 10 | 2 | 0 | 0 | 1/8 | |||||||||
2019 | 2 | 18 | 12 | 5 | 1 | 0 | 2/8 | 2 | 1 | 1 | 0 | √ | √ | |||
2018 | 3 | 18 | 18 | 0 | 0 | 0 | 1/12 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
2017 | 3 | 18 | 14 | 4 | 0 | 0 | 1/12 | 2 | 0 | 2 | 0 | √ | √ | |||
2016 | 3 | 18 | 9 | 9 | 0 | 0 | 5/12 | 3 | 2 | 1 | 0 | √ | ||||
2015 | 3 | 18 | 11 | 7 | 0 | 0 | 5/12 | 2 | 1 | 1 | 0 | √ | ||||
2014 | 3 | 18 | 7 | 10 | 1 | 0 | 8/12 | |||||||||
2013 | 3 | 18 | 8 | 10 | 0 | 0 | 8/12 | |||||||||
2012 | 3 | 18 | 11 | 7 | 0 | 0 | 4/12 | 2 | 1 | 1 | 0 | √ | ||||
2011 | 3 | 18 | 5 | 13 | 0 | 0 | 8/10 | |||||||||
2010 | 2 | 18 | 4 | 14 | 0 | 0 | 10/10 | √ | ||||||||
2009 | 2 | 18 | 3 | 15 | 0 | 0 | 9/10 | |||||||||
2008 | 2 | 18 | 2 | 16 | 0 | 0 | 9/10 | |||||||||
2007 | 1 | 18 | 1 | 17 | 0 | 0 | 12/12 | √ | ||||||||
2006 | 1 | 18 | 4 | 14 | 0 | 0 | 9/10 | |||||||||
2005 | 2 | 18 | 17 | 1 | 0 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2004 | 2 | 18 | 11 | 6 | 1 | 0 | 3/10 | 2 | 1 | 1 | 0 | |||||
2003 | 2 | 18 | 10 | 8 | 0 | 0 | 6/10 | |||||||||
2002 | 2 | 18 | 9 | 8 | 1 | 0 | 5/10 | |||||||||
2001 | 2 | 18 | 6 | 12 | 0 | 0 | 7/10 | |||||||||
2000 | 2 | 18 | 10 | 7 | 1 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1999 | 2 | 18 | 8 | 10 | 0 | 0 | 7/10 | |||||||||
1998 | 1 | 18 | 3 | 15 | 0 | 0 | 10/10 | √ | ||||||||
1997 | 1 | 18 | 3 | 15 | 0 | 0 | 9/10 | |||||||||
1996 | 1 | 18 | 6 | 12 | 0 | 0 | 8/10 | |||||||||
1995 | 1 | 18 | 16 | 2 | 0 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | ||||
1994 | 1 | 18 | 17 | 1 | 0 | 0 | 1/10 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1993 | 1 | 18 | 12 | 6 | 0 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1992 | 1 | 18 | 12 | 6 | 0 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1991 | 1 | 18 | 7 | 11 | 0 | 0 | 6/10 | |||||||||
1990 | 1 | 18 | 9 | 9 | 0 | 0 | 7/10 | |||||||||
1989 | 1 | 18 | 12 | 6 | 0 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1988 | 1 | 18 | 12 | 6 | 0 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
1987 | 1 | 18 | 5 | 13 | 0 | 0 | 8/10 | |||||||||
1986 | 1 | 18 | 6 | 12 | 0 | 0 | 8/10 | |||||||||
1985 | 1 | 18 | 6 | 12 | 0 | 0 | 8/12 | |||||||||
1984 | 1 | 18 | 7 | 11 | 0 | 0 | 8/12 | |||||||||
1983 | 1 | 18 | 5 | 13 | 0 | 0 | 11/12 | |||||||||
1982 | 1 | 18 | 6 | 11 | 1 | 0 | 10/12 | |||||||||
1981 | 1 | 18 | 4 | 14 | 0 | 0 | 11/12 | |||||||||
1980 | 1 | 18 | 5 | 13 | 0 | 0 | 10/10 | √ | ||||||||
1979 | 1 | 18 | 9 | 8 | 0 | 1 | 6/10 | |||||||||
1978 | 1 | 18 | 12 | 6 | 0 | 0 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1977 | 1 | 17 | 8 | 9 | 0 | 0 | 5/10 | |||||||||
1976 | 2 | 18 | 16 | 2 | 0 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1975 | 2 | 18 | 11 | 7 | 0 | 0 | 4/10 | 2 | 1 | 1 | 0 | √ | ||||
1974 | 2 | 18 | 14 | 4 | 0 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | √ | |||
1973 | 1 | 16 | 3 | 13 | 0 | 0 | 11/11 | √ | ||||||||
1972 | 1 | 18 | 12 | 5 | 1 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
1971 | 1 | 18 | 6 | 12 | 0 | 0 | 9/12 | |||||||||
1970 | 1 | 18 | 5 | 13 | 0 | 0 | 11/12 | |||||||||
1969 | 1 | 18 | 17 | 1 | 0 | 0 | 1/12 | 2 | 0 | 2 | 0 | √ | √ | |||
1968 | 1 | 18 | 12 | 5 | 1 | 0 | 4/12 | 1 | 0 | 1 | 0 | √ | ||||
1967 | 1 | 18 | 14 | 4 | 0 | 0 | 3/12 | 3 | 2 | 1 | 0 | √ | √ | |||
1966 | 1 | 18 | 12 | 6 | 0 | 0 | 6/12 | |||||||||
1965 | 1 | 18 | 8 | 10 | 0 | 0 | 7/12 | |||||||||
1964 | 1 | 19 | 12 | 7 | 0 | 0 | 3/12 | 2 | 1 | 1 | 0 | √ | ||||
1963 | 1 | 18 | 13 | 5 | 0 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
1962 | 1 | 19 | 15 | 4 | 0 | 0 | 2/12 | 2 | 2 | 0 | 0 | √ | √ | |||
Year | Div | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | |||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Nr=No Result | ||||||||||||||||
Lad=Ladder. Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Croydon-Ferntree Gully Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1961 | 1 | 19 | 14 | 5 | 0 | 2/12 | 3 | 1 | 2 | 0 | √ | √ | |||
1960 | 1 | 18 | 14 | 3 | 1 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
1959 | 1 | 18 | 13 | 5 | 0 | 4/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1958 | 1 | 16 | 10 | 6 | 0 | 4/6 | 1 | 0 | 1 | 0 | √ | ||||
1957 | 1 | 18 | 14 | 4 | 0 | 1/8 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1956 | 1 | 18 | 15 | 3 | 0 | 2/12 | 3 | 2 | 1 | 0 | √ | √ | |||
1955 | A | 16 | 14 | 2 | 0 | 1/12 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Eastern Suburban Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1954 | A | 2/10 | 4 | 1 | 2 | 1 | √ | √ | |||||||
1953 | A | 6/9 | |||||||||||||
1952 | A | 2/9 | 2 | 0 | 2 | 0 | √ | ||||||||
1951 | A | ?/10 | |||||||||||||
1950 | A | 2/10 | 2 | 0 | 2 | 0 | √ | ||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Eastern Suburban Football League. (East Section)
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1949 | A | 1/8 | 3 | 2 | 1 | 0 | √ | √ | √ | ||||||
1948 | A | 2/9 | 3 | 1 | 1 | 1 | √ | √ | |||||||
1947 | A | 3/9 | 2 | 1 | 1 | 0 | √ | ||||||||
1946 | A | 2/9 | 2 | 0 | 2 | 0 | √ | ||||||||
1945 | A | 2/8 | 3 | 1 | 2 | 0 | √ | √ | |||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Ringwood District Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1941 | A | 14 | 10 | 4 | 0 | 3/8 | 3 | 2 | 1 | 0 | √ | √ | |||
1940 | A | 18 | 11 | 6 | 1 | 5/10 | |||||||||
1939 | A | 16 | 10 | 6 | 0 | 3/9 | √ | √ | |||||||
1938 | A | 18 | 8 | 10 | 0 | 6/10 | |||||||||
1937 | A | 18 | 16 | 2 | 0 | 1/10 | √ | √ | √ | ||||||
1936 | A | 15 | 11 | 4 | 0 | 2/6 | 2 | 1 | 1 | 0 | √ | √ | |||
1935 | A | 2/10 | √ | √ | |||||||||||
1934 | A | 18 | 12 | 5 | 1 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
1933 | A | 17 | 12 | 5 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1932 | A | 18 | 17 | 1 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1931 | A | 17 | 12 | 5 | 0 | 4/11 | 3 | 2 | 1 | 0 | √ | √ | |||
1930 | A | 18 | 12 | 6 | 0 | 5/12 | |||||||||
1929 | A | 3/10 | √ | ||||||||||||
1928 | A | 3/10 | √ | ||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Reporter District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1926 | A | 14 | 6 | 7 | 1 | 5/8 | |||||||||
1925 | A | 14 | 5 | 9 | 0 | 7/8 | |||||||||
1924 | A | 16 | 16 | 0 | 0 | 1/9 | ? | ? | ? | 0 | √ | √ | √ | ||
1923 | A | 16 | 15 | 1 | 0 | 1/12 | ? | ? | ? | 0 | √ | √ | √ | ||
1922 | A | 15 | 13 | 2 | 0 | 1/10 | ? | ? | ? | 0 | √ | √ | √ | ||
1921 | A | 18 | 13 | 5 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1920 | A | 18 | 9 | 9 | 0 | 6/10 | |||||||||
1919 | A | 15 | 5 | 9 | 1 | 8/10 | |||||||||
1915 | A | 9 | 6 | 3 | 0 | 2/7 | 1 | 0 | 1 | 0 | √ | ||||
1914 | A | 14 | 8 | 6 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
1913 | A | 18 | 15 | 3 | 0 | 3/9 | 1 | 0 | 1 | 0 | √ | ||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Reporter District Football Association. (Section B)
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1912 | A | 10 | 3 | 7 | 0 | 4/6 |
Reporter District Football Association. (Section A)
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1911 | A | 11 | 1 | 9 | 10 | 7/7 | √ |
Reporter District Football Association. (Section B)
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1910 | A | 10 | 4 | 6 | 0 | 4/6 |
Reporter District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1907 | A | 13 | 0 | 13 | 0 | 6/6 | √ | ||||||||
1905 | A | ||||||||||||||
1904 | A | 15 | 5 | 10 | 0 | 4/6 | |||||||||
1903 | A | 15 | 7 | 8 | 0 | 4/6 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Club Notes.
1903: Club formed. 1903-09: No Finals were played. Who ever finished top were declared Premiers, unless both teams were level on points then a match was played to determine the Premiers. 1906: No Competition. 1916-18: WWI. 1927: Only fielded Juniors. 1942-44: WWII. 1979: Rd 1 Ringwood v Scoresby declared no result as both teams playing ineligible players. 2015: Round 7 played their 1000th game in the Eastern Football League against Mitcham. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |