Rowville Hawks

Eastern Football Netball League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2025 P                            
2024 P 18 12 6 0 3/10 1 0 1 0        
2023 P 18 14 4 0 2/12 2 2 0 0      
2022 P 18 16 2 0 1/12 2 1 1 0    
2021 P 8 2 6 0 10/11                  
2019 P 18 12 6 0 4/10 1 0 1 0        
2018 1 18 12 6 0 4/12 1 0 1 0        
2017 1 18 5 13 0 10/12                  
2016 1 18 13 5 0 3/12 2 0 2 0        
2015 1 18 12 6 0 5/12 1 0 1 0        
2014 1 18 11 7 0 6/12                  
2013 1 18 9 9 0 6/12                  
2012 2 18 16 2 0 1/10  3 2 1 0    
2011 2 18 12 6 0 2/10 2 0 2 0        
2010 2 18 9 9 0 5/10                  
2009 2 18 13 5 0 3/10 2 1 1 0        
2008 2 18 13 5 0 3/10 2 1 1 0        
2007 2 18 8 10 0 7/10                  
2006 2 18 9 9 0 6/10                  
2005 2 18 11 7 0 3/10 3 2 1 0      
2004 3 18 17 1 0 1/10 2 2 0 0    
2003 4 16 16 0 0 1/9 2 2 0 0    
2002 4 16 5 11 0 6/9                  
2001 4 18 13 5 0 2/10 2 0 2 0        
2000 4 17 11 6 0 4/10 1 0 1 0        
1999 4 16 8 8 0 5/9                  
1998 4 18 13 5 0 3/8 3 2 1 0      
1997 4 18 8 10 0 6/8                  
1996 4 17 4 13 0 8/10                  
1995 4 16 5 11 0 8/9                  
1994 4 16 1 15 0 9/9                
1993 4 18 1 17 0 10/10                
1992 4 18 4 14 0 9/10                  
1991 4 16 9 7 0 5/9                  
1990 4 16 10 6 0 4/9 1 0 1 0        
1989 4 16 12 4 0 3/9 1 0 1 0        
1988 4 15 0 15 0 7/7                
1987 4 15 7 8 0 4/7 1 0 1 0        
1986 3 18 1 17 0 10/10                
1985 3 18 14 4 0 3/12 1 0 1 0        
1984 3 17 4 13 0 12/13                  
1983 3 18 3 15 0 11/12                  
1982 1 18 0 18 0 12/12                
1981 2 18 14 3 1 1/12 2 2 0 0      
1980 3 17 16 1 0 1/13 2 2 0 0    
1979 3 17 9 8 0 7/13                  
1978 3 17 11 5 1 5/13                  
1977 3 16 1 15 0 15/15                
1976 3 18 3 14 1 11/14                  
1975 3 18 3 15 0 13/14                  
1974 3 18 6 12 0 11/14                  
1973 3 16 6 10 0 8/13                  
1972 3 16 4 12 0 10/13                  
1970 3 11 2 9 0 12/13                  
1969 3 17 0 17 0 13/13                
1968 3 16 0 16 0 11/11                
1967 3 18 11 7 0 4/10 1 0 1 0        
1966 3 18 3 15 0 10/11                  
1965 3 16 5 11 0 7/9                  
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals
Div=Division. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Nr=No result.
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Club Notes.

1965: Club formed.
1970: Pulled out of Competition after Round 11.
1971: Played Division 2 Reserves.
2013: Played their home games at Scoresby Recreation Reserve for 1 season.
2020: Season cancelled due to Covid 19.
2021: Due to Covid 19, several rounds were cancelled. No Finals were played.
 
Premierships (6)
1980 1981 2003 2004 2012 2023        
 
Runners Up (3)
1998 2005 2022              
 
Wooden Spoons (8)
1968 1969 1977 1982 1986 1988 1993 1994