Sandown
Southern Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2018 | 4 | 17 | 1 | 16 | 0 | 8/8 | √ | ||||||||
| 2017 | 3 | 18 | 1 | 17 | 0 | 11/12 | |||||||||
| 2016 | 3 | 18 | 1 | 17 | 0 | 12/12 | √ | ||||||||
| 2015 | 3 | 17 | 5 | 12 | 0 | 9/12 | |||||||||
| 2014 | 3 | 18 | 12 | 6 | 0 | 3/10 | 2 | 0 | 2 | 0 | √ | ||||
| 2013 | 3 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
| 2012 | 3 | 18 | 14 | 4 | 0 | 2/10 | 4 | 2 | 2 | 0 | √ | √ | |||
| 2011 | 3 | 18 | 13 | 5 | 0 | 2/8 | 2 | 0 | 2 | 0 | √ | ||||
| 2010 | 3 | 17 | 3 | 14 | 0 | 6/8 | |||||||||
| 2009 | 3 | 18 | 3 | 15 | 0 | 7/8 | |||||||||
| 2008 | 3 | 18 | 2 | 16 | 0 | 8/8 | √ | ||||||||
| 2007 | 3 | 16 | 3 | 12 | 1 | 9/9 | √ | ||||||||
| 2006 | 3 | 18 | 1 | 17 | 0 | 10/10 | √ | ||||||||
| 2005 | 3 | 16 | 4 | 12 | 0 | 7/9 | |||||||||
| 2004 | 3 | 16 | 12 | 4 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
| 2003 | 3 | 18 | 15 | 3 | 0 | 1/8 | 2 | 0 | 2 | 0 | √ | √ | |||
| 2002 | 3 | 18 | 8 | 10 | 0 | 5/8 | |||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
| Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
Eastern Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2001 | 4 | 18 | 0 | 18 | 0 | 10/10 | √ | ||||||||
| 1999 | 3 | 18 | 8 | 10 | 0 | 5/10 | |||||||||
| 1998 | 3 | 16 | 11 | 5 | 0 | 4/11 | 3 | 2 | 1 | 0 | √ | √ | |||
| 1997 | 4 | 18 | 15 | 3 | 0 | 1/8 | 3 | 2 | 1 | 0 | √ | √ | √ | ||
| 1996 | 4 | 17 | 6 | 11 | 0 | 6/10 | |||||||||
| 1995 | 4 | 16 | 10 | 6 | 0 | 4/9 | 2 | 1 | 1 | 0 | √ | ||||
| 1994 | 4 | 16 | 11 | 5 | 0 | 3/9 | 3 | 2 | 1 | 0 | √ | ||||
| 1993 | 4 | 18 | 7 | 11 | 0 | 6/10 | |||||||||
| 1992 | 4 | 18 | 3 | 15 | 0 | 10/10 | √ | ||||||||
| 1991 | 4 | 16 | 5 | 11 | 0 | 8/9 | |||||||||
| 1990 | 4 | 16 | 10 | 6 | 0 | 3/9 | 2 | 1 | 1 | 0 | |||||
| 1989 | 3 | 18 | 1 | 16 | 1 | 10/10 | √ | ||||||||
| 1988 | 3 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
| 1987 | 4 | 16 | 10 | 6 | 0 | 3/7 | 3 | 3 | 0 | 0 | √ | √ | |||
| 1986 | 4 | 18 | 11 | 7 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
| 1985 | 3 | 18 | 4 | 14 | 0 | 10/12 | |||||||||
| 1984 | 3 | 17 | 3 | 14 | 0 | 13/13 | √ | ||||||||
| 1983 | 3 | 18 | 8 | 10 | 0 | 7/12 | |||||||||
| 1982 | 3 | 18 | 5 | 13 | 0 | 9/12 | |||||||||
| 1981 | 3 | 18 | 2 | 16 | 0 | 12/12 | √ | ||||||||
| 1980 | 3 | 17 | 0 | 17 | 0 | 13/13 | √ | ||||||||
| 1979 | 3 | 16 | 3 | 16 | 0 | 12/13 | |||||||||
| 1978 | 3 | 16 | 3 | 12 | 1 | 11/13 | |||||||||
| 1977 | 3 | 15 | 1 | 14 | 0 | 14/15 | |||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
South East Suburban Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 1976 | 2 | 16 | 5 | 11 | 0 | ||||||||||
| 1975 | 2 | 18 | 4 | 14 | 0 | ?/12 | |||||||||
| 1974 | 2 | 18 | 5 | 13 | 0 | ?/12 | |||||||||
| 1973 | 2 | 18 | 9 | 9 | 0 | ?/11 | |||||||||
| 1972 | 2 | 18 | 14 | 4 | 0 | ?/8 | 2 | 2 | 0 | 0 | √ | √ | |||
| 1971 | 2 | 16 | 7 | 8 | 1 | ?/9 | |||||||||
| 1970 | 2 | 18 | 9 | 9 | 0 | 5/8 | |||||||||
| 1969 | A | 18 | 1 | 18 | 0 | 14/14 | √ | ||||||||
| 1968 | A | 18 | 5 | 13 | 0 | 10/14 | |||||||||
| 1967 | B | 18 | 17 | 1 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 1966 | B | 18 | 11 | 7 | 0 | 4/13 | 1 | 0 | 1 | 0 | √ | ||||
| 1965 | B | 17 | 12 | 5 | 0 | 3/12 | 2 | 1 | 1 | 0 | √ | ||||
| 1964 | A | 18 | 3 | 15 | 0 | 12/12 | √ | ||||||||
| 1963 | A | 17 | 2 | 15 | 0 | 12/14 | √ | ||||||||
| Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Club Notes.
| 1963: Club formed and are known as Sandown. 1972: Depite being Premiers, a fiery Annual General Meeting of October 1972 on the casting vote of the President Jack Lidgerwood it was decided not to take the promotion to Division 1 due to the Policemen recruited having to return to duty. 1984: Change their name to South Waverley-Sandown. 1998: Change their name to Southern Cobras. 2000: Club in recess for 1 year. 2006: Change their name to back to Sandown. 2019: Only fielded a team in the Thirds Competition. |

