Scoresby Magpies
Eastern Football Netball League.
Home & Away | Finals | |||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 3 | |||||||||||||||
2024 | 4 | 16 | 13 | 3 | 0 | 0 | 1/7 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2023 | 4 | 16 | 10 | 6 | 0 | 0 | 4/7 | 2 | 1 | 1 | 0 | √ | ||||
2022 | 3 | 16 | 4 | 12 | 0 | 0 | 8/9 | |||||||||
2021 | 3 | 11 | 5 | 5 | 1 | 0 | 6/9 | |||||||||
2019 | 2 | 18 | 3 | 15 | 0 | 0 | 8/8 | √ | ||||||||
2018 | 3 | 18 | 15 | 3 | 0 | 0 | 2/12 | 3 | 1 | 2 | 0 | √ | ||||
2017 | 3 | 18 | 13 | 5 | 0 | 0 | 4/12 | 1 | 0 | 1 | 0 | √ | ||||
2016 | 3 | 18 | 8 | 10 | 0 | 0 | 7/12 | |||||||||
2015 | 2 | 18 | 2 | 16 | 0 | 0 | 10/10 | √ | ||||||||
2014 | 1 | 18 | 1 | 17 | 0 | 0 | 12/12 | √ | ||||||||
2013 | 1 | 18 | 6 | 12 | 0 | 0 | 9/12 | |||||||||
2012 | 1 | 18 | 14 | 4 | 0 | 0 | 2/12 | 2 | 0 | 2 | 0 | √ | ||||
2011 | 1 | 18 | 14 | 4 | 0 | 0 | 3/12 | 4 | 2 | 2 | 0 | √ | √ | |||
2010 | 1 | 18 | 15 | 3 | 0 | 0 | 1/12 | 3 | 1 | 2 | 0 | √ | √ | √ | ||
2009 | 1 | 18 | 8 | 10 | 0 | 0 | 7/12 | |||||||||
2008 | 1 | 18 | 11 | 7 | 0 | 0 | 6/12 | |||||||||
2007 | 1 | 18 | 9 | 9 | 0 | 0 | 7/12 | |||||||||
2006 | 2 | 18 | 12 | 5 | 1 | 0 | 2/10 | 2 | 2 | 0 | 0 | √ | √ | |||
2005 | 2 | 18 | 11 | 7 | 0 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
2004 | 1 | 18 | 2 | 16 | 0 | 0 | 10/10 | √ | ||||||||
2003 | 1 | 18 | 6 | 11 | 1 | 0 | 7/10 | |||||||||
2002 | 1 | 18 | 7 | 11 | 0 | 0 | 6/10 | |||||||||
2001 | 1 | 18 | 16 | 2 | 0 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
2000 | 1 | 18 | 9 | 9 | 0 | 0 | 5/10 | |||||||||
1999 | 1 | 16 | 5 | 11 | 0 | 0 | 7/9 | |||||||||
1998 | 1 | 18 | 5 | 13 | 0 | 0 | 8/10 | |||||||||
1997 | 1 | 18 | 10 | 8 | 0 | 0 | 5/10 | |||||||||
1996 | 1 | 18 | 7 | 11 | 0 | 0 | 7/10 | |||||||||
1995 | 1 | 18 | 4 | 14 | 0 | 0 | 8/10 | |||||||||
1994 | 1 | 18 | 10 | 8 | 0 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1993 | 1 | 18 | 4 | 14 | 0 | 0 | 9/10 | |||||||||
1992 | 1 | 18 | 3 | 15 | 0 | 0 | 9/10 | |||||||||
1991 | 1 | 18 | 5 | 13 | 0 | 0 | 7/10 | |||||||||
1990 | 1 | 18 | 11 | 7 | 0 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1989 | 1 | 18 | 8 | 10 | 0 | 0 | 6/10 | |||||||||
1988 | 1 | 18 | 4 | 14 | 0 | 0 | 9/10 | |||||||||
1987 | 1 | 18 | 12 | 6 | 0 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1986 | 1 | 18 | 13 | 5 | 0 | 0 | 3/10 | 3 | 1 | 1 | 1 | √ | ||||
1985 | 1 | 18 | 8 | 10 | 0 | 0 | 7/12 | |||||||||
1984 | 1 | 18 | 10 | 8 | 0 | 0 | 5/12 | |||||||||
1983 | 1 | 18 | 7 | 11 | 0 | 0 | 10/12 | |||||||||
1982 | 1 | 18 | 8 | 9 | 1 | 0 | 8/12 | |||||||||
1981 | 1 | 18 | 10 | 8 | 0 | 0 | 4/12 | 1 | 0 | 1 | 0 | √ | ||||
1980 | 1 | 18 | 9 | 9 | 0 | 0 | 5/10 | |||||||||
1979 | 1 | 18 | 12 | 4 | 1 | 1 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
1978 | 1 | 18 | 12 | 6 | 0 | 0 | 3/10 | 3 | 1 | 1 | 1 | √ | ||||
1977 | 1 | 17 | 14 | 3 | 0 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1976 | 1 | 18 | 12 | 6 | 0 | 0 | 2/10 | 3 | 1 | 2 | 0 | √ | √ | |||
1975 | 1 | 18 | 9 | 9 | 0 | 0 | 6/10 | |||||||||
1974 | 1 | 18 | 10 | 8 | 0 | 0 | 5/10 | |||||||||
1973 | 1 | 16 | 8 | 7 | 1 | 0 | 6/11 | |||||||||
1972 | 1 | 18 | 12 | 6 | 0 | 0 | 4/12 | 3 | 2 | 1 | 0 | √ | √ | |||
1971 | 1 | 18 | 13 | 5 | 0 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
1970 | 1 | 18 | 17 | 1 | 0 | 0 | 1/12 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1969 | 1 | 18 | 11 | 7 | 0 | 0 | 6/12 | |||||||||
1968 | 1 | 18 | 12 | 5 | 1 | 0 | 3/12 | 2 | 1 | 1 | 0 | √ | ||||
1967 | 1 | 18 | 12 | 6 | 0 | 0 | 4/12 | 1 | 0 | 1 | 0 | √ | ||||
1966 | 1 | 18 | 12 | 5 | 1 | 0 | 5/12 | |||||||||
1965 | 2 | 18 | 16 | 2 | 0 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1964 | 2 | 19 | 18 | 1 | 0 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1963 | 2 | 16 | 14 | 2 | 0 | 0 | 3/12 | 3 | 3 | 0 | 0 | √ | √ | |||
1962 | 2 | 20 | 16 | 4 | 0 | 0 | 1/6 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
Year | Div | Pl | Wo | Lo | Dr | Nr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | |||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | ||||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Croydon-Ferntree Gully Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1961 | 2 | 19 | 14 | 5 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
1960 | 2 | 16 | 13 | 3 | 0 | 1/9 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
1959 | 2 | 18 | 16 | 2 | 0 | 2/8 | 3 | 2 | 1 | 0 | √ | √ | |||
1958 | 2 | 16 | 0 | 16 | 0 | 6/6 | √ | ||||||||
1957 | 2 | 16 | 9 | 7 | 0 | 4/9 | 2 | 1 | 1 | 0 | √ | ||||
1956 | 2 | 16 | 9 | 7 | 0 | 4/7 | 3 | 2 | 1 | 0 | √ | √ | |||
1955 | A | 16 | 2 | 14 | 0 | 11/12 | |||||||||
1954 | A | 18 | 4 | 14 | 0 | 8/10 | |||||||||
1953 | B | 16 | 12 | 4 | 0 | 4/12 | 3 | 2 | 1 | 0 | √ | √ | |||
1952 | A | 16 | 0 | 16 | 0 | 10/10 | √ | ||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Dandenong & District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1951 | A | 16 | 8 | 8 | 0 | 5/7 | |||||||||
1950 | A | 17 | 3 | 14 | 0 | 8/8 | √ | ||||||||
1949 | A | 17 | 5 | 10 | 2 | 7/10 | |||||||||
1948 | A | 16 | 0 | 16 | 0 | 8/8 | √ | ||||||||
1947 | B | 18 | 12 | 6 | 0 | 3/10 | 3 | 3 | 0 | 0 | √ | √ | |||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
?? Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1946 | |||||||||||||||
1938 | |||||||||||||||
1937 | |||||||||||||||
1936 | |||||||||||||||
1935 | |||||||||||||||
1934 | |||||||||||||||
1933 | |||||||||||||||
1932 | |||||||||||||||
1931 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Scoresby District Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1930 | A | 12 | 3 | 9 | 0 | 5/5 | √ | ||||||||
1929 | A | 11 | 2 | 9 | 0 | 6/7 | |||||||||
1928 | A | 14 | 4 | 10 | 0 | 5/8 | |||||||||
1927 | A | 10 | 0 | 10 | 0 | 6/7 | |||||||||
1926 | A | 16 | 3 | 13 | 0 | 7/9 | |||||||||
1925 | A | 16 | 1 | 15 | 0 | 9/9 | √ |
Club Notes.
1925: Club formed. 1939-45: WWII. 1952: Joined the Croydon-Ferntree Gully Football League as Wantirna as the Dandenong District FL didn't want to clear the Club. 1954: Change their name back to Scoresby. 1964: Rd 16 & 18 home games played away due to the commencement of improvement works at Scoresby. 2002: Played home games at Kings Park Upper Ferntree Gully due to upgrades at Scoresby. 2015: Round 18 played their 1000th game in the Eastern Football League against Mulgrave. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |