St John's Old Collegians Jocs
Southern Football Netball League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2027 | 4 | ||||||||||||||
| 2026 | 4 | 18 | 14 | 1 | 3 | 2/8 | 3 | 2 | 1 | 0 | √ | √ | |||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
| Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
Victorian Amateur Football Association.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2025 | 2 | 17 | 5 | 12 | 0 | 8/10 | |||||||||
| 2024 | 3 | 17 | 15 | 2 | 0 | 3/11 | 3 | 2 | 1 | 0 | √ | √ | |||
| 2023 | 4 | 18 | 8 | 10 | 0 | 4/6 | 1 | 0 | 1 | 0 | √ | ||||
| 2022 | 4 | 15 | 11 | 3 | 1 | 3/7 | 1 | 0 | 1 | 0 | √ | ||||
| 2021 | 4 | 11 | 6 | 5 | 0 | 4/8 | √ | ||||||||
| 2018 | 2 | 18 | 5 | 12 | 1 | 7/10 | |||||||||
| 2017 | 1 | 18 | 3 | 15 | 0 | 9/10 | |||||||||
| 2016 | 2 | 16 | 15 | 1 | 0 | 1/9 | 2 | 1 | 1 | 0 | √ | √ | √ | ||
| 2015 | 2 | 18 | 14 | 4 | 0 | 2/10 | 2 | 0 | 2 | 0 | √ | ||||
| 2014 | 2 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
| 2013 | 2 | 18 | 10 | 8 | 0 | 5/10 | |||||||||
| 2012 | 1 | 18 | 1 | 17 | 0 | 10/10 | √ | ||||||||
| 2011 | 2 | 18 | 14 | 4 | 0 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
| 2010 | 3 | 18 | 15 | 3 | 0 | 1/12 | 3 | 1 | 2 | 0 | √ | √ | √ | ||
| 2009 | 3 | 18 | 8 | 10 | 0 | 5/10 | |||||||||
| 2008 | 3 | 18 | 8 | 10 | 0 | 7/10 | |||||||||
| 2007 | 2 | 18 | 5 | 13 | 0 | 10/10 | √ | ||||||||
| 2006 | 2 | 18 | 6 | 12 | 0 | 7/10 | |||||||||
| 2005 | 3 | 18 | 13 | 5 | 0 | 2/10 | 3 | 2 | 1 | 0 | √ | √ | |||
| 2004 | 3 | 18 | 13 | 5 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
| 2003 | 3 | 18 | 7 | 11 | 0 | 8/10 | |||||||||
| 2002 | 3 | 18 | 16 | 2 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
| 2001 | 3 | 18 | 12 | 5 | 1 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
| 2000 | 3 | 18 | 11 | 7 | 0 | 5/10 | |||||||||
| 1999 | E | 6/?? | |||||||||||||
| 1998 | D | 18 | 1 | 17 | 0 | 12/12 | √ | ||||||||
| 1997 | D | 18 | 7 | 11 | 0 | 8/10 | |||||||||
| 1996 | D | 18 | 10 | 8 | 0 | 7/10 | |||||||||
| 1995 | D | 7/?? | |||||||||||||
| 1994 | E | ?/?? | √ | √ | |||||||||||
| 1993 | F1 | 18 | 13 | 5 | 0 | 1/10 | 3 | 1 | 2 | 0 | √ | √ | √ | ||
| 1992 | F | 18 | 9 | 9 | 0 | 7/16 | |||||||||
| 1991 | GS | 15 | 13 | 2 | 0 | 2/14 | ? | ? | ? | ? | ? | √ | |||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Club Notes.
| 1991: Club formed. 2019: St John's will not be participating in Division 2 as they are unable to field two teams after experiencing a difficult period of player departures over the off-season. They will enter only one team in the 2019 Thirds Competition. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |

