Thomastown Bears
Northern Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2025 | 2 | ||||||||||||||
2024 | 2 | 18 | 8 | 10 | 0 | 5/10 | 1 | 0 | 1 | 0 | √ | ||||
2023 | 2 | 18 | 8 | 9 | 1 | 6/10 | |||||||||
2022 | 2 | 18 | 8 | 9 | 1 | 5/10 | 1 | 0 | 1 | 0 | √ | ||||
2021 | 2 | 13 | 9 | 4 | 0 | 3/10 | |||||||||
2019 | 2 | 16 | 9 | 7 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
2018 | 2 | 18 | 11 | 7 | 0 | 4/8 | 1 | 0 | 1 | 0 | √ | ||||
2017 | 2 | 18 | 9 | 9 | 0 | 5/8 | |||||||||
2016 | 2 | 16 | 5 | 11 | 0 | 5/7 | |||||||||
2015 | 2 | 18 | 11 | 7 | 0 | 5/8 | √ | ||||||||
2014 | 3 | 16 | 15 | 1 | 0 | 1/7 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
2013 | 3 | 16 | 10 | 5 | 1 | 3/7 | 2 | 1 | 1 | 0 | √ | ||||
2012 | 2 | 18 | 3 | 15 | 0 | 8/8 | √ | ||||||||
2011 | 2 | 18 | 5 | 13 | 0 | 7/8 | |||||||||
2010 | 2 | 18 | 5 | 13 | 0 | 7/8 | |||||||||
2009 | 1 | 18 | 0 | 18 | 0 | 10/10 | √ | ||||||||
2008 | 2 | 18 | 15 | 3 | 0 | 2/14 | 2 | 2 | 0 | 0 | √ | √ | |||
2007 | 2 | 16 | 12 | 4 | 0 | 4/14 | 1 | 0 | 1 | 0 | √ | ||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals | ||||||||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Diamond Valley Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2006 | 2 | 18 | 11 | 7 | 0 | 6/16 | 2 | 1 | 1 | 0 | √ | ||||
2005 | 2 | 18 | 3 | 15 | 0 | 14/16 | |||||||||
2004 | 2 | 18 | 7 | 11 | 0 | 11/16 | |||||||||
2003 | 2 | 17 | 6 | 11 | 0 | 12/16 | |||||||||
2002 | 2 | 16 | 9 | 7 | 0 | 7/15 | |||||||||
2001 | 2 | 16 | 5 | 11 | 0 | 10/13 | |||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Victorian Amateur Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
2000 | 2 | 18 | 11 | 7 | 0 | 4/10 | 1 | 0 | 1 | 0 | √ | ||||
1999 | D | 18 | 2 | 16 | 0 | 12/? | |||||||||
1998 | C | 18 | 3 | 15 | 0 | 9/? | |||||||||
1997 | C | 18 | 6 | 12 | 0 | 6/? | |||||||||
1996 | C | 18 | 9 | 9 | 0 | 5/? | |||||||||
1995 | D | 18 | 15 | 3 | 0 | 2/? | √ | ||||||||
1994 | D | 18 | 10 | 8 | 0 | 5/? | |||||||||
1993 | D | 18 | 5 | 13 | 0 | 7/? | |||||||||
1992 | C | 18 | 5 | 13 | 0 | 9/? | |||||||||
1991 | C | 18 | 5 | 11 | 2 | 8/? | |||||||||
1990 | C | 18 | ? | ? | ? | 5/? | |||||||||
1989 | D | 18 | 15 | 3 | 0 | 1/10 | √ | √ | √ | ||||||
1988 | C | 18 | 4 | 14 | 0 | 9/10 | |||||||||
1987 | C | 18 | 11 | 7 | 0 | 4/? | 1 | 0 | 1 | 0 | √ | ||||
1986 | C | 18 | 14 | 4 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
1985 | C | 18 | 8 | 10 | 0 | 6/10 | |||||||||
1984 | D | 18 | 15 | 3 | 0 | 1/10 | ? | ? | ? | ? | √ | √ | |||
1983 | E | 18 | 18 | 0 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
1982 | E | 18 | 15 | 3 | 0 | 3/10 | 2 | 1 | 1 | 0 | √ | ||||
1981 | E | 18 | 17 | 1 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
1980 | F | 18 | 15 | 3 | 0 | 2/10 | 2 | 1 | 1 | 0 | √ | √ | |||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Panton Hill Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1979 | 5/? | 2 | 1 | 1 | 0 | √ | |||||||||
1978 | A | 18 | 14 | 4 | 0 | 3/12 | 1 | 0 | 1 | 0 | √ | ||||
1977 | 7/? | ||||||||||||||
1976 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Diamond Valley Football League.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1931 | A | 13 | 3 | 10 | 0 | 6/8 | |||||||||
1930 | A | 14 | 7 | 7 | 0 | 5/8 |
Bourke-Evelyn Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1929 | |||||||||||||||
1928 | |||||||||||||||
1927 | |||||||||||||||
1925 | |||||||||||||||
1924 | |||||||||||||||
1923 | |||||||||||||||
1922 | |||||||||||||||
1921 | |||||||||||||||
1920 | A | 12 | 3 | 8 | 1 | 6/7 | |||||||||
1919 | A | 12 | 3 | 9 | 0 | 6/7 | |||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Club Notes.
1919: Club formed. 1926: Club in recess for 1 year. 1932-75: Club in recess. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |