Upper Ferntree Gully Kings

Eastern Football Netball League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2025 3                            
2024 3 18 6 12 0 6/10                  
2023 2 18 1 17 0 10/10                
2022 1 18 0 18 0 10/10                
2021 1 11 1 10 0 10/10                
2019 1 18 8 10 0 6/10                  
2018 2 18 14 4 0 2/10 2 0 2 0        
2017 2 18 9 9 0 5/10                  
2016 3 18 18 0 0 1/12 2 2 0 0    
2015 3 18 12 6 0 4/12 1 0 1 0        
2014 3 18 7 10 1 7/10                  
2013 2 18 4 14 0 10/10                
2012 2 18 6 12 0 7/10                  
2011 2 18 8 10 0 7/10                  
2010 3 18 14 4 0 1/10 2 2 0 0    
2009 3 18 14 4 0 2/10 3 1 2 0        
2008 3 18 10 8 0 6/10                  
2007 3 16 12 4 0 3/9 2 1 1 0        
2006 3 18 12 5 1 2/10 2 1 1 0      
2005 3 18 9 9 0 6/10                  
2004 3 18 12 6 0 2/10 2 0 2 0        
2003 3 18 10 8 0 5/10                  
2002 3 18 13 5 0 3/10 1 0 1 0        
2001 2 18 1 17 0 10/10                
2000 2 18 6 12 0 7/10                  
1999 2 18 6 12 0 9/10                  
1998 3 16 14 2 0 1/11 2 2 0 0    
1997 3 18 14 3 1 2/10 2 0 2 0        
1996 3 17 7 10 0 7/10                  
1995 3 18 8 10 0 7/10                  
1994 3 18 10 8 0 6/10                  
1993 4 18 14 4 0 3/10 3 2 1 0      
1992 3 18 3 15 0 10/10                
1991 3 18 13 4 1 2/10 2 0 2 0        
1990 3 18 8 10 0 7/10                  
1989 3 18 10 8 0 7/10                  
1988 3 18 9 9 0 7/10                  
1987 3 18 12 5 1 3/10 1 0 1 0        
1986 3 18 10 8 0 5/10                  
1985 2 18 8 10 0 9/14                  
1984 2 18 10 8 0 6/12                  
1983 2 18 12 6 0 4/12 1 0 1 0        
1982 2 18 11 7 0 5/12                  
1981 2 18 10 8 0 5/12                  
1980 2 18 6 12 0 7/12                  
1979 3 17 15 2 0 1/13 2 2 0 0    
1978 2 18 1 17 0 12/12                
1977 2 17 10 7 0 5/10                  
1976 2 18 11 7 0 5/10                  
1975 2 18 10 8 0 5/10                  
1974 3 18 18 0 0 1/14 2 2 0 0    
1973 3 16 14 2 0 1/13 3 1 1 1    
1972 3 17 12 5 0 4/13 2 1 1 0        
1971 2 18 3 15 0 10/10                
1970 2 18 4 13 1 10/10                
1969 2 18 5 13 0 8/10                  
1968 2 18 13 5 0 3/10 3 2 1 0      
1967 2 18 14 4 0 2/10 3 1 2 0      
1966 2 18 13 5 0 4/10 1 0 1 0        
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Mountain District Football Association.

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1965 A 14 10 4 0 1/7 3 1 2 0    
1964 A 18 17 1 0 1/10 3 2 1 0    
1963 A 18 16 2 0 1/10 2 2 0 0    
1962 A 18 18 0 0 1/10 2 1 1 0    
1961 A 18 15 3 0 2/10 2 0 2 0        
1960 A 18 14 4 0 3/9 1 0 1 0        
1959 A 18 14 4 0 2/10 2 2 0 0      
1958 A 16 15 1 0 1/9 3 2 1 0    
1957 A 16 12 4 0 2/9 3 1 2 0      
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Croydon-Ferntree Gully Football League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1956 1 18 7 11 0 8/12                  
1955 A 16 10 6 0 6/12                  
1954 A 18 6 12 0 7/10                  
1953 A 17 1 16 0 8/8                
1952 A 16 3 13 0 9/10                  
1951 A 16 1 15 0 9/9                
1950 A 14 5 9 0 6/9                  
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals

Mountain District Football Association.

  Home & Away Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1949 A 18 10 8 0 5/10                  

Club Notes.

1949: Club formed and their home ground was a cow paddock off Talaskia Rd with an old railway shed as change rooms. The first jumper design was navy blue with a light blue V.
1952: Played home games at Brenock Park.
1955: The club change their guernsey to Geelong jumpers in 1955 due to the cost of getting non VFL jumpers.
1957: Played home games at Kings Park.
1968: The club changed to Port Melbourne jumpers. This was due to a clash of colours with existing Eastern Districts Football League Clubs.
2019: Round 12 played their 1000th game in the Eastern Football League against Wantirna South.
2020: Season cancelled due to Covid 19.
2021: Due to Covid 19, several rounds were cancelled. No Finals were played.
 
Premierships (9)
1958 1959 1963 1964 1974 1979 1998 2010 2016  
 
Runners Up (8)
1957 1962 1965 1967 1968 1973 1993 2006    
 
Wooden Spoons (11)
1951 1953 1970 1971 1978 1992 2001 2013 2021 2022
2023