Warburton-Millgrove Burras

Outer East Football League.

 
Home & Away
Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2025 1                            
2024 1 16 13 3 0 3/9 2 1 1 0        
2023 2 15 12 3 0 1/6 2 0 2 0      
2022 2 15 8 7 0 4/6 1 0 1 0        
2021 2 10 3 7 0 6/8                  
2019 1 16 2 14 0 8/8                
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
 
Home & Away
Finals
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder
P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Yarra Ranges Football League.

 
Home & Away
Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2018 1 18 2 16 0 10/10                
2017 1 18 3 15 0 9/10                  
2016 1 18 6 12 0 7/10                  
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
 
Home & Away
Finals
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder
P=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Yarra Valley Mountain District Football League.

 
Home & Away
Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2015 1 18 6 12 0 8/10                  
2014 1 18 7 11 0 8/10                  
2013 1 18 7 11 0 6/10                  
2012 1 18 8 10 0 6/10                  
2011 1 18 10 8 0 6/10                  
2010 1 18 4 14 0 8/10                  
2009 1 18 7 11 0 6/10                  
2008 1 18 6 11 1 7/10                  
2007 1 18 4 14 0 8/10                  
2006 2 18 18 0 0 1/8 2 2 0 0    
2005 1 18 4 14 0 10/10                
2004 1 18 4 14 0 8/10                  
2003 1 18 2 16 0 10/10                
2002 1 18 10 8 0 5/10                  
2001 1 18 12 6 0 4/10 1 0 1 0        
2000 1 16 15 1 0 1/9 2 2 0 0    
1999 1 16 2 14 0 8/9                  
1998 1 18 5 13 0 8/10                  
1997 1 18 8 10 0 6/10                  
1996 1 18 11 7 0 5/10                  
1995 1 18 13 5 0 2/10 2 2 0 0      
1994 1 18 8 10 0 5/10                  
1993 1 18 11 7 0 4/10 1 0 1 0        
1992 1 18 5 13 0 7/10                  
1991 1 18 3 15 0 9/10                  
1990 1 18 4 14 0 8/10                  
1989 1 16 4 12 0 7/9                  
1988 1 16 4 12 0 7/9                  
1987 1 17 8 9 0 5/8                  
1986 1 18 8 10 0 6/10                  
1985 1 18 1 16 1 9/10                  
1984 1 18 14 4 0 2/10 2 0 2 0        
1983 1 18 11 7 0 4/10 3 2 1 0      
1982 1 18 6 12 0 7/10                  
1981 1 18 3 15 0 8/10                  
1980 1 18 9 9 0 6/10                  
1979 1 18 8 10 0 7/10                  
1978 1 18 5 12 1 7/10                  
1977 1 16 6 10 0 7/11                  
1976 1 16 12 4 0 3/9 1 0 1 0        
1975 1 16 6 10 0 6/9                  
1974 1 16 2 14 0 9/9                
1973 1 18 7 10 1 7/10                  
1972 1 16 8 8 0 5/9                  
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1971 A 18 13 4 1 4/10 1 0 1 0        
1970 A 18 11 7 0 3/10 2 1 1 0        
1969 A 18 7 10 1 5/10                  
1968 A 18 8 10 0 5/10                  
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
 
Home & Away
Finals

Mountain District Yarra Valley Football League.

 
Home & Away
Finals
Year Gr Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
1967 A 16 12 3 1 3/11 1 0 1 0        

Club Notes.

1967: Warburton and Millgrove merged to form Warburton-Millgrove.
2020: Season cancelled due to Covid 19.
2021: Due to Covid 19, several rounds were cancelled. No Finals were played.
 
Premierships (3)
1995 2000 2006              
 
Runners Up (1)
1983                  
 
Wooden Spoons (5)
1974 2003 2005 2018 2019