Waverley Blues

Eastern Football League.

  Home & Away Finals
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
2025 2                            
2024 2 18 12 6 0 2/10 2 0 2 0        
2023 2 18 12 6 0 2/10 2 0 2 0        
2022 3 16 15 1 0 1/9 2 2 0 0    
2021 3 12 8 4 0 4/9                  
2019 3 18 9 9 0 4/8 3 2 1 0      
2018 3 18 8 10 0 7/12                  
2017 2 18 2 16 0 10/10                
2016 2 18 7 11 0 8/10                  
2015 2 18 11 7 0 5/10                  
2014 2 16 5 10 1 7/9                  
2013 2 18 5 13 0 9/10                  
2012 2 18 5 13 0 8/10                  
2011 2 18 5 13 0 8/10                  
2010 2 18 7 10 1 6/10                  
2009 2 18 12 5 1 5/10                  
2008 3 18 12 6 0 3/10 3 3 0 0      
2007 3 16 6 10 0 6/9                  
2006 3 18 12 6 0 3/10 1 0 1 0        
2005 4 18 18 0 0 1/10 3 2 1 0    
2004 3 18 3 15 0 10/10                
2003 3 18 6 12 0 8/10                  
2002 3 18 5 13 0 9/10                  
2001 3 18 10 8 0 3/10 2 1 1 0          
2000 4 17 16 1 0 1/10 2 2 0 0    
1999 4 16 15 1 0 1/10 2 1 1 0    
Year Div Pl Wo Lo Dr Lad Pl Wo Lo Dr P R M F L
  Home & Away Finals
Div=Division. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last.

Club Notes.

1998: Club formed as Waverley and Mount Waverley-Burwood merged.
2020: Season cancelled due to Covid 19.
2021: Due to Covid 19, several rounds were cancelled. No Finals were played.
 
Premierships (4)
2000 2005 2008 2022            
 
Runners Up (2)
1999 2019                
 
Wooden Spoons (2)
2004 2017