East Camberwell
Southern Football League.
Home & Away | Finals | ||||||||||||||
Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1994 | 3 | 18 | 15 | 3 | 0 | 1/10 | 2 | 0 | 2 | 0 | √ | √ | |||
1993 | 3 | 16 | 7 | 9 | 0 | 6/9 | |||||||||
Div=Division. Gr=Grade. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Lad=Ladder | |||||||||||||||
Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. |
Eastern Suburban Churches Football Association.
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1992 | |||||||||||||||
1991 | B | ||||||||||||||
1990 | √ | √ | |||||||||||||
1989 | |||||||||||||||
1988 | B | ||||||||||||||
1987 | A | ||||||||||||||
1986 | A | ||||||||||||||
1985 | A | ||||||||||||||
1984 | A | ||||||||||||||
1983 | |||||||||||||||
1982 | C | √ | √ | ||||||||||||
1981 | B | ||||||||||||||
1980 | |||||||||||||||
1979 | A | ||||||||||||||
1978 | |||||||||||||||
1977 | |||||||||||||||
1976 | |||||||||||||||
1975 | B | ||||||||||||||
1974 | |||||||||||||||
1973 | C | ||||||||||||||
1972 | |||||||||||||||
1971 | |||||||||||||||
1970 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
YCW National Football League (Young Christian Workers).
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1969 | |||||||||||||||
1968 | |||||||||||||||
1967 | |||||||||||||||
1966 | |||||||||||||||
1965 | |||||||||||||||
1964 | |||||||||||||||
1963 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
CYMS Football League (Catholic Young Mens Society).
Home & Away | Finals | ||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
1962 | |||||||||||||||
1961 | |||||||||||||||
1960 | |||||||||||||||
1959 | √ | √ | |||||||||||||
1958 | √ | √ | |||||||||||||
1957 | |||||||||||||||
1956 | √ | √ | |||||||||||||
1955 | |||||||||||||||
1954 | |||||||||||||||
1953 | |||||||||||||||
1952 | √ | √ | |||||||||||||
1951 | |||||||||||||||
1950 | |||||||||||||||
1949 | |||||||||||||||
1948 | |||||||||||||||
1947 | |||||||||||||||
1946 | |||||||||||||||
Year | Gr | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
Home & Away | Finals |
Club Notes.
1946: Club formed. 1994: Late in the year merged with Surrey Hills to form Surrey Park. |