Surrey Park Panthers
Eastern Football Netball League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2027 | 1 | ||||||||||||||
| 2026 | 2 | 18 | 16 | 2 | 0 | 1/10 | 2 | 2 | 0 | 0 | √ | √ | √ | ||
| 2025 | 2 | 18 | 12 | 5 | 1 | 3/10 | 3 | 1 | 2 | 0 | √ | ||||
| 2024 | 3 | 18 | 15 | 3 | 0 | 2/10 | 4 | 3 | 1 | 0 | √ | √ | |||
| 2023 | 4 | 16 | 11 | 4 | 1 | 2/7 | 3 | 2 | 1 | 0 | √ | √ | |||
| 2022 | 4 | 16 | 12 | 4 | 0 | 2/7 | 3 | 2 | 1 | 0 | √ | √ | |||
| 2021 | 4 | 11 | 8 | 3 | 0 | 2/8 | |||||||||
| 2019 | 4 | 16 | 10 | 6 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
| 2018 | 4 | 18 | 6 | 12 | 0 | 8/10 | |||||||||
| 2017 | 4 | 18 | 8 | 9 | 1 | 7/10 | |||||||||
| 2016 | 4 | 18 | 10 | 8 | 0 | 6/10 | |||||||||
| 2015 | 4 | 18 | 2 | 15 | 1 | 9/10 | |||||||||
| 2014 | 4 | 18 | 4 | 14 | 0 | 8/10 | |||||||||
| 2013 | 4 | 16 | 7 | 9 | 0 | 8/11 | |||||||||
| 2012 | 4 | 16 | 0 | 16 | 0 | 11/11 | √ | ||||||||
| 2011 | 4 | 18 | 0 | 18 | 0 | 12/12 | √ | ||||||||
| 2010 | 4 | 16 | 0 | 16 | 0 | 11/11 | √ | ||||||||
| 2009 | 4 | 16 | 0 | 16 | 0 | 11/11 | √ | ||||||||
| 2008 | 4 | 18 | 2 | 16 | 0 | 10/10 | √ | ||||||||
| 2007 | 4 | 18 | 4 | 14 | 0 | 9/10 | |||||||||
| 2006 | 4 | 18 | 13 | 5 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
| 2005 | 4 | 18 | 4 | 14 | 0 | 8/10 | |||||||||
| 2004 | 4 | 16 | 5 | 11 | 0 | 6/9 | |||||||||
| 2003 | 4 | 16 | 10 | 6 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
| 2002 | 4 | 16 | 9 | 7 | 0 | 5/9 | |||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
| Div=Division. Pl=Played. Wo=Won. Lo=Lost. Dr=Draw. Nr=No result. | |||||||||||||||
| Pl=Premiers. R=Runners Up. M=Minor Premiers. F=Finals. L=Last. | |||||||||||||||
Southern Football League.
| Home & Away | Finals | ||||||||||||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| 2001 | 2 | 18 | 7 | 11 | 0 | 7/10 | |||||||||
| 2000 | 2 | 16 | 8 | 8 | 0 | 6/10 | |||||||||
| 1999 | 2 | 18 | 13 | 5 | 0 | 3/10 | 3 | 2 | 1 | 0 | √ | √ | |||
| 1998 | 3 | 18 | 9 | 9 | 0 | 6/8 | |||||||||
| 1997 | 3 | 18 | 8 | 10 | 0 | 6/10 | |||||||||
| 1996 | 3 | 15 | 9 | 6 | 0 | 4/9 | 1 | 0 | 1 | 0 | √ | ||||
| 1995 | 3 | 16 | 10 | 6 | 0 | 3/10 | 1 | 0 | 1 | 0 | √ | ||||
| Year | Div | Pl | Wo | Lo | Dr | Lad | Pl | Wo | Lo | Dr | P | R | M | F | L |
| Home & Away | Finals | ||||||||||||||
Club Notes.
| 1994: Club formed later in the year as Surrey Hills and East Camberwell merged. 2020: Season cancelled due to Covid 19. 2021: Due to Covid 19, several rounds were cancelled. No Finals were played. |

